Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2013
segment
business
atm
|
Sep. 30, 2012
|
Sep. 30, 2013
atm
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
Business Segment Financial Information | |||||
Net interest income | $ 424,852 | $ 430,298 | $ 1,273,959 | $ 1,276,469 | |
Provision for credit losses | 11,400 | 37,004 | 65,714 | 107,930 | |
Noninterest income | 250,503 | 261,067 | 751,367 | 800,206 | |
Noninterest expense | 423,336 | 458,303 | 1,311,994 | 1,365,248 | |
Income taxes | 62,132 | 28,291 | 166,700 | 129,754 | |
Net Income (Loss) Attributable to Parent | 178,487 | 167,767 | 480,918 | 473,743 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 56,648,251 | 56,648,251 | 56,153,185 | ||
Deposits | 46,564,046 | 46,564,046 | 46,252,683 | ||
Segment Reporting (Textuals) [Abstract] | |||||
Number of reporting segments | 4 | ||||
Number of ATM's | 1,400 | 1,400 | |||
Company's definition of Business Banking by revenue size | up to $25 million | ||||
Number of business banking business | 163,000 | ||||
Retail & Business Banking [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 202,040 | 213,270 | 611,849 | 656,216 | |
Provision for credit losses | 43,179 | 38,347 | 101,196 | 103,233 | |
Noninterest income | 103,868 | 99,751 | 288,446 | 286,745 | |
Noninterest expense | 242,386 | 252,241 | 719,430 | 727,486 | |
Income taxes | 7,120 | 7,852 | 27,884 | 39,285 | |
Net Income (Loss) Attributable to Parent | 13,223 | 14,581 | 51,785 | 72,957 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 14,391,941 | 14,391,941 | 14,362,630 | ||
Deposits | 28,199,983 | 28,199,983 | 28,367,264 | ||
Regional & Commercial Banking [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 69,168 | 69,995 | 206,512 | 202,116 | |
Provision for credit losses | 42,464 | 4,933 | 34,838 | 42,542 | |
Noninterest income | 42,121 | 33,320 | 106,349 | 100,724 | |
Noninterest expense | 56,669 | 50,660 | 163,232 | 148,219 | |
Income taxes | 4,255 | 16,703 | 40,177 | 39,228 | |
Net Income (Loss) Attributable to Parent | 7,901 | 31,019 | 74,614 | 72,851 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 12,209,751 | 12,209,751 | 11,540,966 | ||
Deposits | 6,190,813 | 6,190,813 | 5,862,858 | ||
AFCRE [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 90,002 | 89,573 | 265,733 | 266,765 | |
Provision for credit losses | (69,579) | (13,948) | (82,381) | (61,030) | |
Noninterest income | 7,631 | 10,000 | 23,877 | 55,018 | |
Noninterest expense | 38,224 | 38,437 | 112,440 | 115,802 | |
Income taxes | 45,146 | 26,279 | 90,843 | 93,454 | |
Net Income (Loss) Attributable to Parent | 83,842 | 48,805 | 168,708 | 173,557 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 12,992,479 | 12,992,479 | 12,085,128 | ||
Deposits | 1,084,146 | 1,084,146 | 995,035 | ||
WGH [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 43,093 | 48,181 | 129,392 | 143,396 | |
Provision for credit losses | (4,663) | 7,673 | 12,063 | 23,185 | |
Noninterest income | 63,787 | 82,139 | 234,493 | 250,370 | |
Noninterest expense | 90,502 | 95,050 | 276,856 | 279,988 | |
Income taxes | 7,364 | 9,659 | 26,238 | 31,708 | |
Net Income (Loss) Attributable to Parent | 13,677 | 17,938 | 48,728 | 58,885 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 7,636,789 | 7,636,789 | 7,570,256 | ||
Deposits | 9,935,334 | 9,935,334 | 9,507,785 | ||
Treasury/Other [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 20,549 | 9,279 | 60,473 | 7,976 | |
Provision for credit losses | (1) | (1) | (2) | 0 | |
Noninterest income | 33,096 | 35,857 | 98,202 | 107,349 | |
Noninterest expense | (4,445) | 21,915 | 40,036 | 93,753 | |
Income taxes | (1,753) | (32,202) | (18,442) | (73,921) | |
Net Income (Loss) Attributable to Parent | 59,844 | 55,424 | 137,083 | 95,493 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 9,417,291 | 9,417,291 | 10,594,205 | ||
Deposits | $ 1,153,770 | $ 1,153,770 | $ 1,519,741 |