Firm | Analyst |
---|---|
BofA Securities | Ebrahim Poonawala |
Baird | David George |
Barclays | Jason Goldberg |
Citigroup | Keith Horowitz |
D.A. Davidson | Peter Winter |
Deutsche Bank | Matt O’Connor |
Evercore ISI | John Pancari |
Goldman Sachs | Ryan Nash |
JP Morgan | A.J. Dietrich |
Keefe Bruyette & Woods | David Konrad |
Morgan Stanley | Manan Gosalia |
Piper Sandler | Scott Siefers |
Raymond James | David Long |
RBC Capital Markets | Jon Arfstrom |
Stephens Inc. | Terry McEvoy |
UBS | Erika Najarian |
Wedbush Securities | David Chiaverini |
Wolfe Research | Bill Carcache |
Huntington Bancshares Incorporated is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Huntington Bancshares Incorporated's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Huntington Bancshares Incorporated or its management. Huntington Bancshares Incorporated does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.