Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2013
segment
business
atm
|
Jun. 30, 2012
|
Jun. 30, 2013
atm
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|
Business Segment Financial Information | |||||
Net interest income | $ 424,937 | $ 428,962 | $ 849,107 | $ 846,171 | |
Provision for credit losses | 24,722 | 36,520 | 54,314 | 70,926 | |
Noninterest income | 248,655 | 253,819 | 500,864 | 539,139 | |
Noninterest expense | 445,865 | 444,269 | 888,658 | 906,945 | |
Income taxes | 52,354 | 49,286 | 104,568 | 101,463 | |
Net Income (Loss) Attributable to Parent | 150,651 | 152,706 | 302,431 | 305,976 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 56,113,687 | 56,113,687 | 56,153,185 | ||
Deposits | 46,331,434 | 46,331,434 | 46,252,683 | ||
Segment Reporting (Textuals) [Abstract] | |||||
Number of reporting segments | 4 | ||||
Number of ATM's | 1,400 | 1,400 | |||
Company's definition of Business Banking by revenue size | up to $25 million | ||||
Number of business banking business | 163,000 | ||||
Retail & Business Banking [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 204,560 | 221,645 | 409,809 | 442,946 | |
Provision for credit losses | 25,477 | 16,047 | 58,017 | 64,886 | |
Noninterest income | 98,614 | 97,739 | 184,578 | 186,995 | |
Noninterest expense | 236,875 | 240,385 | 477,044 | 475,246 | |
Income taxes | 14,288 | 22,033 | 20,764 | 31,433 | |
Net Income (Loss) Attributable to Parent | 26,534 | 40,919 | 38,562 | 58,376 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 14,369,686 | 14,369,686 | 14,362,630 | ||
Deposits | 28,209,069 | 28,209,069 | 28,367,264 | ||
Regional & Commercial Banking [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 67,945 | 67,919 | 137,344 | 132,121 | |
Provision for credit losses | (387) | 24,329 | (7,627) | 37,609 | |
Noninterest income | 33,929 | 35,470 | 64,231 | 67,403 | |
Noninterest expense | 54,739 | 51,691 | 107,154 | 97,558 | |
Income taxes | 16,633 | 9,579 | 35,717 | 22,525 | |
Net Income (Loss) Attributable to Parent | 30,889 | 17,790 | 66,331 | 41,832 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 11,884,929 | 11,884,929 | 11,540,966 | ||
Deposits | 5,639,029 | 5,639,029 | 5,862,858 | ||
AFCRE [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 87,661 | 86,862 | 175,731 | 177,192 | |
Provision for credit losses | (5,302) | (4,828) | (12,802) | (47,082) | |
Noninterest income | 7,891 | 10,299 | 16,246 | 45,018 | |
Noninterest expense | 37,306 | 38,526 | 74,217 | 77,365 | |
Income taxes | 22,242 | 22,212 | 45,697 | 67,174 | |
Net Income (Loss) Attributable to Parent | 41,306 | 41,251 | 84,865 | 124,753 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 12,533,086 | 12,533,086 | 12,085,128 | ||
Deposits | 1,021,396 | 1,021,396 | 995,035 | ||
WGH [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 42,631 | 48,386 | 86,299 | 95,215 | |
Provision for credit losses | 4,933 | 971 | 16,726 | 15,512 | |
Noninterest income | 76,051 | 80,593 | 170,705 | 168,231 | |
Noninterest expense | 94,361 | 94,022 | 186,353 | 184,939 | |
Income taxes | 6,786 | 11,895 | 18,874 | 22,048 | |
Net Income (Loss) Attributable to Parent | 12,602 | 22,091 | 35,051 | 40,947 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 7,683,464 | 7,683,464 | 7,570,256 | ||
Deposits | 10,069,230 | 10,069,230 | 9,507,785 | ||
Treasury/Other [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 22,140 | 4,150 | 39,924 | (1,303) | |
Provision for credit losses | 1 | 1 | 0 | 1 | |
Noninterest income | 32,170 | 29,718 | 65,104 | 71,492 | |
Noninterest expense | 22,584 | 19,645 | 43,890 | 71,837 | |
Income taxes | (7,595) | (16,433) | (16,484) | (41,717) | |
Net Income (Loss) Attributable to Parent | 39,320 | 30,655 | 77,622 | 40,068 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 9,642,522 | 9,642,522 | 10,594,205 | ||
Deposits | $ 1,392,710 | $ 1,392,710 | $ 1,519,741 |