Loans and Leases and Allowance for Credit Losses (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
||||||
Loan and Lease Portfolio | |||||||||||||
Commercial and industrial | $ 17,112,784 | $ 17,112,784 | $ 16,970,689 | ||||||||||
Commercial real estate | 4,892,443 | 4,892,443 | 5,399,240 | ||||||||||
Automobile | 5,810,103 | 5,810,103 | 4,633,820 | ||||||||||
Home equity | 8,369,226 | 8,369,226 | 8,335,342 | ||||||||||
Residential mortgage | 5,167,843 | 5,167,843 | 4,969,672 | ||||||||||
Other consumer | 387,448 | 387,448 | 419,662 | ||||||||||
Loans and leases | 41,739,847 | [1] | 41,739,847 | [1] | 40,728,425 | [1] | |||||||
Allowance for loan and lease losses | (733,076) | (859,646) | (733,076) | (859,646) | (746,769) | (769,075) | (913,069) | (964,828) | |||||
Net loans and leases | 41,006,771 | 41,006,771 | 39,959,350 | ||||||||||
Loan Purchases and Sales | |||||||||||||
Portfolio loans purchased | 34,196 | 0 | 55,737 | 931,057 | |||||||||
Portfolio loans sold or transferred to loans held for sale | 206,564 | 1,761,360 | 242,460 | 3,136,276 | |||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 363,546 | 363,546 | 407,633 | ||||||||||
Contractually required payments, expected cash flows to be collected, and fair value of loans at acquisition | |||||||||||||
Accretable yield | 0 | 27,586 | 0 | 27,586 | |||||||||
Rollforward of accretable yield | |||||||||||||
Accretable yield balance, beginning of period | 35,160 | 27,586 | 23,251 | 0 | |||||||||
Impact of acquisition | 0 | 27,586 | 0 | 27,586 | |||||||||
Adjustments resulting from changes in purchase price allocation | 0 | 0 | 0 | 0 | |||||||||
Accretion | (3,781) | (2,825) | 7,100 | 2,825 | |||||||||
Reclassification from nonaccretable difference | 1,326 | 0 | 16,554 | 0 | |||||||||
Accretable yield balance, end of period | 32,705 | 24,761 | 32,705 | 24,761 | |||||||||
Ending balance and unpaid balance of acquired loans | |||||||||||||
Ending balance | 158,621 | 158,621 | 183,778 | ||||||||||
Unpaid balance | 268,161 | 268,161 | 310,736 | ||||||||||
Commercial and Industrial [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Loans and leases | 17,112,784 | 17,112,784 | 16,970,689 | ||||||||||
Allowance for loan and lease losses | (233,679) | (280,548) | (233,679) | (280,548) | (238,098) | (241,051) | (246,026) | (275,367) | |||||
Loan Purchases and Sales | |||||||||||||
Portfolio loans purchased | 34,196 | 0 | 55,737 | 477,501 | |||||||||
Portfolio loans sold or transferred to loans held for sale | 55,464 | 71,718 | 83,066 | 125,165 | |||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 80,037 | 80,037 | 90,705 | ||||||||||
Ending balance and unpaid balance of acquired loans | |||||||||||||
Ending balance | 50,246 | 50,246 | 54,472 | ||||||||||
Unpaid balance | 72,766 | 72,766 | 80,294 | ||||||||||
Commercial Real Estate [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Loans and leases | 4,892,443 | 4,892,443 | 5,399,240 | ||||||||||
Allowance for loan and lease losses | (255,849) | (305,391) | (255,849) | (305,391) | (267,436) | (285,369) | (339,494) | (388,706) | |||||
Loan Purchases and Sales | |||||||||||||
Portfolio loans purchased | 0 | 0 | 0 | 378,122 | |||||||||
Portfolio loans sold or transferred to loans held for sale | 87 | 26,273 | 3,991 | 47,742 | |||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 93,643 | 93,643 | 127,128 | ||||||||||
Ending balance and unpaid balance of acquired loans | |||||||||||||
Ending balance | 106,193 | 106,193 | 126,923 | ||||||||||
Unpaid balance | 191,632 | 191,632 | 226,093 | ||||||||||
Home Equity [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Loans and leases | 8,369,226 | 8,369,226 | 8,335,342 | ||||||||||
Allowance for loan and lease losses | (115,626) | (135,562) | (115,626) | (135,562) | (115,858) | (118,764) | (168,898) | (143,873) | |||||
Loan Purchases and Sales | |||||||||||||
Portfolio loans purchased | 0 | 0 | 0 | 13,025 | |||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 0 | 0 | 0 | |||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 60,083 | 60,083 | 59,525 | ||||||||||
Residential Mortgage [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Loans and leases | 5,167,843 | 5,167,843 | 4,969,672 | ||||||||||
Allowance for loan and lease losses | (63,802) | (78,015) | (63,802) | (78,015) | (63,062) | (61,658) | (89,129) | (87,194) | |||||
Loan Purchases and Sales | |||||||||||||
Portfolio loans purchased | 0 | 0 | 0 | 62,324 | |||||||||
Portfolio loans sold or transferred to loans held for sale | 151,013 | 179,621 | 155,403 | 179,621 | |||||||||
Ending balance and unpaid balance of acquired loans | |||||||||||||
Ending balance | 2,051 | 2,051 | 2,243 | ||||||||||
Unpaid balance | 3,531 | 3,531 | 4,104 | ||||||||||
Commercial and industrial owner occupied [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial and industrial | 4,370,867 | 4,370,867 | 4,285,919 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 48,021 | 48,021 | 53,009 | ||||||||||
Other commercial and industrial [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial and industrial | 12,691,671 | 12,691,671 | 12,630,298 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 32,016 | 32,016 | 37,696 | ||||||||||
Commercial real estate retail properties [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial real estate | 1,259,762 | 1,259,762 | 1,430,859 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 31,353 | 31,353 | 31,791 | ||||||||||
Commercial real estate Multi family [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial real estate | 953,415 | 953,415 | 984,400 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 13,231 | 13,231 | 19,765 | ||||||||||
Commercial real estate office [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial real estate | 931,876 | 931,876 | 936,114 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 27,486 | 27,486 | 30,341 | ||||||||||
Commercial real estate Industrial and warehouse [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial real estate | 540,896 | 540,896 | 596,902 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 3,211 | 3,211 | 6,841 | ||||||||||
Other commercial real estate [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial real estate | 1,100,301 | 1,100,301 | 1,324,042 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 18,362 | 18,362 | 38,390 | ||||||||||
Automobile Loan [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Loans and leases | 5,810,103 | 5,810,103 | 4,633,820 | ||||||||||
Allowance for loan and lease losses | (39,990) | (30,217) | (39,990) | (30,217) | (35,973) | (34,979) | (36,552) | (38,282) | |||||
Loan Purchases and Sales | |||||||||||||
Portfolio loans purchased | 0 | 0 | 0 | 0 | |||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 1,483,748 | 0 | 2,783,748 | |||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 7,743 | 7,743 | 7,823 | ||||||||||
Home equity secured by first-lien other [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Home equity | 4,640,664 | 4,640,664 | 4,380,587 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 28,409 | 28,409 | 27,091 | ||||||||||
Home equity secured by junior-lien [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Home equity | 3,728,562 | 3,728,562 | 3,954,755 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 31,674 | 31,674 | 32,434 | ||||||||||
Other Consumer loan [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Loans and leases | 387,448 | 387,448 | 419,662 | ||||||||||
Allowance for loan and lease losses | (24,130) | (29,913) | (24,130) | (29,913) | (26,342) | (27,254) | (32,970) | (31,406) | |||||
Loan Purchases and Sales | |||||||||||||
Portfolio loans purchased | 0 | 0 | 0 | 85 | |||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 0 | 0 | 0 | |||||||||
Ending balance and unpaid balance of acquired loans | |||||||||||||
Ending balance | 131 | 131 | 140 | ||||||||||
Unpaid balance | 232 | 232 | 245 | ||||||||||
Commercial and industrial purchased impaired
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial and industrial | 50,246 | 50,246 | 54,472 | ||||||||||
Commercial real estate purchased impaired
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial real estate | 106,193 | 106,193 | 126,923 | ||||||||||
Residential mortgage purchased impaired
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Residential mortgage | 2,051 | 2,051 | 2,243 | ||||||||||
Other consumer purchased impaired
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Other consumer | 131 | 131 | 140 | ||||||||||
Residential mortgage other
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Residential mortgage | 5,165,792 | 5,165,792 | 4,967,429 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 122,040 | 122,040 | 122,452 | ||||||||||
Other consumer other
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Other consumer | 387,317 | 387,317 | 419,522 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | $ 0 | $ 0 | $ 0 | ||||||||||
|