Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2012
segment
market
business
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
Business Segment Financial Information | |||||
Net interest income | $ 428,962 | $ 403,337 | $ 846,171 | $ 807,667 | |
Provision for credit losses | 36,520 | 35,797 | 70,926 | 85,182 | |
Noninterest income | 253,819 | 255,767 | 539,139 | 492,712 | |
Noninterest expense | 444,269 | 428,409 | 906,945 | 859,108 | |
Income taxes | 49,286 | 48,980 | 101,463 | 83,725 | |
Net Income (Loss) Attributable to Parent | 152,706 | 145,918 | 305,976 | 272,364 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 56,622,959 | 56,622,959 | 54,450,652 | ||
Deposits | 46,076,075 | 46,076,075 | 43,279,625 | ||
Segment Reporting (Textuals) [Abstract] | |||||
Number of reporting segments | 4 | ||||
Branches under retail and business banking network | over 680 branches | ||||
Number of ATM's | over 1,300 | ||||
Number of business banking business | 130,000 | ||||
Number of Regional and Commercial Banking markets | 11 | ||||
Retail & Business Banking [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 221,645 | 237,208 | 442,946 | 473,053 | |
Provision for credit losses | 16,047 | 34,664 | 64,886 | 58,358 | |
Noninterest income | 97,739 | 106,414 | 186,995 | 200,842 | |
Noninterest expense | 240,385 | 236,638 | 475,246 | 458,746 | |
Income taxes | 22,033 | 25,312 | 31,433 | 54,877 | |
Net Income (Loss) Attributable to Parent | 40,919 | 47,008 | 58,376 | 101,914 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 14,336,000 | 14,336,000 | 13,889,000 | ||
Deposits | 28,348,000 | 28,348,000 | 27,536,000 | ||
Regional & Commercial Banking [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 67,919 | 60,029 | 132,121 | 117,467 | |
Provision for credit losses | 24,329 | 1,458 | 37,609 | 7,427 | |
Noninterest income | 35,433 | 31,389 | 67,357 | 60,627 | |
Noninterest expense | 51,681 | 48,488 | 97,538 | 92,416 | |
Income taxes | 9,570 | 14,515 | 22,516 | 27,388 | |
Net Income (Loss) Attributable to Parent | 17,772 | 26,957 | 41,815 | 50,863 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 11,252,000 | 11,252,000 | 10,186,000 | ||
Deposits | 5,333,000 | 5,333,000 | 4,683,000 | ||
AFCRE [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 86,862 | 89,281 | 177,192 | 177,130 | |
Provision for credit losses | (4,828) | (14,855) | (47,082) | (10,071) | |
Noninterest income | 10,299 | 16,146 | 45,018 | 29,525 | |
Noninterest expense | 38,526 | 42,177 | 77,365 | 85,304 | |
Income taxes | 22,212 | 27,337 | 67,174 | 45,997 | |
Net Income (Loss) Attributable to Parent | 41,251 | 50,768 | 124,753 | 85,425 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 12,759,000 | 12,759,000 | 12,873,000 | ||
Deposits | 907,000 | 907,000 | 881,000 | ||
WGH [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 48,386 | 47,175 | 95,215 | 96,233 | |
Provision for credit losses | 972 | 14,530 | 15,513 | 29,468 | |
Noninterest income | 80,593 | 66,794 | 168,231 | 132,878 | |
Noninterest expense | 94,022 | 87,146 | 184,939 | 172,745 | |
Income taxes | 11,895 | 4,303 | 22,048 | 9,414 | |
Net Income (Loss) Attributable to Parent | 22,090 | 7,990 | 40,946 | 17,484 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 7,760,000 | 7,760,000 | 7,474,000 | ||
Deposits | 9,782,000 | 9,782,000 | 9,115,000 | ||
Treasury/Other [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 4,150 | (30,356) | (1,303) | (56,216) | |
Provision for credit losses | 0 | 0 | 0 | 0 | |
Noninterest income | 29,755 | 35,024 | 71,538 | 68,840 | |
Noninterest expense | 19,655 | 13,960 | 71,857 | 49,897 | |
Income taxes | (16,424) | (22,487) | (41,708) | (53,951) | |
Net Income (Loss) Attributable to Parent | 30,674 | 13,195 | 40,086 | 16,678 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 10,516,000 | 10,516,000 | 10,029,000 | ||
Deposits | $ 1,706,000 | $ 1,706,000 | $ 1,065,000 |