Fair Values of Assets and Liabilities (Level 3 classification of gains/losses) (Details 2) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
MSRs [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | $ (17,393) | $ (14,210) | $ (19,940) | $ (20,682) |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | 0 | 0 | 0 | 0 |
Noninterest income | 0 | 0 | 0 | 0 |
Total | (17,393) | (14,210) | (19,940) | (20,682) |
Derivative Instrument Asset, Net [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 5,496 | (774) | 6,889 | 662 |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | 0 | 0 | 0 | 0 |
Noninterest income | 0 | 2,185 | (668) | (955) |
Total | 5,496 | 1,411 | 6,221 | (293) |
Municipal securities [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | 0 | 0 | 0 | 0 |
Noninterest income | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Private label CMO [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | (249) | (124) | (1,485) | (912) |
Interest and fee income | 233 | 183 | 479 | 529 |
Noninterest income | 0 | 0 | 0 | 0 |
Total | (16) | 59 | (1,006) | (383) |
Asset-backed Securities [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | 0 | (59) | 0 | (3,436) |
Interest and fee income | 40 | 68 | (136) | 175 |
Noninterest income | 0 | 0 | 0 | 0 |
Total | 40 | 9 | (136) | (3,261) |
Automobile Loan [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | (2,265) | (2,786) | (4,289) | (5,225) |
Noninterest income | 1,707 | 3,913 | 3,639 | 3,841 |
Total | $ (558) | $ 1,127 | $ (650) | $ (1,384) |