Loans and Leases and Allowance for Credit Losses (Details 1) (USD $) In Thousands |
Sep. 30, 2011 |
Dec. 31, 2010 |
Sep. 30, 2010 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | $ 13,938,885 | $ 13,063,293 | $ 12,424,529 | ||||||||
Commercial real estate | 5,934,444 | 6,651,156 | 6,912,573 | ||||||||
Automobile | 5,558,415 | [1] | 5,614,711 | [1] | 5,385,196 | ||||||
Home equity | 8,078,887 | 7,713,154 | 7,689,420 | ||||||||
Residential mortgage | 4,986,023 | [1] | 4,500,366 | [1] | 4,511,272 | ||||||
Other consumer | 515,240 | [1] | 563,827 | [1] | 577,597 | ||||||
Commercial and industrial owner occupied [Member] | Due Past 30 To 59 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 16,165 | 16,393 | |||||||||
Other commercial and industrial [Member] | Due Past 30 To 59 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 16,426 | 34,723 | |||||||||
Commercial real estate retail properties [Member] | Due Past 30 To 59 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 9,160 | 23,726 | |||||||||
Commercial real estate Multi family [Member] | Due Past 30 To 59 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 7,884 | 8,993 | |||||||||
Commercial real estate office [Member] | Due Past 30 To 59 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 1,252 | 20,888 | |||||||||
Commercial real estate Industrial and warehouse [Member] | Due Past 30 To 59 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 2,775 | 4,073 | |||||||||
Other commercial real estate [Member] | Due Past 30 To 59 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 12,862 | 45,792 | |||||||||
Home equity secured by first-lien other [Member] | Due Past 30 To 59 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | 20,043 | 14,810 | |||||||||
Home equity Secured by second-lien [Member] | Due Past 30 To 59 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | 29,642 | 36,488 | |||||||||
Due Past 30 To 59 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 32,591 | 51,116 | |||||||||
Commercial real estate | 33,933 | 103,472 | |||||||||
Automobile | 38,866 | 47,981 | |||||||||
Residential mortgage | 144,074 | 115,290 | |||||||||
Other consumer | 6,455 | 7,204 | |||||||||
Commercial and industrial owner occupied [Member] | Due Past 60 To 89 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 7,883 | 9,084 | |||||||||
Other commercial and industrial [Member] | Due Past 60 To 89 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 7,776 | 35,698 | |||||||||
Commercial real estate retail properties [Member] | Due Past 60 To 89 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 8,919 | 694 | |||||||||
Commercial real estate Multi family [Member] | Due Past 60 To 89 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 1,181 | 8,227 | |||||||||
Commercial real estate office [Member] | Due Past 60 To 89 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 706 | 6,032 | |||||||||
Commercial real estate Industrial and warehouse [Member] | Due Past 60 To 89 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 1,175 | 7,782 | |||||||||
Other commercial real estate [Member] | Due Past 60 To 89 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 13,166 | 9,243 | |||||||||
Home equity secured by first-lien other [Member] | Due Past 60 To 89 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | 8,972 | 8,166 | |||||||||
Home equity Secured by second-lien [Member] | Due Past 60 To 89 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | 15,108 | 16,551 | |||||||||
Due Past 60 To 89 Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 15,659 | 44,782 | |||||||||
Commercial real estate | 25,147 | 31,978 | |||||||||
Automobile | 9,699 | 12,246 | |||||||||
Residential mortgage | 46,791 | 57,580 | |||||||||
Other consumer | 1,972 | 2,280 | |||||||||
Commercial and industrial owner occupied [Member] | Due Past 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 63,265 | 80,114 | |||||||||
Other commercial and industrial [Member] | Due Past 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 63,410 | 110,491 | |||||||||
Commercial real estate retail properties [Member] | Due Past 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 33,148 | 72,856 | |||||||||
Commercial real estate Multi family [Member] | Due Past 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 27,229 | 31,519 | |||||||||
Commercial real estate office [Member] | Due Past 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 31,729 | 36,401 | |||||||||
Commercial real estate Industrial and warehouse [Member] | Due Past 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 25,384 | 13,006 | |||||||||
Other commercial real estate [Member] | Due Past 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 59,853 | 91,718 | |||||||||
Home equity secured by first-lien other [Member] | Due Past 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | 27,333 | 18,630 | |||||||||
Home equity Secured by second-lien [Member] | Due Past 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | 30,243 | 27,392 | |||||||||
Due Past 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 126,675 | 190,605 | |||||||||
Commercial real estate | 177,343 | 245,500 | |||||||||
Automobile | 5,722 | 7,721 | |||||||||
Residential mortgage | 172,435 | 197,280 | |||||||||
Other consumer | 2,033 | 2,456 | |||||||||
Commercial and industrial owner occupied [Member] | Due Past [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 87,313 | 105,591 | |||||||||
Other commercial and industrial [Member] | Due Past [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 87,612 | 180,912 | |||||||||
Commercial real estate retail properties [Member] | Due Past [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 51,227 | 97,276 | |||||||||
Commercial real estate Multi family [Member] | Due Past [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 36,294 | 48,739 | |||||||||
Commercial real estate office [Member] | Due Past [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 33,687 | 63,321 | |||||||||
Commercial real estate Industrial and warehouse [Member] | Due Past [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 29,334 | 24,861 | |||||||||
Other commercial real estate [Member] | Due Past [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 85,881 | 146,753 | |||||||||
Home equity secured by first-lien other [Member] | Due Past [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | 56,348 | 41,606 | |||||||||
Home equity Secured by second-lien [Member] | Due Past [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | 74,993 | 80,431 | |||||||||
Due Past [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 174,925 | 286,503 | |||||||||
Commercial real estate | 236,423 | 380,950 | |||||||||
Automobile | 54,287 | 67,948 | |||||||||
Residential mortgage | 363,300 | 370,150 | |||||||||
Other consumer | 10,460 | 11,940 | |||||||||
Commercial and industrial owner occupied [Member] | Current Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 3,890,718 | 3,717,872 | |||||||||
Other commercial and industrial [Member] | Current Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 9,873,242 | 9,058,918 | |||||||||
Commercial real estate retail properties [Member] | Current Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 1,597,313 | 1,664,941 | |||||||||
Commercial real estate Multi family [Member] | Current Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 968,020 | 1,072,877 | |||||||||
Commercial real estate office [Member] | Current Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 977,554 | 1,059,806 | |||||||||
Commercial real estate Industrial and warehouse [Member] | Current Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 704,663 | 828,091 | |||||||||
Other commercial real estate [Member] | Current Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 1,450,471 | 1,644,491 | |||||||||
Home equity secured by first-lien other [Member] | Current Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | 3,532,416 | 2,999,146 | |||||||||
Home equity Secured by second-lien [Member] | Current Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | 4,415,130 | 4,591,971 | |||||||||
Current Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 13,763,960 | 12,776,790 | |||||||||
Commercial real estate | 5,698,021 | 6,270,206 | |||||||||
Automobile | 5,504,128 | 5,546,763 | |||||||||
Residential mortgage | 4,622,723 | 4,130,216 | |||||||||
Other consumer | 504,780 | 551,887 | |||||||||
Commercial and industrial owner occupied [Member] | Total Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 3,978,031 | 3,823,463 | |||||||||
Other commercial and industrial [Member] | Total Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 9,960,854 | 9,239,830 | |||||||||
Commercial real estate retail properties [Member] | Total Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 1,648,540 | 1,762,217 | |||||||||
Commercial real estate Multi family [Member] | Total Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 1,004,314 | 1,121,616 | |||||||||
Commercial real estate office [Member] | Total Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 1,011,241 | 1,123,127 | |||||||||
Commercial real estate Industrial and warehouse [Member] | Total Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 733,997 | 852,952 | |||||||||
Other commercial real estate [Member] | Total Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 1,536,352 | 1,791,244 | |||||||||
Home equity secured by first-lien other [Member] | Total Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | 3,588,764 | ||||||||||
Home equity Secured by second-lien [Member] | Total Loans And Leases [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | 4,490,123 | ||||||||||
Commercial and industrial owner occupied [Member] | Due Past And Accruing 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 0 | 0 | |||||||||
Other commercial and industrial [Member] | Due Past And Accruing 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 0 | 0 | |||||||||
Commercial real estate retail properties [Member] | Due Past And Accruing 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 0 | 0 | |||||||||
Commercial real estate Multi family [Member] | Due Past And Accruing 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 0 | 0 | |||||||||
Commercial real estate office [Member] | Due Past And Accruing 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 0 | 0 | |||||||||
Commercial real estate Industrial and warehouse [Member] | Due Past And Accruing 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 0 | 0 | |||||||||
Other commercial real estate [Member] | Due Past And Accruing 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 0 | 0 | |||||||||
Home equity secured by first-lien other [Member] | Due Past And Accruing 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | 9,561 | 7,972 | |||||||||
Home equity Secured by second-lien [Member] | Due Past And Accruing 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | 10,859 | 15,525 | |||||||||
Due Past And Accruing 90 Or More Days [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 0 | 0 | |||||||||
Commercial real estate | 0 | 0 | |||||||||
Automobile | 5,722 | 7,721 | |||||||||
Residential mortgage | 117,263 | [2] | 152,271 | [3] | |||||||
Other consumer | 2,033 | 2,456 | |||||||||
Commercial and industrial owner occupied [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 3,978,031 | 3,823,463 | |||||||||
Other commercial and industrial [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial and industrial | 9,960,854 | 9,239,830 | |||||||||
Commercial real estate retail properties [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 1,648,540 | 1,762,217 | |||||||||
Commercial real estate Multi family [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 1,004,314 | 1,121,616 | |||||||||
Commercial real estate office [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 1,011,241 | 1,123,127 | |||||||||
Commercial real estate Industrial and warehouse [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 733,997 | 852,952 | |||||||||
Other commercial real estate [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Commercial real estate | 1,536,352 | 1,791,244 | |||||||||
Home equity secured by first-lien other [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | 3,588,764 | [1] | 3,040,752 | [1] | |||||||
Home equity Secured by second-lien [Member] |
|||||||||||
Aging Analysis of Loans and Leases | |||||||||||
Home equity | $ 4,490,123 | [1] | $ 4,672,402 | [1] | |||||||
|