Loans and Leases and Allowance for Credit Losses (Details) (USD $) In Thousands |
3 Months Ended | 9 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2011 |
Sep. 30, 2011 |
Dec. 31, 2010 |
Sep. 30, 2010 |
|||||||||||
Loan and Lease Portfolio | ||||||||||||||
Commercial and industrial | $ 13,938,885 | $ 13,938,885 | $ 13,063,293 | $ 12,424,529 | ||||||||||
Commercial real estate | 5,934,444 | 5,934,444 | 6,651,156 | 6,912,573 | ||||||||||
Automobile | 5,558,415 | [1] | 5,558,415 | [1] | 5,614,711 | [1] | 5,385,196 | |||||||
Home equity | 8,078,887 | 8,078,887 | 7,713,154 | 7,689,420 | ||||||||||
Residential mortgage | 4,986,023 | [1] | 4,986,023 | [1] | 4,500,366 | [1] | 4,511,272 | |||||||
Other consumer | 515,240 | [1] | 515,240 | [1] | 563,827 | [1] | 577,597 | |||||||
Loans and leases | 39,011,894 | [2] | 39,011,894 | [2] | 38,106,507 | [2] | 37,500,587 | [2] | ||||||
Allowance for loan and lease losses | (1,019,710) | (1,019,710) | (1,249,008) | (1,336,352) | ||||||||||
Net loans and leases | 37,992,184 | 37,992,184 | 36,857,499 | 36,164,235 | ||||||||||
Portfolio loans purchased during the: | ||||||||||||||
Portfolio loans purchased | 59,578 | 59,578 | ||||||||||||
Portfolio loans sold or transferred to loans held for sale | 1,048,563 | 1,430,925 | ||||||||||||
Non Accrual Loans | ||||||||||||||
Non Accrual loans | 565,003 | 565,003 | 777,948 | |||||||||||
Commercial and Industrial [Member] |
||||||||||||||
Loan and Lease Portfolio | ||||||||||||||
Loans and leases | 13,938,885 | 13,938,885 | 13,063,293 | |||||||||||
Portfolio loans purchased during the: | ||||||||||||||
Portfolio loans purchased | 0 | 0 | ||||||||||||
Portfolio loans sold or transferred to loans held for sale | 48,530 | 204,012 | ||||||||||||
Non Accrual Loans | ||||||||||||||
Non Accrual loans | 209,632 | 209,632 | 346,720 | |||||||||||
Commercial Real Estate [Member] |
||||||||||||||
Loan and Lease Portfolio | ||||||||||||||
Loans and leases | 5,934,444 | 5,934,444 | 6,651,156 | |||||||||||
Portfolio loans purchased during the: | ||||||||||||||
Portfolio loans purchased | 0 | 0 | ||||||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 56,123 | ||||||||||||
Non Accrual Loans | ||||||||||||||
Non Accrual loans | 257,086 | 257,086 | 363,692 | |||||||||||
Home Equity [Member] |
||||||||||||||
Loan and Lease Portfolio | ||||||||||||||
Loans and leases | 8,078,887 | 8,078,887 | 7,713,154 | |||||||||||
Portfolio loans purchased during the: | ||||||||||||||
Portfolio loans purchased | 0 | 0 | ||||||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 0 | ||||||||||||
Residential Mortgage [Member] |
||||||||||||||
Portfolio loans purchased during the: | ||||||||||||||
Portfolio loans purchased | 0 | 0 | ||||||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 170,757 | ||||||||||||
Non Accrual Loans | ||||||||||||||
Non Accrual loans | 61,129 | 61,129 | 45,010 | |||||||||||
Commercial and industrial owner occupied [Member] |
||||||||||||||
Loan and Lease Portfolio | ||||||||||||||
Commercial and industrial | 3,978,031 | 3,978,031 | 3,823,463 | |||||||||||
Non Accrual Loans | ||||||||||||||
Non Accrual loans | 98,998 | 98,998 | 138,822 | |||||||||||
Other commercial and industrial [Member] |
||||||||||||||
Loan and Lease Portfolio | ||||||||||||||
Commercial and industrial | 9,960,854 | 9,960,854 | 9,239,830 | |||||||||||
Non Accrual Loans | ||||||||||||||
Non Accrual loans | 110,634 | 110,634 | 207,898 | |||||||||||
Commercial real estate retail properties [Member] |
||||||||||||||
Loan and Lease Portfolio | ||||||||||||||
Commercial real estate | 1,648,540 | 1,648,540 | 1,762,217 | |||||||||||
Non Accrual Loans | ||||||||||||||
Non Accrual loans | 51,342 | 51,342 | 96,644 | |||||||||||
Commercial real estate Multi family [Member] |
||||||||||||||
Loan and Lease Portfolio | ||||||||||||||
Commercial real estate | 1,004,314 | 1,004,314 | 1,121,616 | |||||||||||
Non Accrual Loans | ||||||||||||||
Non Accrual loans | 38,301 | 38,301 | 44,819 | |||||||||||
Commercial real estate office [Member] |
||||||||||||||
Loan and Lease Portfolio | ||||||||||||||
Commercial real estate | 1,011,241 | 1,011,241 | 1,123,127 | |||||||||||
Non Accrual Loans | ||||||||||||||
Non Accrual loans | 37,010 | 37,010 | 47,950 | |||||||||||
Commercial real estate Industrial and warehouse [Member] |
||||||||||||||
Loan and Lease Portfolio | ||||||||||||||
Commercial real estate | 733,997 | 733,997 | 852,952 | |||||||||||
Non Accrual Loans | ||||||||||||||
Non Accrual loans | 49,102 | 49,102 | 39,770 | |||||||||||
Other commercial real estate [Member] |
||||||||||||||
Loan and Lease Portfolio | ||||||||||||||
Commercial real estate | 1,536,352 | 1,536,352 | 1,791,244 | |||||||||||
Non Accrual Loans | ||||||||||||||
Non Accrual loans | 81,331 | 81,331 | 134,509 | |||||||||||
Automobile Loan [Member] |
||||||||||||||
Portfolio loans purchased during the: | ||||||||||||||
Portfolio loans purchased | 59,578 | [3] | 59,578 | [3] | ||||||||||
Portfolio loans sold or transferred to loans held for sale | 1,000,033 | 1,000,033 | ||||||||||||
Non Accrual Loans | ||||||||||||||
Non Accrual loans | 0 | 0 | 0 | |||||||||||
Home equity secured by first-lien other [Member] |
||||||||||||||
Loan and Lease Portfolio | ||||||||||||||
Home equity | 3,588,764 | [1] | 3,588,764 | [1] | 3,040,752 | [1] | ||||||||
Non Accrual Loans | ||||||||||||||
Non Accrual loans | 17,771 | 17,771 | 10,658 | |||||||||||
Home equity Secured by second-lien [Member] |
||||||||||||||
Loan and Lease Portfolio | ||||||||||||||
Home equity | 4,490,123 | [1] | 4,490,123 | [1] | 4,672,402 | [1] | ||||||||
Non Accrual Loans | ||||||||||||||
Non Accrual loans | 19,385 | 19,385 | 11,868 | |||||||||||
Other Consumer loan [Member] |
||||||||||||||
Portfolio loans purchased during the: | ||||||||||||||
Portfolio loans purchased | 0 | 0 | ||||||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 0 | ||||||||||||
Non Accrual Loans | ||||||||||||||
Non Accrual loans | $ 0 | $ 0 | $ 0 | |||||||||||
|