Condensed Consolidated Statements of Changes in Shareholders' Equity - USD ($) shares in Thousands, $ in Thousands |
Total |
Preferred Stock |
Common Stock |
Capital Surplus |
Treasury Stock |
Accumulated Other Comprehensive Income (Loss) |
Retained Earnings |
Total |
Noncontrolling Interest |
---|---|---|---|---|---|---|---|---|---|
Balance, beginning of period at Dec. 31, 2020 | $ 12,993,000 | $ 2,191,000 | $ 10,000 | $ 8,781,000 | $ (59,000) | $ 192,000 | $ 1,878,000 | $ 12,993,000 | $ 0 |
Balance, beginning of period (in shares) at Dec. 31, 2020 | 1,022,258 | (5,062) | |||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Net income | 532,000 | 532,000 | 532,000 | ||||||
Other comprehensive (loss) income, net of tax | (248,000) | (248,000) | (248,000) | ||||||
Cash dividends declared: | |||||||||
Common | (156,000) | (156,000) | (156,000) | ||||||
Preferred | (31,000) | (31,000) | (31,000) | ||||||
Net proceeds from issuance of Preferred Stock | 485,000 | 485,000 | 485,000 | ||||||
Recognition of the fair value of share-based compensation | 28,000 | 28,000 | 28,000 | ||||||
Other share-based compensation activity (in shares) | 836 | ||||||||
Other share-based compensation activity | (3,000) | (3,000) | (3,000) | ||||||
Other (in shares) | 21 | ||||||||
Other | 0 | ||||||||
Balance, end of period at Mar. 31, 2021 | 13,600,000 | 2,676,000 | $ 10,000 | 8,806,000 | $ (59,000) | (56,000) | 2,223,000 | 13,600,000 | 0 |
Balance, end of period (in shares) at Mar. 31, 2021 | 1,023,094 | (5,041) | |||||||
Balance, beginning of period at Dec. 31, 2021 | 19,318,000 | 2,167,000 | $ 14,000 | 15,222,000 | $ (79,000) | (229,000) | 2,202,000 | 19,297,000 | 21,000 |
Balance, beginning of period (in shares) at Dec. 31, 2021 | 1,444,040 | (6,298) | |||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Net income | 462,000 | 460,000 | 460,000 | 2,000 | |||||
Other comprehensive (loss) income, net of tax | (1,085,000) | (1,085,000) | (1,085,000) | ||||||
Cash dividends declared: | |||||||||
Common | (226,000) | (226,000) | (226,000) | ||||||
Preferred | (28,000) | (28,000) | (28,000) | ||||||
Recognition of the fair value of share-based compensation | 40,000 | 40,000 | 40,000 | ||||||
Other share-based compensation activity (in shares) | 1,346 | ||||||||
Other share-based compensation activity | (7,000) | (7,000) | (7,000) | ||||||
Other (in shares) | 87 | ||||||||
Other | 7,000 | $ 1,000 | 1,000 | 6,000 | |||||
Balance, end of period at Mar. 31, 2022 | $ 18,481,000 | $ 2,167,000 | $ 14,000 | $ 15,255,000 | $ (78,000) | $ (1,314,000) | $ 2,408,000 | $ 18,452,000 | $ 29,000 |
Balance, end of period (in shares) at Mar. 31, 2022 | 1,445,386 | (6,211) |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|
X | ||||||||||
- Definition Number of increase (decrease) in shares of stock classified as other. No definition available.
|