Condensed Consolidated Statements of Changes in Shareholders' Equity (Parenthetical) - $ / shares |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2019 |
Sep. 30, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
|
Cash dividends declared: | ||||
Common stock, Cash dividend per share (in usd per share) | $ 0.15 | $ 0.14 | $ 0.43 | $ 0.36 |
Series B Preferred Stock | ||||
Cash dividends declared: | ||||
Preferred stock dividend per share (in usd per share) | 12.51 | 12.84 | 39.47 | 36.51 |
Series C Preferred Stock | ||||
Cash dividends declared: | ||||
Preferred stock dividend per share (in usd per share) | 14.69 | 14.69 | 44.07 | 44.07 |
Series D Preferred Stock | ||||
Cash dividends declared: | ||||
Preferred stock dividend per share (in usd per share) | 15.63 | 15.63 | 46.88 | 46.88 |
Series E Preferred Stock | ||||
Cash dividends declared: | ||||
Preferred stock dividend per share (in usd per share) | $ 1,425 | $ 1,425.00 | $ 4,275 | $ 3,467.50 |
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|