OTHER SECURITIES (Details) - USD ($) $ in Millions |
Sep. 30, 2018 |
Dec. 31, 2017 |
---|---|---|
Schedule of Other Securities [Line Items] | ||
Other Securities, Amortized Cost Basis | $ 564 | $ 600 |
Other securities | 565 | 600 |
Mutual Fund | ||
Schedule of Other Securities [Line Items] | ||
Other Securities, Amortized Cost Basis | 20 | 18 |
Other securities | 20 | 18 |
Marketable equity securities | ||
Schedule of Other Securities [Line Items] | ||
Other Securities, Amortized Cost Basis | 1 | 1 |
Other securities | 2 | 1 |
Investment in Federal Home Loan Bank Stock | Nonmarketable equity securities | ||
Schedule of Other Securities [Line Items] | ||
Other Securities, Amortized Cost Basis | 248 | 287 |
Other securities | 248 | 287 |
Investment in Federal Reserve Stock | Nonmarketable equity securities | ||
Schedule of Other Securities [Line Items] | ||
Other Securities, Amortized Cost Basis | 295 | 294 |
Other securities | $ 295 | $ 294 |
X | ||||||||||
- Definition Other Securities, Amortized Cost Basis No definition available.
|
X | ||||||||||
- Definition Other Securities, Fair Value No definition available.
|
X | ||||||||||
- Definition [Line Items] for Schedule of Other Securities [Table] No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|