Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income

v3.3.1.900
Condensed Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Interest and fee income:        
Loans and leases $ 451,161 $ 424,658 $ 1,308,339 $ 1,248,104
Available-for-sale and other securities        
Taxable 52,141 43,065 151,522 123,549
Tax-exempt 10,835 7,959 30,441 20,049
Held-to-maturity securities—taxable 19,811 21,777 61,220 67,711
Other 4,529 3,601 18,846 9,424
Total interest income 538,477 501,060 1,570,368 1,468,837
Interest expense:        
Deposits 20,964 20,461 60,396 66,244
Short-term borrowings 192 878 1,465 2,122
Federal Home Loan Bank advances 69 395 517 647
Subordinated notes and other long-term debt 21,797 12,991 54,164 35,935
Total interest expense 43,022 34,725 116,542 104,948
Net interest income 495,455 466,335 1,453,826 1,363,889
Provision for credit losses 22,476 24,480 63,486 78,495
Net interest income after provision for credit losses 472,979 441,855 1,390,340 1,285,394
Service charges on deposit accounts 75,157 69,118 207,495 206,333
Trust services 24,972 28,045 80,561 87,191
Electronic banking 30,832 27,275 88,489 77,408
Mortgage banking income 18,956 25,051 80,435 70,857
Brokerage income 15,059 17,155 45,743 52,227
Insurance income 16,204 16,729 49,736 49,221
Bank owned life insurance income 12,719 14,888 38,959 42,060
Capital markets fees 12,741 10,246 39,838 29,940
Gain on sale of loans 5,873 8,199 22,915 15,683
Net gains on sales of securities 2,628 198 2,710 17,658
Other noninterest income 40,418 30,445 112,074 97,323
Total noninterest income 253,119 247,349 766,515 745,901
Personnel costs 286,270 275,409 833,321 785,486
Outside data processing and other services 58,535 53,073 167,578 158,901
Net occupancy 29,061 34,405 88,942 96,511
Equipment 31,303 30,183 93,246 87,682
Professional services 11,961 13,763 37,281 43,890
Marketing 12,179 12,576 40,178 38,094
Deposit and other insurance expense 11,550 11,628 33,504 35,945
Amortization of intangibles 3,913 9,813 24,079 28,624
Other noninterest expense 81,736 39,468 159,013 123,942
Total noninterest expense 526,508 480,318 1,477,142 1,399,075
Income before income taxes 199,590 208,886 679,713 632,220
Provision for income taxes 47,002 53,870 165,065 163,442
Net income (loss) 152,588 155,016 514,648 468,778
Dividends on preferred shares 7,968 7,964 23,901 23,891
Net income applicable to common shares $ 144,620 $ 147,052 $ 490,747 $ 444,887
Average common shares—basic (in shares) 800,883 816,497 805,851 820,884
Average common shares—diluted (in shares) 814,326 829,623 819,458 833,927
Per common share:        
Net income—basic (in usd per share) $ 0.18 $ 0.18 $ 0.61 $ 0.54
Net income—diluted (in usd per share) 0.18 0.18 0.60 0.53
Cash dividends declared (in usd per share) $ 0.0006 $ 0.0005 $ 0.0018 $ 0.0015
OTTI losses for the periods presented:        
Total OTTI losses $ (3,144) $ 0 $ (3,144) $ 0
Noncredit-related portion of loss recognized in OCI 704 0 704 0
Impairment losses recognized in earnings on available-for-sale securities $ (2,440) $ 0 $ (2,440) $ 0