Loans and Leases and Allowance for Credit Losses (Details 2) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | ||||||||||||||
ALLL balance, beginning of period | $ 733,076 | $ 859,646 | $ 769,075 | $ 964,828 | ||||||||||
Recoveries of loans previously charged-off | 29,510 | 27,091 | 90,413 | 75,906 | ||||||||||
Loan charge-offs | (85,252) | (132,186) | (232,632) | (348,238) | ||||||||||
Provision for loan and lease losses | (11,234) | 34,419 | 39,508 | 102,823 | ||||||||||
Allowance for loans sold or transferred to hoans held for sale | (70) | 172 | (334) | (6,177) | ||||||||||
ALLL balance, end of period | 666,030 | 789,142 | 666,030 | 789,142 | ||||||||||
AULC balance, beginning of period | 44,223 | 50,978 | 40,651 | 48,456 | ||||||||||
Provision for unfunded loan commitments and letters of credit | 22,634 | 2,585 | 26,206 | 5,107 | ||||||||||
AULC Balance, end of period | 66,857 | 53,563 | 66,857 | 53,563 | ||||||||||
ACL balance, end of period | 732,887 | 842,705 | 732,887 | 842,705 | ||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 17,334,533 | 17,334,533 | 16,970,689 | |||||||||||
Total commercial real estate | 4,872,725 | 4,872,725 | 5,399,240 | |||||||||||
Automobile | 6,317,112 | 6,317,112 | 4,633,820 | |||||||||||
Home equity | 8,346,685 | 8,346,685 | 8,335,342 | |||||||||||
Residential mortgage | 5,306,964 | 5,306,964 | 4,969,672 | |||||||||||
Other consumer | 377,814 | 377,814 | 419,662 | |||||||||||
Automobile loans including automobile loans transferred to loans held for sale | 6,317,112 | [1] | 6,317,112 | [1] | 4,933,820 | [1] | ||||||||
Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 16,338,141 | 16,338,141 | 16,118,277 | |||||||||||
Total commercial real estate | 4,361,509 | 4,361,509 | 4,641,885 | |||||||||||
OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 385,135 | 385,135 | 260,397 | |||||||||||
Total commercial real estate | 109,527 | 109,527 | 191,233 | |||||||||||
Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 603,405 | 603,405 | 589,881 | |||||||||||
Total commercial real estate | 400,404 | 400,404 | 565,871 | |||||||||||
Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 7,852 | 7,852 | 2,134 | |||||||||||
Total commercial real estate | 1,285 | 1,285 | 251 | |||||||||||
750+[Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 4,774,359 | [2] | 4,774,359 | [2] | 4,665,031 | [2] | ||||||||
Residential mortgage | 2,772,428 | [2] | 2,772,428 | [2] | 2,561,583 | [2] | ||||||||
Other consumer | 148,866 | [2] | 148,866 | [2] | 169,792 | [2] | ||||||||
Automobile loans including automobile loans transferred to loans held for sale | 2,836,051 | [2] | 2,836,051 | [2] | 2,233,439 | [2] | ||||||||
650-749 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 2,677,758 | [2] | 2,677,758 | [2] | 2,721,257 | [2] | ||||||||
Residential mortgage | 1,735,056 | [2] | 1,735,056 | [2] | 1,674,788 | [2] | ||||||||
Other consumer | 146,928 | [2] | 146,928 | [2] | 167,482 | [2] | ||||||||
Automobile loans including automobile loans transferred to loans held for sale | 2,427,360 | [2] | 2,427,360 | [2] | 1,900,824 | [2] | ||||||||
Less than 650 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 745,903 | [2] | 745,903 | [2] | 848,245 | [2] | ||||||||
Residential mortgage | 714,910 | [2] | 714,910 | [2] | 712,317 | [2] | ||||||||
Other consumer | 44,252 | [2] | 44,252 | [2] | 59,862 | [2] | ||||||||
Automobile loans including automobile loans transferred to loans held for sale | 874,804 | [2] | 874,804 | [2] | 682,518 | [2] | ||||||||
Other (2) [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 148,665 | [2],[3] | 148,665 | [2],[3] | 100,809 | [2],[3] | ||||||||
Residential mortgage | 84,570 | [2],[3] | 84,570 | [2],[3] | 20,984 | [2],[3] | ||||||||
Other consumer | 37,768 | [2],[3] | 37,768 | [2],[3] | 22,526 | [2],[3] | ||||||||
Automobile loans including automobile loans transferred to loans held for sale | 178,897 | [2] | 178,897 | [2] | 117,039 | [2],[3] | ||||||||
Commercial and industrial owner occupied [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 4,391,835 | 4,391,835 | 4,285,919 | |||||||||||
Commercial and industrial owner occupied [Member] | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 4,035,048 | 4,035,048 | 3,970,597 | |||||||||||
Commercial and industrial owner occupied [Member] | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 169,877 | 169,877 | 108,731 | |||||||||||
Commercial and industrial owner occupied [Member] | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 184,075 | 184,075 | 205,822 | |||||||||||
Commercial and industrial owner occupied [Member] | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 2,835 | 2,835 | 769 | |||||||||||
Other commercial and industrial [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 12,899,060 | 12,899,060 | 12,630,298 | |||||||||||
Other commercial and industrial [Member] | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 12,297,970 | 12,297,970 | 12,146,017 | |||||||||||
Other commercial and industrial [Member] | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 213,288 | 213,288 | 145,111 | |||||||||||
Other commercial and industrial [Member] | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 383,695 | 383,695 | 337,805 | |||||||||||
Other commercial and industrial [Member] | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 4,107 | 4,107 | 1,365 | |||||||||||
Commercial and Industrial [Member]
|
||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | ||||||||||||||
ALLL balance, beginning of period | 233,679 | 280,548 | 241,051 | 275,367 | ||||||||||
Recoveries of loans previously charged-off | 7,565 | 9,499 | 24,656 | 22,550 | ||||||||||
Loan charge-offs | (9,226) | (22,522) | (31,220) | (79,746) | ||||||||||
Provision for loan and lease losses | 30,030 | (10,444) | 27,561 | 38,910 | ||||||||||
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | ||||||||||
ALLL balance, end of period | 262,048 | 257,081 | 262,048 | 257,081 | ||||||||||
AULC balance, beginning of period | 37,471 | 42,844 | 33,868 | 39,658 | ||||||||||
Provision for unfunded loan commitments and letters of credit | 13,621 | 3,263 | 17,224 | 6,449 | ||||||||||
AULC Balance, end of period | 51,092 | 46,107 | 51,092 | 46,107 | ||||||||||
ACL balance, end of period | 313,140 | 303,188 | 313,140 | 303,188 | ||||||||||
Commercial real estate retail properties [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 1,234,720 | 1,234,720 | 1,430,859 | |||||||||||
Commercial real estate retail properties [Member] | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 1,103,417 | 1,103,417 | 1,184,987 | |||||||||||
Commercial real estate retail properties [Member] | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 32,465 | 32,465 | 63,976 | |||||||||||
Commercial real estate retail properties [Member] | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 98,838 | 98,838 | 181,896 | |||||||||||
Commercial real estate retail properties [Member] | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 0 | 0 | 0 | |||||||||||
Commercial real estate Multi family [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 971,515 | 971,515 | 984,400 | |||||||||||
Commercial real estate Multi family [Member] | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 916,230 | 916,230 | 902,616 | |||||||||||
Commercial real estate Multi family [Member] | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 14,715 | 14,715 | 24,098 | |||||||||||
Commercial real estate Multi family [Member] | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 40,456 | 40,456 | 57,548 | |||||||||||
Commercial real estate Multi family [Member] | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 114 | 114 | 138 | |||||||||||
Commercial real estate office [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 969,590 | 969,590 | 936,114 | |||||||||||
Commercial real estate office [Member] | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 862,359 | 862,359 | 826,533 | |||||||||||
Commercial real estate office [Member] | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 20,884 | 20,884 | 26,488 | |||||||||||
Commercial real estate office [Member] | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 85,475 | 85,475 | 83,093 | |||||||||||
Commercial real estate office [Member] | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 872 | 872 | 0 | |||||||||||
Commercial real estate Industrial and warehouse [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 527,756 | 527,756 | 596,902 | |||||||||||
Commercial real estate Industrial and warehouse [Member] | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 481,288 | 481,288 | 540,484 | |||||||||||
Commercial real estate Industrial and warehouse [Member] | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 17,668 | 17,668 | 15,132 | |||||||||||
Commercial real estate Industrial and warehouse [Member] | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 28,800 | 28,800 | 41,286 | |||||||||||
Commercial real estate Industrial and warehouse [Member] | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 0 | 0 | 0 | |||||||||||
Other commercial real estate [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 1,079,898 | 1,079,898 | 1,324,042 | |||||||||||
Other commercial real estate [Member] | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 986,227 | 986,227 | 1,177,213 | |||||||||||
Other commercial real estate [Member] | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 17,854 | 17,854 | 43,454 | |||||||||||
Other commercial real estate [Member] | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 75,518 | 75,518 | 103,262 | |||||||||||
Other commercial real estate [Member] | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 299 | 299 | 113 | |||||||||||
Commercial Real Estate [Member]
|
||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | ||||||||||||||
ALLL balance, beginning of period | 255,849 | 305,391 | 285,369 | 388,706 | ||||||||||
Recoveries of loans previously charged-off | 10,196 | 9,139 | 31,596 | 26,604 | ||||||||||
Loan charge-offs | (22,759) | (26,513) | (59,320) | (83,662) | ||||||||||
Provision for loan and lease losses | (78,764) | (7,641) | (93,123) | (51,272) | ||||||||||
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | ||||||||||
ALLL balance, end of period | 164,522 | 280,376 | 164,522 | 280,376 | ||||||||||
AULC balance, beginning of period | 4,408 | 5,225 | 4,740 | 5,852 | ||||||||||
Provision for unfunded loan commitments and letters of credit | 8,394 | (125) | 8,062 | (752) | ||||||||||
AULC Balance, end of period | 12,802 | 5,100 | 12,802 | 5,100 | ||||||||||
ACL balance, end of period | 177,324 | 285,476 | 177,324 | 285,476 | ||||||||||
Automobile Loan [Member]
|
||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | ||||||||||||||
ALLL balance, beginning of period | 39,990 | 30,217 | 34,979 | 38,282 | ||||||||||
Recoveries of loans previously charged-off | 3,279 | 3,906 | 10,129 | 12,988 | ||||||||||
Loan charge-offs | (6,000) | (7,925) | (16,907) | (20,534) | ||||||||||
Provision for loan and lease losses | (10,182) | 7,187 | (1,114) | 7,784 | ||||||||||
Allowance for loans sold or transferred to hoans held for sale | 0 | (104) | 0 | (5,239) | ||||||||||
ALLL balance, end of period | 27,087 | 33,281 | 27,087 | 33,281 | ||||||||||
AULC balance, beginning of period | 0 | 0 | 0 | 0 | ||||||||||
Provision for unfunded loan commitments and letters of credit | 0 | 0 | 0 | 0 | ||||||||||
AULC Balance, end of period | 0 | 0 | 0 | 0 | ||||||||||
ACL balance, end of period | 27,087 | 33,281 | 27,087 | 33,281 | ||||||||||
Home Equity [Member]
|
||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | ||||||||||||||
ALLL balance, beginning of period | 115,626 | 135,562 | 118,764 | 143,873 | ||||||||||
Recoveries of loans previously charged-off | 3,031 | 2,114 | 12,692 | 5,688 | ||||||||||
Loan charge-offs | (30,206) | (48,710) | (74,504) | (97,058) | ||||||||||
Provision for loan and lease losses | 35,617 | 33,639 | 67,116 | 70,102 | ||||||||||
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | ||||||||||
ALLL balance, end of period | 124,068 | 122,605 | 124,068 | 122,605 | ||||||||||
AULC balance, beginning of period | 1,688 | 2,190 | 1,356 | 2,134 | ||||||||||
Provision for unfunded loan commitments and letters of credit | 59 | (513) | 391 | (457) | ||||||||||
AULC Balance, end of period | 1,747 | 1,677 | 1,747 | 1,677 | ||||||||||
ACL balance, end of period | 125,815 | 124,282 | 125,815 | 124,282 | ||||||||||
Home equity secured by first-lien other [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 4,753,467 | 4,753,467 | 4,380,587 | |||||||||||
Home equity secured by first-lien other [Member] | 750+[Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 2,946,368 | [2] | 2,946,368 | [2] | 2,618,888 | [2] | ||||||||
Home equity secured by first-lien other [Member] | 650-749 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 1,413,536 | [2] | 1,413,536 | [2] | 1,345,621 | [2] | ||||||||
Home equity secured by first-lien other [Member] | Less than 650 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 316,154 | [2] | 316,154 | [2] | 357,019 | [2] | ||||||||
Home equity secured by first-lien other [Member] | Other (2) [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 77,409 | [2],[3] | 77,409 | [2],[3] | 59,059 | [2],[3] | ||||||||
Home equity secured by junior-lien [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 3,593,218 | 3,593,218 | 3,954,755 | |||||||||||
Home equity secured by junior-lien [Member] | 750+[Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 1,827,991 | [2] | 1,827,991 | [2] | 2,046,143 | [2] | ||||||||
Home equity secured by junior-lien [Member] | 650-749 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 1,264,222 | [2] | 1,264,222 | [2] | 1,375,636 | [2] | ||||||||
Home equity secured by junior-lien [Member] | Less than 650 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 429,749 | [2] | 429,749 | [2] | 491,226 | [2] | ||||||||
Home equity secured by junior-lien [Member] | Other (2) [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 71,256 | [2],[3] | 71,256 | [2],[3] | 41,750 | [2],[3] | ||||||||
Residential Mortgage [Member]
|
||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | ||||||||||||||
ALLL balance, beginning of period | 63,802 | 78,015 | 61,658 | 87,194 | ||||||||||
Recoveries of loans previously charged-off | 2,646 | 764 | 5,471 | 3,056 | ||||||||||
Loan charge-offs | (7,435) | (17,644) | (25,028) | (41,292) | ||||||||||
Provision for loan and lease losses | (7,691) | 5,809 | 9,485 | 19,200 | ||||||||||
Allowance for loans sold or transferred to hoans held for sale | (70) | 276 | (334) | (938) | ||||||||||
ALLL balance, end of period | 51,252 | 67,220 | 51,252 | 67,220 | ||||||||||
AULC balance, beginning of period | 6 | 4 | 3 | 1 | ||||||||||
Provision for unfunded loan commitments and letters of credit | 7 | (1) | 10 | 2 | ||||||||||
AULC Balance, end of period | 13 | 3 | 13 | 3 | ||||||||||
ACL balance, end of period | 51,265 | 67,223 | 51,265 | 67,223 | ||||||||||
Other Consumer loan [Member]
|
||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | ||||||||||||||
ALLL balance, beginning of period | 24,130 | 29,913 | 27,254 | 31,406 | ||||||||||
Recoveries of loans previously charged-off | 2,793 | 1,669 | 5,869 | 5,020 | ||||||||||
Loan charge-offs | (9,626) | (8,872) | (25,653) | (25,946) | ||||||||||
Provision for loan and lease losses | 19,756 | 5,869 | 29,583 | 18,099 | ||||||||||
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | ||||||||||
ALLL balance, end of period | 37,053 | 28,579 | 37,053 | 28,579 | ||||||||||
AULC balance, beginning of period | 650 | 715 | 684 | 811 | ||||||||||
Provision for unfunded loan commitments and letters of credit | 553 | (39) | 519 | (135) | ||||||||||
AULC Balance, end of period | 1,203 | 676 | 1,203 | 676 | ||||||||||
ACL balance, end of period | 38,256 | 29,255 | 38,256 | 29,255 | ||||||||||
Commercial and industrial purchased impaired
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 43,638 | 43,638 | 54,472 | |||||||||||
Commercial and industrial purchased impaired | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 5,123 | 5,123 | 1,663 | |||||||||||
Commercial and industrial purchased impaired | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 1,970 | 1,970 | 6,555 | |||||||||||
Commercial and industrial purchased impaired | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 35,635 | 35,635 | 46,254 | |||||||||||
Commercial and industrial purchased impaired | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 910 | 910 | 0 | |||||||||||
Commercial real estate purchased impaired
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 89,246 | 89,246 | 126,923 | |||||||||||
Commercial real estate purchased impaired | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 11,988 | 11,988 | 10,052 | |||||||||||
Commercial real estate purchased impaired | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 5,941 | 5,941 | 18,085 | |||||||||||
Commercial real estate purchased impaired | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 71,317 | 71,317 | 98,786 | |||||||||||
Commercial real estate purchased impaired | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 0 | 0 | 0 | |||||||||||
Residential mortgage purchased impaired
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 2,287 | 2,287 | 2,243 | |||||||||||
Residential mortgage purchased impaired | 750+[Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 428 | [2] | 428 | [2] | 373 | [2] | ||||||||
Residential mortgage purchased impaired | 650-749 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 1,130 | [2] | 1,130 | [2] | 1,303 | [2] | ||||||||
Residential mortgage purchased impaired | Less than 650 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 729 | [2] | 729 | [2] | 567 | [2] | ||||||||
Residential mortgage purchased impaired | Other (2) [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 0 | [2],[3] | 0 | [2],[3] | 0 | [2],[3] | ||||||||
Other consumer purchased impaired
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 127 | 127 | 140 | |||||||||||
Other consumer purchased impaired | 750+[Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 0 | [2] | 0 | [2] | 0 | [2] | ||||||||
Other consumer purchased impaired | 650-749 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 89 | [2] | 89 | [2] | 93 | [2] | ||||||||
Other consumer purchased impaired | Less than 650 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 38 | [2] | 38 | [2] | 47 | [2] | ||||||||
Other consumer purchased impaired | Other (2) [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 0 | [2],[3] | 0 | [2],[3] | 0 | [2],[3] | ||||||||
Residential mortgage other
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 5,304,677 | 5,304,677 | 4,967,429 | |||||||||||
Residential mortgage other | 750+[Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 2,772,000 | [2] | 2,772,000 | [2] | 2,561,210 | [2] | ||||||||
Residential mortgage other | 650-749 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 1,733,926 | [2] | 1,733,926 | [2] | 1,673,485 | [2] | ||||||||
Residential mortgage other | Less than 650 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 714,181 | [2] | 714,181 | [2] | 711,750 | [2] | ||||||||
Residential mortgage other | Other (2) [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 84,570 | [2],[3] | 84,570 | [2],[3] | 20,984 | [2],[3] | ||||||||
Other consumer other
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 377,687 | 377,687 | 419,522 | |||||||||||
Other consumer other | 750+[Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 148,866 | [2] | 148,866 | [2] | 169,792 | [2] | ||||||||
Other consumer other | 650-749 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 146,839 | [2] | 146,839 | [2] | 167,389 | [2] | ||||||||
Other consumer other | Less than 650 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 44,214 | [2] | 44,214 | [2] | 59,815 | [2] | ||||||||
Other consumer other | Other (2) [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | $ 37,768 | [2],[3] | $ 37,768 | [2],[3] | $ 22,526 | [2],[3] | ||||||||
|