Loans and Leases and Allowance for Credit Losses (Details 2) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
|
Mar. 31, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | |||||||||||||||||
ALLL balance, beginning of period | $ 913,069 | $ 964,828 | $ 1,133,226 | $ 964,828 | $ 1,249,008 | ||||||||||||
Recoveries of loans previously charged-off | 23,847 | 31,167 | 48,815 | 65,091 | |||||||||||||
Loan charge-offs | (108,092) | (128,701) | (216,052) | (327,708) | |||||||||||||
Provision for loan and lease losses | 36,476 | 36,948 | 68,404 | 86,249 | |||||||||||||
Allowance for loans sold or transferred to hoans held for sale | (5,654) | (1,514) | (6,349) | (1,514) | |||||||||||||
ALLL balance, end of period | 859,646 | 1,071,126 | 859,646 | 1,071,126 | 964,828 | ||||||||||||
AULC balance, beginning of period | 50,934 | 48,456 | 42,211 | 48,456 | 42,127 | ||||||||||||
Provision for unfunded loan commitments and letters of credit | 44 | (1,151) | 2,522 | (1,067) | |||||||||||||
AULC Balance, end of period | 50,978 | 41,060 | 50,978 | 41,060 | |||||||||||||
ACL balance, end of period | 910,624 | 1,112,186 | 910,624 | 1,112,186 | |||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 16,321,850 | 16,321,850 | 14,699,371 | ||||||||||||||
Total commercial real estate | 5,907,709 | 5,907,709 | 5,825,709 | ||||||||||||||
Automobile | 3,807,680 | 3,807,680 | 4,457,446 | ||||||||||||||
Home equity | 8,343,830 | 8,343,830 | 8,215,413 | ||||||||||||||
Residential mortgage | 5,123,027 | 5,123,027 | 5,228,276 | ||||||||||||||
Other consumer | 455,084 | 455,084 | 497,568 | ||||||||||||||
Automobile loans including automobile loans transferred to loans held for sale | 5,291,429 | [1] | 5,291,429 | [1] | 5,707,446 | [2],[3] | |||||||||||
Pass [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 15,299,931 | 15,299,931 | 13,733,049 | ||||||||||||||
Total commercial real estate | 4,875,124 | 4,875,124 | 4,651,334 | ||||||||||||||
OLEM [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 284,619 | 284,619 | 247,860 | ||||||||||||||
Total commercial real estate | 242,719 | 242,719 | 357,445 | ||||||||||||||
Substandard [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 733,613 | 733,613 | 711,443 | ||||||||||||||
Total commercial real estate | 789,455 | 789,455 | 815,700 | ||||||||||||||
Doubtful [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 3,687 | 3,687 | 7,019 | ||||||||||||||
Total commercial real estate | 411 | 411 | 1,230 | ||||||||||||||
750+[Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Automobile | 2,487,741 | [2] | 2,487,741 | [2] | |||||||||||||
Home equity | 4,461,974 | [2] | 4,461,974 | [2] | |||||||||||||
Residential mortgage | 2,641,595 | [2] | 2,641,595 | [2] | 2,454,401 | [2] | |||||||||||
Other consumer | 174,380 | [2] | 174,380 | [2] | 185,333 | [2] | |||||||||||
Automobile loans including automobile loans transferred to loans held for sale | 2,635,082 | [2] | |||||||||||||||
650-749 [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Automobile | 2,084,794 | [2] | 2,084,794 | [2] | |||||||||||||
Home equity | 2,967,513 | [2] | 2,967,513 | [2] | |||||||||||||
Residential mortgage | 1,807,207 | [2] | 1,807,207 | [2] | 1,752,409 | [2] | |||||||||||
Other consumer | 186,089 | [2] | 186,089 | [2] | 206,749 | [2] | |||||||||||
Automobile loans including automobile loans transferred to loans held for sale | 2,276,990 | [2] | |||||||||||||||
Less than 650 [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Automobile | 634,529 | [2] | 634,529 | [2] | |||||||||||||
Home equity | 892,980 | [2] | 892,980 | [2] | |||||||||||||
Residential mortgage | 708,625 | [2] | 708,625 | [2] | 723,377 | [2] | |||||||||||
Other consumer | 70,668 | [2] | 70,668 | [2] | 83,431 | [2] | |||||||||||
Automobile loans including automobile loans transferred to loans held for sale | 707,141 | [2] | |||||||||||||||
Other (2) [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Automobile | 84,365 | [2],[4] | 84,365 | [2],[4] | |||||||||||||
Home equity | 21,363 | [2],[4] | 21,363 | [2],[4] | |||||||||||||
Residential mortgage | 110,167 | [2],[4] | 110,167 | [2],[4] | 298,089 | [2],[4] | |||||||||||
Other consumer | 23,947 | [2],[4] | 23,947 | [2],[4] | 22,055 | [2],[4] | |||||||||||
Automobile loans including automobile loans transferred to loans held for sale | 88,233 | [2],[4] | |||||||||||||||
Commercial and industrial owner occupied [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 4,186,725 | 4,186,725 | 4,012,756 | ||||||||||||||
Commercial and industrial owner occupied [Member] | Pass [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 3,822,996 | 3,822,996 | 3,624,103 | ||||||||||||||
Commercial and industrial owner occupied [Member] | OLEM [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 102,504 | 102,504 | 101,897 | ||||||||||||||
Commercial and industrial owner occupied [Member] | Substandard [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 260,205 | 260,205 | 285,561 | ||||||||||||||
Commercial and industrial owner occupied [Member] | Doubtful [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 1,020 | 1,020 | 1,195 | ||||||||||||||
Other commercial and industrial [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 12,077,250 | 12,077,250 | 10,686,615 | ||||||||||||||
Other commercial and industrial [Member] | Pass [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 11,475,884 | 11,475,884 | 10,108,946 | ||||||||||||||
Other commercial and industrial [Member] | OLEM [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 166,148 | 166,148 | 145,963 | ||||||||||||||
Other commercial and industrial [Member] | Substandard [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 432,578 | 432,578 | 425,882 | ||||||||||||||
Other commercial and industrial [Member] | Doubtful [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 2,640 | 2,640 | 5,824 | ||||||||||||||
Commercial and Industrial [Member]
|
|||||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | |||||||||||||||||
ALLL balance, beginning of period | 246,026 | 275,367 | 299,563 | 275,367 | 340,614 | ||||||||||||
Recoveries of loans previously charged-off | 8,040 | 9,526 | 13,051 | 21,070 | |||||||||||||
Loan charge-offs | (23,718) | (28,230) | (57,224) | (81,965) | |||||||||||||
Provision for loan and lease losses | 50,200 | 157 | 49,354 | 1,297 | |||||||||||||
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | |||||||||||||
ALLL balance, end of period | 280,548 | 281,016 | 280,548 | 281,016 | 275,367 | ||||||||||||
AULC balance, beginning of period | 42,276 | 39,658 | 30,706 | 39,658 | 32,726 | ||||||||||||
Provision for unfunded loan commitments and letters of credit | 568 | 635 | 3,186 | (1,385) | |||||||||||||
AULC Balance, end of period | 42,844 | 31,341 | 42,844 | 31,341 | |||||||||||||
ACL balance, end of period | 323,392 | 312,357 | 323,392 | 312,357 | |||||||||||||
Commercial real estate retail properties [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 1,627,367 | 1,627,367 | 1,585,483 | ||||||||||||||
Commercial real estate retail properties [Member] | Pass [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 1,300,320 | 1,300,320 | 1,191,471 | ||||||||||||||
Commercial real estate retail properties [Member] | OLEM [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 54,694 | 54,694 | 122,337 | ||||||||||||||
Commercial real estate retail properties [Member] | Substandard [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 272,353 | 272,353 | 271,675 | ||||||||||||||
Commercial real estate retail properties [Member] | Doubtful [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 0 | 0 | 0 | ||||||||||||||
Commercial real estate Multi family [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 972,321 | 972,321 | 943,545 | ||||||||||||||
Commercial real estate Multi family [Member] | Pass [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 869,938 | 869,938 | 801,717 | ||||||||||||||
Commercial real estate Multi family [Member] | OLEM [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 34,528 | 34,528 | 48,094 | ||||||||||||||
Commercial real estate Multi family [Member] | Substandard [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 67,693 | 67,693 | 93,449 | ||||||||||||||
Commercial real estate Multi family [Member] | Doubtful [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 162 | 162 | 285 | ||||||||||||||
Commercial real estate office [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 1,018,170 | 1,018,170 | 1,024,864 | ||||||||||||||
Commercial real estate office [Member] | Pass [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 888,164 | 888,164 | 896,230 | ||||||||||||||
Commercial real estate office [Member] | OLEM [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 35,844 | 35,844 | 67,050 | ||||||||||||||
Commercial real estate office [Member] | Substandard [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 94,158 | 94,158 | 61,476 | ||||||||||||||
Commercial real estate office [Member] | Doubtful [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 4 | 4 | 108 | ||||||||||||||
Commercial real estate Industrial and warehouse [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 691,570 | 691,570 | 729,542 | ||||||||||||||
Commercial real estate Industrial and warehouse [Member] | Pass [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 622,314 | 622,314 | 649,165 | ||||||||||||||
Commercial real estate Industrial and warehouse [Member] | OLEM [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 7,486 | 7,486 | 9,688 | ||||||||||||||
Commercial real estate Industrial and warehouse [Member] | Substandard [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 61,770 | 61,770 | 70,621 | ||||||||||||||
Commercial real estate Industrial and warehouse [Member] | Doubtful [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 0 | 0 | 68 | ||||||||||||||
Other commercial real estate [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 1,462,643 | 1,462,643 | 1,542,275 | ||||||||||||||
Other commercial real estate [Member] | Pass [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 1,188,881 | 1,188,881 | 1,112,751 | ||||||||||||||
Other commercial real estate [Member] | OLEM [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 64,241 | 64,241 | 110,276 | ||||||||||||||
Other commercial real estate [Member] | Substandard [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 209,405 | 209,405 | 318,479 | ||||||||||||||
Other commercial real estate [Member] | Doubtful [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 116 | 116 | 769 | ||||||||||||||
Commercial Real Estate [Member]
|
|||||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | |||||||||||||||||
ALLL balance, beginning of period | 339,494 | 388,706 | 511,068 | 388,706 | 588,251 | ||||||||||||
Recoveries of loans previously charged-off | 6,569 | 13,128 | 17,465 | 22,093 | |||||||||||||
Loan charge-offs | (35,747) | (40,723) | (57,149) | (117,371) | |||||||||||||
Provision for loan and lease losses | (4,925) | (19,599) | (43,631) | (29,099) | |||||||||||||
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | |||||||||||||
ALLL balance, end of period | 305,391 | 463,874 | 305,391 | 463,874 | 388,706 | ||||||||||||
AULC balance, beginning of period | 5,780 | 5,852 | 8,433 | 5,852 | 6,158 | ||||||||||||
Provision for unfunded loan commitments and letters of credit | (555) | (1,801) | (627) | 474 | |||||||||||||
AULC Balance, end of period | 5,225 | 6,632 | 5,225 | 6,632 | |||||||||||||
ACL balance, end of period | 310,616 | 470,506 | 310,616 | 470,506 | |||||||||||||
Automobile Loan [Member]
|
|||||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | |||||||||||||||||
ALLL balance, beginning of period | 36,552 | 38,282 | 50,862 | 38,282 | 49,488 | ||||||||||||
Recoveries of loans previously charged-off | 4,550 | 4,622 | 9,082 | 9,885 | |||||||||||||
Loan charge-offs | (4,999) | (6,877) | (12,609) | (16,852) | |||||||||||||
Provision for loan and lease losses | (1,446) | 6,821 | 597 | 12,907 | |||||||||||||
Allowance for loans sold or transferred to hoans held for sale | (4,440) | 0 | (5,135) | 0 | |||||||||||||
ALLL balance, end of period | 30,217 | 55,428 | 30,217 | 55,428 | 38,282 | ||||||||||||
AULC balance, beginning of period | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Provision for unfunded loan commitments and letters of credit | 0 | 0 | 0 | 0 | |||||||||||||
AULC Balance, end of period | 0 | 0 | 0 | 0 | |||||||||||||
ACL balance, end of period | 30,217 | 55,428 | 30,217 | 55,428 | |||||||||||||
Home Equity [Member]
|
|||||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | |||||||||||||||||
ALLL balance, beginning of period | 168,898 | 143,873 | 149,371 | 143,873 | 150,630 | ||||||||||||
Recoveries of loans previously charged-off | 2,038 | 1,918 | 3,574 | 3,526 | |||||||||||||
Loan charge-offs | (23,083) | (27,359) | (48,348) | (55,682) | |||||||||||||
Provision for loan and lease losses | (12,291) | 22,514 | 36,463 | 47,970 | |||||||||||||
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | |||||||||||||
ALLL balance, end of period | 135,562 | 146,444 | 135,562 | 146,444 | 143,873 | ||||||||||||
AULC balance, beginning of period | 2,108 | 2,134 | 2,241 | 2,134 | 2,348 | ||||||||||||
Provision for unfunded loan commitments and letters of credit | 82 | 8 | 56 | (99) | |||||||||||||
AULC Balance, end of period | 2,190 | 2,249 | 2,190 | 2,249 | |||||||||||||
ACL balance, end of period | 137,752 | 148,693 | 137,752 | 148,693 | |||||||||||||
Home equity secured by first-lien other [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Home equity | 4,150,683 | 4,150,683 | 3,815,579 | ||||||||||||||
Home equity secured by first-lien other [Member] | 750+[Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Home equity | 2,427,346 | [2] | 2,427,346 | [2] | 2,196,566 | [2] | |||||||||||
Home equity secured by first-lien other [Member] | 650-749 [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Home equity | 1,387,435 | [2] | 1,387,435 | [2] | 1,287,444 | [2] | |||||||||||
Home equity secured by first-lien other [Member] | Less than 650 [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Home equity | 317,207 | [2] | 317,207 | [2] | 329,670 | [2] | |||||||||||
Home equity secured by first-lien other [Member] | Other (2) [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Home equity | 18,695 | [2],[4] | 18,695 | [2],[4] | 1,899 | [2],[4] | |||||||||||
Home equity secured by junior-lien [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Home equity | 4,193,147 | 4,193,147 | 4,399,834 | ||||||||||||||
Home equity secured by junior-lien [Member] | 750+[Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Home equity | 2,034,628 | [2] | 2,034,628 | [2] | 2,119,292 | [2] | |||||||||||
Home equity secured by junior-lien [Member] | 650-749 [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Home equity | 1,580,078 | [2] | 1,580,078 | [2] | 1,646,117 | [2] | |||||||||||
Home equity secured by junior-lien [Member] | Less than 650 [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Home equity | 575,773 | [2] | 575,773 | [2] | 625,298 | [2] | |||||||||||
Home equity secured by junior-lien [Member] | Other (2) [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Home equity | 2,668 | [2],[4] | 2,668 | [2],[4] | 9,127 | [2],[4] | |||||||||||
Residential Mortgage [Member]
|
|||||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | |||||||||||||||||
ALLL balance, beginning of period | 89,129 | 87,194 | 96,741 | 87,194 | 93,289 | ||||||||||||
Recoveries of loans previously charged-off | 1,117 | 875 | 2,292 | 4,964 | |||||||||||||
Loan charge-offs | (11,903) | (17,330) | (23,648) | (40,351) | |||||||||||||
Provision for loan and lease losses | 886 | 20,220 | 13,391 | 42,604 | |||||||||||||
Allowance for loans sold or transferred to hoans held for sale | (1,214) | (1,514) | (1,214) | (1,514) | |||||||||||||
ALLL balance, end of period | 78,015 | 98,992 | 78,015 | 98,992 | 87,194 | ||||||||||||
AULC balance, beginning of period | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Provision for unfunded loan commitments and letters of credit | 3 | 0 | 3 | 0 | |||||||||||||
AULC Balance, end of period | 4 | 1 | 4 | 1 | |||||||||||||
ACL balance, end of period | 78,019 | 98,993 | 78,019 | 98,993 | |||||||||||||
Other Consumer loan [Member]
|
|||||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | |||||||||||||||||
ALLL balance, beginning of period | 32,970 | 31,406 | 25,621 | 31,406 | 26,736 | ||||||||||||
Recoveries of loans previously charged-off | 1,533 | 1,098 | 3,351 | 3,553 | |||||||||||||
Loan charge-offs | (8,642) | (8,182) | (17,074) | (15,487) | |||||||||||||
Provision for loan and lease losses | 4,052 | 6,835 | 12,230 | 10,570 | |||||||||||||
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | |||||||||||||
ALLL balance, end of period | 29,913 | 25,372 | 29,913 | 25,372 | 31,406 | ||||||||||||
AULC balance, beginning of period | 769 | 811 | 830 | 811 | 894 | ||||||||||||
Provision for unfunded loan commitments and letters of credit | (54) | 7 | (96) | (57) | |||||||||||||
AULC Balance, end of period | 715 | 837 | 715 | 837 | |||||||||||||
ACL balance, end of period | 30,628 | 26,209 | 30,628 | 26,209 | |||||||||||||
Commercial and industrial purchased impaired
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 57,875 | 57,875 | |||||||||||||||
Commercial and industrial purchased impaired | Pass [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 1,051 | 1,051 | |||||||||||||||
Commercial and industrial purchased impaired | OLEM [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 15,967 | 15,967 | |||||||||||||||
Commercial and industrial purchased impaired | Substandard [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 40,830 | 40,830 | |||||||||||||||
Commercial and industrial purchased impaired | Doubtful [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial and industrial | 27 | 27 | |||||||||||||||
Commercial real estate purchased impaired
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 135,638 | 135,638 | |||||||||||||||
Commercial real estate purchased impaired | Pass [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 5,507 | 5,507 | |||||||||||||||
Commercial real estate purchased impaired | OLEM [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 45,926 | 45,926 | |||||||||||||||
Commercial real estate purchased impaired | Substandard [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 84,076 | 84,076 | |||||||||||||||
Commercial real estate purchased impaired | Doubtful [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Total commercial real estate | 129 | 129 | |||||||||||||||
Residential mortgage purchased impaired | 750+[Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Residential mortgage | 357 | [2] | 357 | [2] | |||||||||||||
Residential mortgage purchased impaired | 650-749 [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Residential mortgage | 1,357 | [2] | 1,357 | [2] | |||||||||||||
Residential mortgage purchased impaired | Less than 650 [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Residential mortgage | 475 | [2] | 475 | [2] | |||||||||||||
Residential mortgage purchased impaired | Other (2) [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Residential mortgage | 166 | [2],[4] | 166 | [2],[4] | |||||||||||||
Other consumer purchased impaired
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Other consumer | 632 | 632 | |||||||||||||||
Other consumer purchased impaired | 750+[Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Other consumer | 0 | [2] | 0 | [2] | |||||||||||||
Other consumer purchased impaired | 650-749 [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Other consumer | 232 | [2] | 232 | [2] | |||||||||||||
Other consumer purchased impaired | Less than 650 [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Other consumer | 300 | [2] | 300 | [2] | |||||||||||||
Other consumer purchased impaired | Other (2) [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Other consumer | 100 | [2],[4] | 100 | [2],[4] | |||||||||||||
Residential mortgage other | 750+[Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Residential mortgage | 2,641,238 | [2] | 2,641,238 | [2] | |||||||||||||
Residential mortgage other | 650-749 [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Residential mortgage | 1,805,850 | [2] | 1,805,850 | [2] | |||||||||||||
Residential mortgage other | Less than 650 [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Residential mortgage | 708,150 | [2] | 708,150 | [2] | |||||||||||||
Residential mortgage other | Other (2) [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Residential mortgage | 110,001 | [2],[4] | 110,001 | [2],[4] | |||||||||||||
Other consumer other
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Other consumer | 454,452 | 454,452 | |||||||||||||||
Other consumer other | 750+[Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Other consumer | 174,380 | [2] | 174,380 | [2] | |||||||||||||
Other consumer other | 650-749 [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Other consumer | 185,857 | [2] | 185,857 | [2] | |||||||||||||
Other consumer other | Less than 650 [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Other consumer | 70,368 | [2] | 70,368 | [2] | |||||||||||||
Other consumer other | Other (2) [Member]
|
|||||||||||||||||
Loan and lease balances by credit quality indicator | |||||||||||||||||
Other consumer | $ 23,847 | [2],[4] | $ 23,847 | [2],[4] | |||||||||||||
|