Variable Interest Entities (Early adoption) (Details 2) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Consolidated Balance Sheets [Abstract] | |||||||||||
Other Assets | $ 1,807,208us-gaap_OtherAssets | $ 1,609,876us-gaap_OtherAssets | $ 1,807,208us-gaap_OtherAssets | $ 1,609,876us-gaap_OtherAssets | |||||||
Retained (deficit) earnings | (1,052,324)us-gaap_RetainedEarningsAccumulatedDeficit | (1,479,324)us-gaap_RetainedEarningsAccumulatedDeficit | (1,052,324)us-gaap_RetainedEarningsAccumulatedDeficit | (1,479,324)us-gaap_RetainedEarningsAccumulatedDeficit | |||||||
Consolidated Statements of Income [Abstract] | |||||||||||
Noninterest Income | 233,278us-gaap_NoninterestIncome | 247,349us-gaap_NoninterestIncome | 250,067us-gaap_NoninterestIncome | 248,485us-gaap_NoninterestIncome | 249,892us-gaap_NoninterestIncome | 253,767us-gaap_NoninterestIncome | 251,919us-gaap_NoninterestIncome | 256,618us-gaap_NoninterestIncome | 979,179us-gaap_NoninterestIncome | 1,012,196us-gaap_NoninterestIncome | 1,106,321us-gaap_NoninterestIncome |
Income Tax Expense (Benefit) | 57,151us-gaap_IncomeTaxExpenseBenefit | 53,870us-gaap_IncomeTaxExpenseBenefit | 57,475us-gaap_IncomeTaxExpenseBenefit | 52,097us-gaap_IncomeTaxExpenseBenefit | 52,029us-gaap_IncomeTaxExpenseBenefit | 65,047us-gaap_IncomeTaxExpenseBenefit | 55,269us-gaap_IncomeTaxExpenseBenefit | 55,129us-gaap_IncomeTaxExpenseBenefit | 220,593us-gaap_IncomeTaxExpenseBenefit | 227,474us-gaap_IncomeTaxExpenseBenefit | 202,291us-gaap_IncomeTaxExpenseBenefit |
Net Income (Loss) Attributable to Parent | $ 163,614us-gaap_NetIncomeLoss | $ 155,016us-gaap_NetIncomeLoss | $ 164,619us-gaap_NetIncomeLoss | $ 149,143us-gaap_NetIncomeLoss | $ 158,172us-gaap_NetIncomeLoss | $ 178,836us-gaap_NetIncomeLoss | $ 151,000us-gaap_NetIncomeLoss | $ 153,274us-gaap_NetIncomeLoss | $ 632,392us-gaap_NetIncomeLoss | $ 641,282us-gaap_NetIncomeLoss | $ 631,290us-gaap_NetIncomeLoss |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The total amount of noninterest income which may be derived from: (1) fees and commissions; (2) premiums earned; (3) insurance policy charges; (4) the sale or disposal of assets; and (5) other sources not otherwise specified. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate carrying amounts, as of the balance sheet date, of assets not separately disclosed in the balance sheet. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The cumulative amount of the reporting entity's undistributed earnings or deficit. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|