Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
segment
market
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Business Segment Financial Information | |||||||||||
Net interest income | $ 430,649 | $ 424,852 | $ 424,937 | $ 424,170 | $ 434,055 | $ 430,298 | $ 428,962 | $ 417,209 | $ 1,704,608 | $ 1,710,524 | $ 1,629,170 |
Provision for credit losses | 24,331 | 11,400 | 24,722 | 29,592 | 39,458 | 37,004 | 36,520 | 34,406 | 90,045 | 147,388 | 174,059 |
Noninterest income | 246,628 | 250,503 | 248,655 | 252,209 | 297,651 | 261,067 | 253,819 | 285,320 | 997,995 | 1,097,857 | 980,623 |
Noninterest expense | 446,009 | 423,336 | 445,865 | 442,793 | 470,628 | 458,303 | 444,269 | 462,676 | 1,758,003 | 1,835,876 | 1,728,500 |
Goodwill, Impairment Loss | 0 | 0 | 0 | ||||||||
Income taxes | 49,114 | 62,132 | 52,354 | 52,214 | 54,341 | 28,291 | 49,286 | 52,177 | 215,814 | 184,095 | 164,621 |
Net Income (Loss) Attributable to Parent | 157,823 | 178,487 | 150,651 | 151,780 | 167,279 | 167,767 | 152,706 | 153,270 | 638,741 | 641,022 | 542,613 |
Segment Disclosure of Assets and Deposit | |||||||||||
Assets | 59,476,344 | 56,153,185 | 59,476,344 | 56,153,185 | |||||||
Deposits | 47,506,718 | 46,252,683 | 47,506,718 | 46,252,683 | |||||||
Segment Reporting (Textuals) [Abstract] | |||||||||||
Number of reporting segments | 4 | ||||||||||
Number of Regional and Commercial Banking markets | 11 | ||||||||||
Retail & Business Banking [Member]
|
|||||||||||
Business Segment Financial Information | |||||||||||
Net interest income | 813,871 | 870,146 | 932,385 | ||||||||
Provision for credit losses | 137,898 | 136,061 | 120,018 | ||||||||
Noninterest income | 392,797 | 385,498 | 405,265 | ||||||||
Noninterest expense | 964,316 | 982,378 | 947,794 | ||||||||
Income taxes | 36,559 | 48,022 | 94,443 | ||||||||
Net Income (Loss) Attributable to Parent | 67,895 | 89,183 | 175,395 | ||||||||
Segment Disclosure of Assets and Deposit | |||||||||||
Assets | 14,471,854 | 14,362,630 | 14,471,854 | 14,362,630 | |||||||
Deposits | 28,313,803 | 28,367,264 | 28,313,803 | 28,367,264 | |||||||
Regional & Commercial Banking [Member]
|
|||||||||||
Business Segment Financial Information | |||||||||||
Net interest income | 276,480 | 273,869 | 244,392 | ||||||||
Provision for credit losses | 16,982 | 10,689 | 11,013 | ||||||||
Noninterest income | 140,639 | 138,454 | 127,315 | ||||||||
Noninterest expense | 219,029 | 203,000 | 191,701 | ||||||||
Income taxes | 63,388 | 69,522 | 59,147 | ||||||||
Net Income (Loss) Attributable to Parent | 117,720 | 129,112 | 109,846 | ||||||||
Segment Disclosure of Assets and Deposit | |||||||||||
Assets | 12,268,717 | 11,540,966 | 12,268,717 | 11,540,966 | |||||||
Deposits | 6,941,649 | 5,862,858 | 6,941,649 | 5,862,858 | |||||||
AFCRE [Member]
|
|||||||||||
Business Segment Financial Information | |||||||||||
Net interest income | 356,488 | 356,442 | 364,449 | ||||||||
Provision for credit losses | (71,312) | (22,962) | (8,939) | ||||||||
Noninterest income | 34,099 | 84,619 | 77,623 | ||||||||
Noninterest expense | 149,744 | 154,480 | 164,626 | ||||||||
Income taxes | 109,254 | 108,340 | 100,234 | ||||||||
Net Income (Loss) Attributable to Parent | 202,901 | 201,203 | 186,151 | ||||||||
Segment Disclosure of Assets and Deposit | |||||||||||
Assets | 14,103,800 | 12,085,128 | 14,103,800 | 12,085,128 | |||||||
Deposits | 1,163,637 | 995,035 | 1,163,637 | 995,035 | |||||||
WGH [Member]
|
|||||||||||
Business Segment Financial Information | |||||||||||
Net interest income | 172,033 | 192,681 | 199,536 | ||||||||
Provision for credit losses | 6,477 | 23,600 | 51,967 | ||||||||
Noninterest income | 299,588 | 351,057 | 248,764 | ||||||||
Noninterest expense | 365,531 | 376,239 | 356,513 | ||||||||
Income taxes | 34,865 | 50,365 | 13,937 | ||||||||
Net Income (Loss) Attributable to Parent | 64,748 | 93,534 | 25,883 | ||||||||
Segment Disclosure of Assets and Deposit | |||||||||||
Assets | 7,590,271 | 7,570,256 | 7,590,271 | 7,570,256 | |||||||
Deposits | 9,657,174 | 9,507,785 | 9,657,174 | 9,507,785 | |||||||
Treasury/Other [Member]
|
|||||||||||
Business Segment Financial Information | |||||||||||
Net interest income | 85,736 | 17,386 | (111,592) | ||||||||
Provision for credit losses | 0 | 0 | 0 | ||||||||
Noninterest income | 130,872 | 138,229 | 121,656 | ||||||||
Noninterest expense | 59,383 | 119,779 | 67,866 | ||||||||
Income taxes | (28,252) | (92,154) | (103,140) | ||||||||
Net Income (Loss) Attributable to Parent | 185,477 | 127,990 | 45,338 | ||||||||
Segment Disclosure of Assets and Deposit | |||||||||||
Assets | 11,041,702 | 10,594,205 | 11,041,702 | 10,594,205 | |||||||
Deposits | $ 1,430,455 | $ 1,519,741 | $ 1,430,455 | $ 1,519,741 |