Annual report pursuant to Section 13 and 15(d)

Fair Values of Assets and Liabilities (Level 3 classification of gains/losses) (Details 2)

v2.4.0.6
Fair Values of Assets and Liabilities (Level 3 classification of gains/losses) (Details 2) (USD $)
In Thousands, unless otherwise specified
12 Months Ended
Dec. 31, 2012
Dec. 31, 2011
Dec. 31, 2010
MSRs [Member]
     
Classification of gains and losses in earnings:      
Mortgage banking income (loss) $ (29,799) $ (60,678) $ (50,748)
Securities gains (losses) 0 0 0
Interest and fee income 0 0 0
Noninterest income 0 0 0
Total (29,799) (60,678) (50,748)
Derivative Instrument Asset, Net [Member]
     
Classification of gains and losses in earnings:      
Mortgage banking income (loss) 10,617 6,635 4,413
Securities gains (losses) 0 0 0
Interest and fee income 0 0 0
Noninterest income 0 (6,424) 0
Total 10,617 211 4,413
Municipal securities [Member]
     
Classification of gains and losses in earnings:      
Mortgage banking income (loss) 0 0 0
Securities gains (losses) 0 0 0
Interest and fee income 0 0 0
Noninterest income 0 0 0
Total 0 0 0
Private label CMO [Member]
     
Classification of gains and losses in earnings:      
Mortgage banking income (loss) 0 0 0
Securities gains (losses) (1,614) (2,551) (7,149)
Interest and fee income 818 878 2,032
Noninterest income 0 0 0
Total (796) (1,673) (5,117)
Asset-backed Securities [Member]
     
Classification of gains and losses in earnings:      
Mortgage banking income (loss) 0 0 0
Securities gains (losses) 0 (4,159) (6,554)
Interest and fee income (59) 1,094 394
Noninterest income 0 0 0
Total (59) (3,065) (6,160)
Automobile Loan [Member]
     
Classification of gains and losses in earnings:      
Mortgage banking income (loss) 0 0 0
Securities gains (losses) 0 0 0
Interest and fee income (6,950) (11,645) (11,202)
Noninterest income 5,720 5,068 8,935
Total (1,230) (6,577) (2,267)
Equity investments [Member]
     
Classification of gains and losses in earnings:      
Mortgage banking income (loss) 0 0 0
Securities gains (losses) 0 0 0
Interest and fee income 0 0 0
Noninterest income 0 0 0
Total $ 0 $ 0 $ 0