Loans and Leases and Allowance for Credit Losses (Details 1) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | $ 16,970,689 | $ 14,699,371 | ||||||||
Commercial real estate | 5,399,240 | 5,825,709 | ||||||||
Automobile | 4,633,820 | [1] | 4,457,446 | [1] | ||||||
Home equity | 8,335,342 | 8,215,413 | ||||||||
Residential mortgage | 4,969,672 | 5,228,276 | ||||||||
Other consumer | 419,662 | 497,568 | ||||||||
Commercial and Industrial [Member]
|
||||||||||
Net investments in lease financing receivables by category | ||||||||||
Lease payments receivable | 1,477,296 | 1,001,939 | ||||||||
Estimated residual value of leased assets | 332,369 | 201,663 | ||||||||
Gross investment in lease financing receivables | 1,809,665 | 1,203,602 | ||||||||
Net deferred origination fees/costs | 2,805 | 3,034 | ||||||||
Unearned income | (142,904) | (109,820) | ||||||||
Total net investment in lease financing receivables | 1,669,566 | 1,096,816 | ||||||||
Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,285,919 | 4,012,756 | ||||||||
Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 12,630,298 | 10,686,615 | ||||||||
Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,430,859 | 1,585,483 | ||||||||
Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 984,400 | 943,545 | ||||||||
Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 936,114 | 1,024,864 | ||||||||
Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 596,902 | 729,542 | ||||||||
Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,324,042 | 1,542,275 | ||||||||
Automobile Loan [Member]
|
||||||||||
Net investments in lease financing receivables by category | ||||||||||
Lease payments receivable | (299) | 2,562 | ||||||||
Estimated residual value of leased assets | 921 | 10,843 | ||||||||
Gross investment in lease financing receivables | 622 | 13,405 | ||||||||
Net deferred origination fees/costs | (2) | (18) | ||||||||
Unearned income | (5) | (497) | ||||||||
Total net investment in lease financing receivables | 615 | 12,890 | ||||||||
Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,380,587 | 3,815,579 | ||||||||
Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 3,954,755 | 4,399,834 | ||||||||
Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 54,472 | |||||||||
Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 126,923 | |||||||||
Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 2,243 | |||||||||
Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 140 | |||||||||
Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 4,967,429 | |||||||||
Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 419,522 | |||||||||
Due Past 30 To 59 Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 32,668 | 43,569 | ||||||||
Commercial real estate | 22,352 | 20,974 | ||||||||
Automobile | 36,267 | 42,162 | ||||||||
Home equity | 60,653 | |||||||||
Residential mortgage | 118,640 | 134,228 | ||||||||
Other consumer | 7,431 | 7,655 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 11,409 | 10,607 | ||||||||
Due Past 30 To 59 Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 20,273 | 32,962 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 3,459 | 3,090 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 7,961 | 5,022 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,054 | 3,134 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 6,597 | 2,834 | ||||||||
Due Past 30 To 59 Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,725 | 6,894 | ||||||||
Due Past 30 To 59 Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 26,288 | 17,260 | ||||||||
Due Past 30 To 59 Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 34,365 | 32,334 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 986 | |||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 556 | |||||||||
Due Past 30 To 59 Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 58 | |||||||||
Due Past 30 To 59 Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 0 | |||||||||
Due Past 30 To 59 Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 118,582 | |||||||||
Due Past 30 To 59 Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 7,431 | |||||||||
Due Past 60 To 89 Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 14,046 | 15,012 | ||||||||
Commercial real estate | 11,993 | 7,123 | ||||||||
Automobile | 7,803 | 9,046 | ||||||||
Home equity | 26,545 | |||||||||
Residential mortgage | 44,747 | 45,774 | ||||||||
Other consumer | 2,193 | 1,502 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 6,302 | 7,433 | ||||||||
Due Past 60 To 89 Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,211 | 7,579 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 4,203 | 823 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,314 | 1,768 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,415 | 792 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 118 | 115 | ||||||||
Due Past 60 To 89 Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,192 | 3,625 | ||||||||
Due Past 60 To 89 Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 9,992 | 8,822 | ||||||||
Due Past 60 To 89 Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 16,553 | 18,357 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 3,533 | |||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,751 | |||||||||
Due Past 60 To 89 Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 0 | |||||||||
Due Past 60 To 89 Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 76 | |||||||||
Due Past 60 To 89 Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 44,747 | |||||||||
Due Past 60 To 89 Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 2,117 | |||||||||
Due Past 90 Or More Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 73,431 | 119,346 | ||||||||
Commercial real estate | 132,630 | 159,252 | ||||||||
Automobile | 4,438 | 6,265 | ||||||||
Home equity | 63,472 | |||||||||
Residential mortgage | 164,644 | 204,648 | ||||||||
Other consumer | 1,672 | 1,988 | ||||||||
Due Past 90 Or More Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 31,997 | 58,513 | ||||||||
Due Past 90 Or More Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 14,786 | 60,833 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 9,677 | 33,952 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 12,062 | 28,317 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 23,335 | 30,041 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 5,433 | 18,203 | ||||||||
Due Past 90 Or More Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 25,463 | 48,739 | ||||||||
Due Past 90 Or More Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 28,322 | 29,259 | ||||||||
Due Past 90 Or More Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 35,150 | 31,626 | ||||||||
Due Past 90 Or More Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 26,648 | |||||||||
Due Past 90 Or More Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 56,660 | |||||||||
Due Past 90 Or More Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 609 | |||||||||
Due Past 90 Or More Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 0 | |||||||||
Due Past 90 Or More Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 164,035 | |||||||||
Due Past 90 Or More Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 1,672 | |||||||||
Due Past [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 120,145 | 177,927 | ||||||||
Commercial real estate | 166,975 | 187,349 | ||||||||
Automobile | 48,508 | 57,473 | ||||||||
Home equity | 150,670 | |||||||||
Residential mortgage | 328,031 | 384,650 | ||||||||
Other consumer | 11,296 | 11,145 | ||||||||
Due Past [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 49,708 | 76,553 | ||||||||
Due Past [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 39,270 | 101,374 | ||||||||
Due Past [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 17,339 | 37,865 | ||||||||
Due Past [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 21,337 | 35,107 | ||||||||
Due Past [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 26,804 | 33,967 | ||||||||
Due Past [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 12,148 | 21,152 | ||||||||
Due Past [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 30,380 | 59,258 | ||||||||
Due Past [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 64,602 | 55,341 | ||||||||
Due Past [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 86,068 | 82,317 | ||||||||
Due Past [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 31,167 | |||||||||
Due Past [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 58,967 | |||||||||
Due Past [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 667 | |||||||||
Due Past [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 76 | |||||||||
Due Past [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 327,364 | |||||||||
Due Past [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 11,220 | |||||||||
Current Loans And Leases [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 16,850,544 | 14,521,444 | ||||||||
Commercial real estate | 5,232,265 | 5,638,360 | ||||||||
Automobile | 4,585,312 | 4,399,973 | ||||||||
Home equity | 8,184,672 | |||||||||
Residential mortgage | 4,641,641 | 4,843,626 | ||||||||
Other consumer | 408,366 | 486,423 | ||||||||
Current Loans And Leases [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,236,211 | 3,936,203 | ||||||||
Current Loans And Leases [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 12,591,028 | 10,585,241 | ||||||||
Current Loans And Leases [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,413,520 | 1,547,618 | ||||||||
Current Loans And Leases [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 963,063 | 908,438 | ||||||||
Current Loans And Leases [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 909,310 | 990,897 | ||||||||
Current Loans And Leases [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 584,754 | 708,390 | ||||||||
Current Loans And Leases [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,293,662 | 1,483,017 | ||||||||
Current Loans And Leases [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,315,985 | 3,760,238 | ||||||||
Current Loans And Leases [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 3,868,687 | 4,317,517 | ||||||||
Current Loans And Leases [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 23,305 | |||||||||
Current Loans And Leases [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 67,956 | |||||||||
Current Loans And Leases [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 1,576 | |||||||||
Current Loans And Leases [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 64 | |||||||||
Current Loans And Leases [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 4,640,065 | |||||||||
Current Loans And Leases [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 408,302 | |||||||||
Total Loans And Leases [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,285,919 | 4,012,756 | ||||||||
Total Loans And Leases [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 12,630,298 | 10,686,615 | ||||||||
Total Loans And Leases [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,430,859 | 1,585,483 | ||||||||
Total Loans And Leases [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 984,400 | 943,545 | ||||||||
Total Loans And Leases [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 936,114 | 1,024,864 | ||||||||
Total Loans And Leases [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 596,902 | 729,542 | ||||||||
Total Loans And Leases [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,324,042 | 1,542,275 | ||||||||
Total Loans And Leases [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,380,587 | 3,815,579 | ||||||||
Total Loans And Leases [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 3,954,755 | 4,399,834 | ||||||||
Total Loans And Leases [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 54,472 | |||||||||
Total Loans And Leases [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 126,923 | |||||||||
Total Loans And Leases [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 2,243 | |||||||||
Total Loans And Leases [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 140 | |||||||||
Due Past And Accruing 90 Or More Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 26,648 | 0 | ||||||||
Commercial real estate | 56,660 | 0 | ||||||||
Automobile | 4,418 | 6,265 | ||||||||
Home equity | 18,200 | |||||||||
Residential mortgage | 93,534 | 141,901 | [2] | |||||||
Other consumer | 1,672 | 1,988 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 5,202 | 9,247 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 12,998 | 10,951 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 26,648 | [3] | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 56,660 | [3] | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 609 | [3] | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 0 | [3] | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 92,925 | [2] | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | $ 1,672 | |||||||||
|