Annual report pursuant to Section 13 and 15(d)

QUARTERLY RESULTS OF OPERATIONS (UNAUDITED) (Details)

v3.8.0.1
QUARTERLY RESULTS OF OPERATIONS (UNAUDITED) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2017
Sep. 30, 2017
Jun. 30, 2017
Mar. 31, 2017
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2015
Quarterly Financial Information Disclosure [Abstract]                      
Interest income $ 894,000 $ 873,000 $ 846,000 $ 820,000 $ 815,000 $ 694,000 $ 566,000 $ 557,000 $ 3,433,000 $ 2,632,000 $ 2,115,000
Interest expense 124,000 115,000 101,000 91,000 80,000 69,000 60,000 54,000 431,000 263,000 164,000
Net interest income 770,000 758,000 745,000 729,000 735,000 625,000 506,000 503,000 3,002,000 2,369,000 1,951,000
Provision for credit losses 65,000 43,000 25,000 68,000 75,000 63,000 25,000 28,000 201,000 191,000 100,000
Noninterest income 340,000 330,000 325,000 312,000 334,000 303,000 271,000 242,000 1,307,000 1,150,000 1,039,000
Noninterest expense 633,000 680,000 694,000 707,000 681,000 713,000 523,000 491,000 2,714,000 2,408,000 1,976,000
Income before income taxes 412,000 365,000 351,000 266,000 313,000 152,000 229,000 226,000 1,394,000 920,000 914,000
Provision for income taxes (20,000) 90,000 79,000 59,000 74,000 25,000 54,000 55,000 208,000 208,000 221,000
Net income 432,000 275,000 272,000 207,000 239,000 127,000 175,000 171,000 1,186,000 712,000 693,000
Dividends on preferred shares 19,000 19,000 19,000 19,000 19,000 18,000 20,000 8,000 76,000 65,000 32,000
Net income available to common shareholders $ 413,000 $ 256,000 $ 253,000 $ 188,000 $ 220,000 $ 109,000 $ 155,000 $ 163,000 $ 1,110,000 $ 647,000 $ 661,000
Basic earnings per common share (in USD per share) $ 0.38 $ 0.24 $ 0.23 $ 0.17 $ 0.20 $ 0.12 $ 0.19 $ 0.21 $ 1.02 $ 0.72 $ 0.82
Diluted earnings per common share (in USD per share) $ 0.37 $ 0.23 $ 0.23 $ 0.17 $ 0.20 $ 0.11 $ 0.19 $ 0.20 $ 1.00 $ 0.70 $ 0.81