Annual report pursuant to Section 13 and 15(d)

Segment Reporting (Tables)

v2.4.1.9
Segment Reporting (Tables)
12 Months Ended
Dec. 31, 2014
Segment Reporting [Abstract]  
Business Segment Financial Information
Retail &
Income Statements Business Commercial Home Treasury / Huntington
(dollar amounts in thousands) Banking Banking AFCRE RBHPCG Lending Other Consolidated
2014
Net interest income $ 912,992 306,434 $ 379,363 $ 101,839 $ 58,015 $ 78,498 $ 1,837,141
Provision for credit losses 75,529 31,521 (52,843) 4,893 21,889 --- 80,989
Noninterest income 409,746 209,238 26,628 173,550 69,899 90,118 979,179
Noninterest expense 982,288 249,300 156,715 236,634 136,374 121,035 1,882,346
Provision (benefit) for income taxes 92,722 82,198 105,742 11,852 (10,622) (61,299) 220,593
Net income (loss) $ 172,199 $ 152,653 $ 196,377 $ 22,010 $ (19,727) $ 108,880 $ 632,392
2013
Net interest income $ 902,526 $ 281,461 $ 366,508 $ 105,862 $ 51,839 $ (3,588) $ 1,704,608
Provision for credit losses 137,978 27,464 (82,269) (5,376) 12,249 (1) 90,045
Noninterest income 398,065 200,573 46,819 186,430 106,006 74,303 1,012,196
Noninterest expense 964,193 254,629 156,469 236,895 141,489 4,328 1,758,003
Provision (benefit) for income taxes 69,447 69,979 118,694 21,271 1,437 (53,354) 227,474
Net income $ 128,973 $ 129,962 $ 220,433 $ 39,502 $ 2,670 $ 119,742 $ 641,282
2012
Net interest income $ 941,844 $ 294,333 $ 369,376 $ 104,329 $ 54,980 $ (54,338) $ 1,710,524
Provision for credit losses 135,102 4,602 (16,557) 6,044 18,198 (1) 147,388
Noninterest income 380,820 197,191 91,314 181,650 165,189 90,157 1,106,321
Noninterest expense 973,691 248,157 160,434 253,901 132,302 67,391 1,835,876
Provision (benefit) for income taxes 74,855 83,568 110,885 9,112 24,384 (100,513) 202,291
Net income $ 139,016 $ 155,197 $ 205,928 $ 16,922 $ 45,285 $ 68,942 $ 631,290
Segment Disclosure of Assets and Deposits
Assets at Deposits at
December 31, December 31,
(dollar amounts in thousands) 2014 2013 2014 2013
Retail & Business Banking $ 15,146,857 $ 14,440,869 $ 29,350,255 $ 28,293,993
Commercial Banking 15,043,477 12,410,339 11,184,566 10,187,891
AFCRE 16,027,910 14,081,112 1,377,921 1,170,518
RBHPCG 3,871,020 3,736,790 6,727,892 6,094,135
Home Lending 3,949,247 3,742,527 326,841 329,511
Treasury / Other 12,259,499 11,055,537 2,764,676 1,430,670
Total $ 66,298,010 $ 59,467,174 $ 51,732,151 $ 47,506,718