Loans and Leases and Allowance for Credit Losses (Details 1) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | $ 17,112,784 | $ 16,970,689 | ||||||||
Commercial real estate | 4,892,443 | 5,399,240 | ||||||||
Automobile | 5,810,103 | 4,633,820 | ||||||||
Home equity | 8,369,226 | 8,335,342 | ||||||||
Residential mortgage | 5,167,843 | 4,969,672 | ||||||||
Other consumer | 387,448 | 419,662 | ||||||||
Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,370,867 | 4,285,919 | ||||||||
Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 12,691,671 | 12,630,298 | ||||||||
Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,259,762 | 1,430,859 | ||||||||
Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 953,415 | 984,400 | ||||||||
Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 931,876 | 936,114 | ||||||||
Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 540,896 | 596,902 | ||||||||
Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,100,301 | 1,324,042 | ||||||||
Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,640,664 | 4,380,587 | ||||||||
Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 3,728,562 | 3,954,755 | ||||||||
Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 50,246 | 54,472 | ||||||||
Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 106,193 | 126,923 | ||||||||
Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 2,051 | 2,243 | ||||||||
Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 131 | 140 | ||||||||
Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 5,165,792 | 4,967,429 | ||||||||
Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 387,317 | 419,522 | ||||||||
Due Past 30 To 59 Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 24,143 | 32,668 | ||||||||
Commercial real estate | 31,780 | 22,352 | ||||||||
Automobile | 30,814 | 36,267 | ||||||||
Home equity | 49,430 | 60,653 | ||||||||
Residential mortgage | 135,267 | 118,640 | ||||||||
Other consumer | 5,144 | 7,431 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 10,243 | 11,409 | ||||||||
Due Past 30 To 59 Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 12,508 | 20,273 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 3,620 | 3,459 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 10,636 | 7,961 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 6,428 | 1,054 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,022 | 6,597 | ||||||||
Due Past 30 To 59 Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 5,250 | 2,725 | ||||||||
Due Past 30 To 59 Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 17,666 | 26,288 | ||||||||
Due Past 30 To 59 Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 31,764 | 34,365 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 1,392 | 986 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 4,824 | 556 | ||||||||
Due Past 30 To 59 Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 106 | 58 | ||||||||
Due Past 30 To 59 Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 69 | 0 | ||||||||
Due Past 30 To 59 Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 135,161 | 118,582 | ||||||||
Due Past 30 To 59 Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 5,075 | 7,431 | ||||||||
Due Past 60 To 89 Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 12,461 | 14,046 | ||||||||
Commercial real estate | 7,109 | 11,993 | ||||||||
Automobile | 5,584 | 7,803 | ||||||||
Home equity | 17,411 | 26,545 | ||||||||
Residential mortgage | 48,260 | 44,747 | ||||||||
Other consumer | 959 | 2,193 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,479 | 6,302 | ||||||||
Due Past 60 To 89 Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 6,562 | 4,211 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 286 | 4,203 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 866 | 1,314 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,194 | 2,415 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,102 | 118 | ||||||||
Due Past 60 To 89 Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 404 | 2,192 | ||||||||
Due Past 60 To 89 Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 6,676 | 9,992 | ||||||||
Due Past 60 To 89 Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 10,735 | 16,553 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 1,420 | 3,533 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,257 | 1,751 | ||||||||
Due Past 60 To 89 Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 0 | 0 | ||||||||
Due Past 60 To 89 Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 0 | 76 | ||||||||
Due Past 60 To 89 Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 48,260 | 44,747 | ||||||||
Due Past 60 To 89 Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 959 | 2,117 | ||||||||
Due Past 90 Or More Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 71,137 | 73,431 | ||||||||
Commercial real estate | 93,539 | 132,630 | ||||||||
Automobile | 3,442 | 4,438 | ||||||||
Home equity | 59,229 | 63,472 | ||||||||
Residential mortgage | 164,984 | 164,644 | ||||||||
Other consumer | 1,367 | 1,672 | ||||||||
Due Past 90 Or More Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 32,793 | 31,997 | ||||||||
Due Past 90 Or More Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 13,493 | 14,786 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 6,847 | 9,677 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 9,394 | 12,062 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 21,374 | 23,335 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,499 | 5,433 | ||||||||
Due Past 90 Or More Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 9,374 | 25,463 | ||||||||
Due Past 90 Or More Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 28,088 | 28,322 | ||||||||
Due Past 90 Or More Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 31,141 | 35,150 | ||||||||
Due Past 90 Or More Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 24,851 | 26,648 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 45,051 | 56,660 | ||||||||
Due Past 90 Or More Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 234 | 609 | ||||||||
Due Past 90 Or More Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 0 | 0 | ||||||||
Due Past 90 Or More Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 164,750 | 164,035 | ||||||||
Due Past 90 Or More Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 1,367 | 1,672 | ||||||||
Due Past [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 107,741 | 120,145 | ||||||||
Commercial real estate | 132,428 | 166,975 | ||||||||
Automobile | 39,840 | 48,508 | ||||||||
Home equity | 126,070 | 150,670 | ||||||||
Residential mortgage | 348,511 | 328,031 | ||||||||
Other consumer | 7,470 | 11,296 | ||||||||
Due Past [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 47,515 | 49,708 | ||||||||
Due Past [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 32,563 | 39,270 | ||||||||
Due Past [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 10,753 | 17,339 | ||||||||
Due Past [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 20,896 | 21,337 | ||||||||
Due Past [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 29,996 | 26,804 | ||||||||
Due Past [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 4,623 | 12,148 | ||||||||
Due Past [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 15,028 | 30,380 | ||||||||
Due Past [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 52,430 | 64,602 | ||||||||
Due Past [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 73,640 | 86,068 | ||||||||
Due Past [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 27,663 | 31,167 | ||||||||
Due Past [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 51,132 | 58,967 | ||||||||
Due Past [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 340 | 667 | ||||||||
Due Past [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 69 | 76 | ||||||||
Due Past [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 348,171 | 327,364 | ||||||||
Due Past [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 7,401 | 11,220 | ||||||||
Current Loans And Leases [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 17,005,043 | 16,850,544 | ||||||||
Commercial real estate | 4,760,015 | 5,232,265 | ||||||||
Automobile | 5,770,263 | 4,585,312 | ||||||||
Home equity | 8,243,156 | 8,184,672 | ||||||||
Residential mortgage | 4,819,332 | 4,641,641 | ||||||||
Other consumer | 379,978 | 408,366 | ||||||||
Current Loans And Leases [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,323,352 | 4,236,211 | ||||||||
Current Loans And Leases [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 12,659,108 | 12,591,028 | ||||||||
Current Loans And Leases [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,249,009 | 1,413,520 | ||||||||
Current Loans And Leases [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 932,519 | 963,063 | ||||||||
Current Loans And Leases [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 901,880 | 909,310 | ||||||||
Current Loans And Leases [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 536,273 | 584,754 | ||||||||
Current Loans And Leases [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,085,273 | 1,293,662 | ||||||||
Current Loans And Leases [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,588,234 | 4,315,985 | ||||||||
Current Loans And Leases [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 3,654,922 | 3,868,687 | ||||||||
Current Loans And Leases [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 22,583 | 23,305 | ||||||||
Current Loans And Leases [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 55,061 | 67,956 | ||||||||
Current Loans And Leases [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 1,710 | 1,576 | ||||||||
Current Loans And Leases [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 62 | 64 | ||||||||
Current Loans And Leases [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 4,817,622 | 4,640,065 | ||||||||
Current Loans And Leases [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 379,916 | 408,302 | ||||||||
Total Loans And Leases [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,370,867 | 4,285,919 | ||||||||
Total Loans And Leases [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 12,691,671 | 12,630,298 | ||||||||
Total Loans And Leases [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,259,762 | 1,430,859 | ||||||||
Total Loans And Leases [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 953,415 | 984,400 | ||||||||
Total Loans And Leases [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 931,876 | 936,114 | ||||||||
Total Loans And Leases [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 540,896 | 596,902 | ||||||||
Total Loans And Leases [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,100,301 | 1,324,042 | ||||||||
Total Loans And Leases [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,640,664 | 4,380,587 | ||||||||
Total Loans And Leases [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 3,728,562 | 3,954,755 | ||||||||
Total Loans And Leases [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 50,246 | 54,472 | ||||||||
Total Loans And Leases [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 106,193 | 126,923 | ||||||||
Total Loans And Leases [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 2,050 | 2,243 | ||||||||
Total Loans And Leases [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 131 | 140 | ||||||||
Total Loans And Leases [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 5,165,793 | 4,967,429 | ||||||||
Total Loans And Leases [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 387,317 | 419,522 | ||||||||
Due Past And Accruing 90 Or More Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 24,851 | [1] | 26,648 | |||||||
Commercial real estate | 45,051 | [1] | 56,660 | |||||||
Automobile | 3,392 | 4,418 | ||||||||
Home equity | 14,245 | 18,200 | ||||||||
Residential mortgage | 92,352 | 93,534 | ||||||||
Other consumer | 1,367 | 1,672 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,806 | 5,202 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 9,439 | 12,998 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 24,851 | 26,648 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 45,051 | 56,660 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 107 | 609 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 92,245 | [2] | 92,925 | [3] | ||||||
Due Past And Accruing 90 Or More Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | $ 1,367 | $ 1,672 | ||||||||
|