Annual report pursuant to Section 13 and 15(d)

QUARTERLY RESULTS OF OPERATIONS (UNAUDITED) (Details)

v3.6.0.2
QUARTERLY RESULTS OF OPERATIONS (UNAUDITED) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Quarterly Financial Information Disclosure [Abstract]                      
Interest income $ 814,858 $ 694,346 $ 565,658 $ 557,251 $ 544,153 $ 538,477 $ 529,795 $ 502,096 $ 2,632,113 $ 2,114,521 $ 1,976,462
Interest expense 79,877 68,956 59,777 54,185 47,242 43,022 39,109 34,411 262,795 163,784 139,321
Net interest income 734,981 625,390 505,881 503,066 496,911 495,455 490,686 467,685 2,369,318 1,950,737 1,837,141
Provision for credit losses 74,906 63,805 24,509 27,582 36,468 22,476 20,419 20,591 190,802 99,954 80,989
Noninterest income 334,337 302,415 271,112 241,867 272,215 253,119 281,773 231,623 1,149,731 1,038,730 979,179
Noninterest expense 681,497 712,247 523,661 491,080 498,766 526,508 491,777 458,857 2,408,485 1,975,908 1,882,346
Income before income taxes 312,915 151,753 228,823 226,271 233,892 199,590 260,263 219,860 919,762 913,605 852,985
Provision for income taxes 73,952 24,749 54,283 54,957 55,583 47,002 64,057 54,006 207,941 220,648 220,593
Net income 238,963 127,004 174,540 171,314 178,309 152,588 196,206 165,854 711,821 692,957 632,392
Dividends on preferred shares 18,865 18,537 19,874 7,998 7,972 7,968 7,968 7,965 65,274 31,873 31,854
Net income available to common shareholders $ 220,098 $ 108,467 $ 154,666 $ 163,316 $ 170,337 $ 144,620 $ 188,238 $ 157,889 $ 646,547 $ 661,084 $ 600,538
Basic earnings per common share (in USD per share) $ 0.20 $ 0.12 $ 0.19 $ 0.21 $ 0.21 $ 0.18 $ 0.23 $ 0.19 $ 0.72 $ 0.82 $ 0.73
Diluted earnings per common share (in USD per share) $ 0.20 $ 0.11 $ 0.19 $ 0.20 $ 0.21 $ 0.18 $ 0.23 $ 0.19 $ 0.70 $ 0.81 $ 0.72