Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income

v2.4.0.8
Consolidated Statements of Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Loans and leases        
Loans and Leases, total $ 424,658 $ 408,997 $ 1,248,104 $ 1,221,321
Available-for-sale and other securities        
Taxable 43,065 35,280 123,549 114,004
Tax-exempt 7,959 2,677 20,049 8,052
Held-to-maturity securities - taxable 21,777 12,220 67,711 31,835
Other 3,601 3,738 9,424 15,601
Total interest income 501,060 462,912 1,468,837 1,390,813
Interest expense        
Deposits 20,461 27,655 66,245 89,281
Short-term borrowings 292 158 712 571
Federal Home Loan Bank advances 981 197 2,056 771
Subordinated notes and other long-term debt 12,991 10,050 35,935 26,231
Total interest expense 34,725 38,060 104,948 116,854
Net interest income 466,335 424,852 1,363,889 1,273,959
Provision for credit losses 24,480 11,400 78,495 65,714
Net interest income after provision for credit losses 441,855 413,452 1,285,394 1,208,245
Service charges on deposit accounts 69,118 72,918 206,333 201,810
Mortgage banking income 25,051 23,621 70,857 102,528
Trust services income 28,045 30,470 87,191 92,296
Electronic banking income 27,275 24,282 77,408 68,340
Brokerage income 17,155 16,636 52,227 54,473
Insurance income 16,729 17,269 49,221 53,708
Gain (Loss) on sale of loans 8,199 5,063 15,683 11,027
Bank owned life insurance income 14,888 13,740 42,060 42,603
Capital markets income 10,246 12,825 29,940 32,888
Net gains on sales of securities 198 184 17,658 981
Impairment losses recognized in earnings on available-for-sale securities 0 (86) 0 (1,802)
Other income 30,445 36,845 97,323 103,452
Total noninterest income 247,349 253,767 745,901 762,304
Personnel costs 275,409 229,326 785,486 752,083
Outside data processing and other services 53,073 49,313 158,901 148,476
Net occupancy 34,405 35,591 96,511 93,361
Equipment 30,183 28,191 87,682 78,018
Deposit and other insurance expense 11,628 11,155 35,945 40,105
Professional services 13,763 12,487 43,890 29,020
Marketing 12,576 12,271 38,094 37,481
Amortization of intangibles 9,813 10,362 28,624 31,044
OREO and foreclosure expense 0 0 0 0
Gains on early extinguishment of debt 0 0 0 0
Other expense 39,468 34,640 123,942 102,406
Total noninterest expense 480,318 423,336 1,399,075 1,311,994
Income before income taxes 208,886 243,883 632,220 658,555
Provision for income taxes 53,870 65,047 163,442 175,445
Net income 155,016 178,836 468,778 483,110
Dividends on preferred shares 7,964 7,967 23,891 23,904
Net income applicable to common shares 147,052 170,869 444,887 459,206
Average common shares - basic 816,497 830,398 820,884 835,410
Average common shares - diluted 829,623 841,025 833,927 844,524
Per common share:        
Net income - basic $ 0.18 $ 0.21 $ 0.54 $ 0.55
Net income - diluted $ 0.18 $ 0.2 $ 0.53 $ 0.54
Cash dividends declared, prior period $ 0.05 $ 0.05 $ 0.15 $ 0.14
Impairment losses on available-for-sale securities:        
Total OTTI losses 0 92 0 1,808
Noncredit-related portion of loss recognized in other comprehensive income $ 0 $ 6 $ 0 $ 6