Annual report pursuant to Section 13 and 15(d)

Quarterly Results of Operations (Unaudited) (Details)

v2.4.0.6
Quarterly Results of Operations (Unaudited) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 12 Months Ended
Dec. 31, 2012
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2011
Sep. 30, 2011
Jun. 30, 2011
Mar. 31, 2011
Dec. 31, 2012
Dec. 31, 2011
Dec. 31, 2010
Selected Quarterly Financial Information [Abstract]                      
Interest income $ 478,995 $ 483,787 $ 487,544 $ 479,937 $ 485,216 $ 490,996 $ 492,137 $ 501,877 $ 1,930,263 $ 1,970,226 $ 2,145,392
Interest Expense 44,940 53,489 58,582 62,728 70,191 84,518 88,800 97,547 219,739 341,056 526,587
Net interest income 434,055 430,298 428,962 417,209 415,025 406,478 403,337 404,330 1,710,524 1,629,170 1,618,805
Provision for credit losses 39,458 37,004 36,520 34,406 45,291 43,586 35,797 49,385 147,388 174,059 634,547
Noninterest Income 297,651 261,067 253,819 285,320 229,352 258,559 255,767 236,945 1,097,857 980,623 1,041,858
Noninterest Expense 470,628 458,303 444,269 462,676 430,274 439,118 428,409 430,699 1,835,876 1,728,500 1,673,805
Income before income taxes 221,620 196,058 201,992 205,447 168,812 182,333 194,898 161,191 825,117 707,234 352,311
Provision for income taxes 54,341 28,291 49,286 52,177 41,954 38,942 48,980 34,745 184,095 164,621 39,964
Net income 167,279 167,767 152,706 153,270 126,858 143,391 145,918 126,446 641,022 542,613 312,347
Dividends on preferred shares 7,973 7,983 7,984 8,049 7,703 7,703 7,704 7,703 31,989 30,813 172,032
Net income applicable to common shareholders $ 159,306 $ 159,784 $ 144,722 $ 145,221 $ 119,155 $ 135,688 $ 138,214 $ 118,743 $ 609,033 $ 511,800 $ 140,315
Earnings Per Share, Basic $ 0.19 $ 0.19 $ 0.17 $ 0.17 $ 0.14 $ 0.16 $ 0.16 $ 0.14 $ 0.71 $ 0.59 $ 0.19
Earnings Per Share, Diluted $ 0.19 $ 0.19 $ 0.17 $ 0.17 $ 0.14 $ 0.16 $ 0.16 $ 0.14 $ 0.71 $ 0.59 $ 0.19