Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
atm
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
segment
market
atm
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Business Segment Financial Information | |||||||||||
Net interest income | $ 434,055 | $ 430,298 | $ 428,962 | $ 417,209 | $ 415,025 | $ 406,478 | $ 403,337 | $ 404,330 | $ 1,710,524 | $ 1,629,170 | $ 1,618,805 |
Provision for credit losses | 39,458 | 37,004 | 36,520 | 34,406 | 45,291 | 43,586 | 35,797 | 49,385 | 147,388 | 174,059 | 634,547 |
Noninterest income | 297,651 | 261,067 | 253,819 | 285,320 | 229,352 | 258,559 | 255,767 | 236,945 | 1,097,857 | 980,623 | 1,041,858 |
Noninterest expense | 470,628 | 458,303 | 444,269 | 462,676 | 430,274 | 439,118 | 428,409 | 430,699 | 1,835,876 | 1,728,500 | 1,673,805 |
Goodwill, Impairment Loss | 0 | 0 | |||||||||
Income taxes | 54,341 | 28,291 | 49,286 | 52,177 | 41,954 | 38,942 | 48,980 | 34,745 | 184,095 | 164,621 | 39,964 |
Net Income (Loss) Attributable to Parent | 167,279 | 167,767 | 152,706 | 153,270 | 126,858 | 143,391 | 145,918 | 126,446 | 641,022 | 542,613 | 312,347 |
Segment Disclosure of Assets and Deposit | |||||||||||
Assets | 56,153,185 | 54,450,652 | 56,153,185 | 54,450,652 | |||||||
Deposits | 46,252,683 | 43,279,625 | 46,252,683 | 43,279,625 | |||||||
Segment Reporting (Textuals) [Abstract] | |||||||||||
Number of reporting segments | 4 | ||||||||||
Number of ATM's | 1,350 | 1,350 | |||||||||
Company's definition of Business Banking by revenue size | up to $25 million | ||||||||||
Number of business banking business | 163,000 | ||||||||||
Number of Regional and Commercial Banking markets | 11 | ||||||||||
Retail & Business Banking [Member]
|
|||||||||||
Business Segment Financial Information | |||||||||||
Net interest income | 870,146 | 932,385 | 867,069 | ||||||||
Provision for credit losses | 136,061 | 120,018 | 157,994 | ||||||||
Noninterest income | 385,498 | 405,265 | 394,705 | ||||||||
Noninterest expense | 982,378 | 947,794 | 902,186 | ||||||||
Income taxes | 48,022 | 94,443 | 70,558 | ||||||||
Net Income (Loss) Attributable to Parent | 89,183 | 175,395 | 131,036 | ||||||||
Segment Disclosure of Assets and Deposit | |||||||||||
Assets | 14,362,630 | 13,888,693 | 14,362,630 | 13,888,693 | |||||||
Deposits | 28,367,264 | 27,536,497 | 28,367,264 | 27,536,497 | |||||||
Regional & Commercial Banking [Member]
|
|||||||||||
Business Segment Financial Information | |||||||||||
Net interest income | 273,869 | 244,392 | 211,511 | ||||||||
Provision for credit losses | 10,689 | 11,013 | 104,705 | ||||||||
Noninterest income | 138,454 | 127,315 | 111,237 | ||||||||
Noninterest expense | 203,000 | 191,701 | 158,871 | ||||||||
Income taxes | 69,522 | 59,147 | 20,710 | ||||||||
Net Income (Loss) Attributable to Parent | 129,112 | 109,846 | 38,462 | ||||||||
Segment Disclosure of Assets and Deposit | |||||||||||
Assets | 11,540,966 | 10,185,692 | 11,540,966 | 10,185,692 | |||||||
Deposits | 5,862,858 | 4,682,977 | 5,862,858 | 4,682,977 | |||||||
AFCRE [Member]
|
|||||||||||
Business Segment Financial Information | |||||||||||
Net interest income | 356,442 | 364,449 | 338,312 | ||||||||
Provision for credit losses | (22,962) | (8,939) | 184,757 | ||||||||
Noninterest income | 84,619 | 77,623 | 73,933 | ||||||||
Noninterest expense | 154,480 | 164,626 | 155,963 | ||||||||
Income taxes | 108,340 | 100,234 | 25,033 | ||||||||
Net Income (Loss) Attributable to Parent | 201,203 | 186,151 | 46,492 | ||||||||
Segment Disclosure of Assets and Deposit | |||||||||||
Assets | 12,085,128 | 12,872,532 | 12,085,128 | 12,872,532 | |||||||
Deposits | 995,035 | 881,083 | 995,035 | 881,083 | |||||||
WGH [Member]
|
|||||||||||
Business Segment Financial Information | |||||||||||
Net interest income | 192,681 | 199,536 | 169,201 | ||||||||
Provision for credit losses | 23,600 | 51,967 | 95,586 | ||||||||
Noninterest income | 351,057 | 248,764 | 338,633 | ||||||||
Noninterest expense | 376,239 | 356,513 | 358,707 | ||||||||
Income taxes | 50,365 | 13,937 | 18,740 | ||||||||
Net Income (Loss) Attributable to Parent | 93,534 | 25,883 | 34,801 | ||||||||
Segment Disclosure of Assets and Deposit | |||||||||||
Assets | 7,570,256 | 7,473,560 | 7,570,256 | 7,473,560 | |||||||
Deposits | 9,507,785 | 9,115,052 | 9,507,785 | 9,115,052 | |||||||
Treasury/Other [Member]
|
|||||||||||
Business Segment Financial Information | |||||||||||
Net interest income | 17,386 | (111,592) | 32,712 | ||||||||
Provision for credit losses | 0 | 0 | 91,505 | ||||||||
Noninterest income | 138,229 | 121,656 | 123,350 | ||||||||
Noninterest expense | 119,779 | 67,866 | 98,078 | ||||||||
Income taxes | (92,154) | (103,140) | (95,077) | ||||||||
Net Income (Loss) Attributable to Parent | 127,990 | 45,338 | 61,556 | ||||||||
Segment Disclosure of Assets and Deposit | |||||||||||
Assets | 10,594,205 | 10,030,175 | 10,594,205 | 10,030,175 | |||||||
Deposits | $ 1,519,741 | $ 1,064,016 | $ 1,519,741 | $ 1,064,016 |