Loans and Leases and Allowance for Credit Losses (Details 1) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2012
|
Dec. 31, 2011
|
Mar. 31, 2011
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | $ 15,838,045 | $ 14,699,371 | $ 13,298,855 | |||||||||
Commercial real estate | 6,039,945 | 5,825,709 | 6,298,255 | |||||||||
Automobile | 4,786,842 | 4,457,446 | 5,802,597 | |||||||||
Home equity | 8,261,402 | 8,215,413 | 7,783,370 | |||||||||
Residential mortgage | 5,284,437 | 5,228,276 | 4,517,047 | |||||||||
Other consumer | 467,871 | 497,568 | 545,712 | |||||||||
Commercial and industrial owner occupied [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 4,012,756 | 3,860,677 | ||||||||||
Other commercial and industrial [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 10,686,615 | 9,438,178 | ||||||||||
Commercial real estate retail properties [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 1,585,483 | 1,694,513 | ||||||||||
Commercial real estate Multi family [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 943,545 | 1,072,146 | ||||||||||
Commercial real estate office [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 1,024,864 | 1,048,306 | ||||||||||
Commercial real estate Industrial and warehouse [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 729,542 | 790,631 | ||||||||||
Other commercial real estate [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 1,542,275 | 1,692,659 | ||||||||||
Home equity secured by first-lien other [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | 3,815,579 | 3,193,701 | ||||||||||
Home equity Secured by second-lien [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | 4,399,834 | 4,589,669 | ||||||||||
Due Past 30 To 59 Days [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 25,675 | 43,569 | 50,019 | |||||||||
Commercial real estate | 47,115 | 20,974 | 92,996 | |||||||||
Automobile | 25,016 | 42,162 | 37,775 | |||||||||
Residential mortgage | 145,459 | 134,228 | 121,190 | |||||||||
Other consumer | 5,403 | 7,655 | 7,067 | |||||||||
Due Past 30 To 59 Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 12,820 | 10,607 | 16,595 | |||||||||
Due Past 30 To 59 Days [Member] | Other commercial and industrial [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 12,855 | 32,962 | 33,424 | |||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 35,793 | 3,090 | 35,644 | |||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 4,609 | 5,022 | 9,393 | |||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate office [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 1,305 | 3,134 | 14,155 | |||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 0 | 2,834 | 6,838 | |||||||||
Due Past 30 To 59 Days [Member] | Other commercial real estate [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 5,408 | 6,894 | 26,966 | |||||||||
Due Past 30 To 59 Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | 16,117 | 17,260 | 16,323 | |||||||||
Due Past 30 To 59 Days [Member] | Home equity Secured by second-lien [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | 28,384 | 32,334 | 31,336 | |||||||||
Due Past 60 To 89 Days [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 11,589 | 15,012 | 26,217 | |||||||||
Commercial real estate | 12,350 | 7,123 | 22,402 | |||||||||
Automobile | 5,578 | 9,046 | 8,374 | |||||||||
Residential mortgage | 50,463 | 45,774 | 39,062 | |||||||||
Other consumer | 1,738 | 1,502 | 1,985 | |||||||||
Due Past 60 To 89 Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 5,308 | 7,433 | 14,056 | |||||||||
Due Past 60 To 89 Days [Member] | Other commercial and industrial [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 6,281 | 7,579 | 12,161 | |||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 5,418 | 823 | 1,249 | |||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 2,769 | 1,768 | 2,804 | |||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate office [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 1,237 | 792 | 1,382 | |||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 0 | 115 | 3,062 | |||||||||
Due Past 60 To 89 Days [Member] | Other commercial real estate [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 2,926 | 3,625 | 13,905 | |||||||||
Due Past 60 To 89 Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | 7,120 | 8,822 | 8,562 | |||||||||
Due Past 60 To 89 Days [Member] | Home equity Secured by second-lien [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | 13,209 | 18,357 | 13,560 | |||||||||
Due Past 90 Or More Days [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 85,522 | 119,346 | 157,577 | |||||||||
Commercial real estate | 130,214 | 159,252 | 216,590 | |||||||||
Automobile | 3,873 | 6,265 | 5,440 | |||||||||
Residential mortgage | 198,401 | 204,648 | 181,010 | |||||||||
Other consumer | 1,218 | 1,988 | 2,038 | |||||||||
Due Past 90 Or More Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 50,524 | 58,513 | 70,871 | |||||||||
Due Past 90 Or More Days [Member] | Other commercial and industrial [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 34,998 | 60,833 | 86,706 | |||||||||
Due Past 90 Or More Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 37,480 | 33,952 | 48,919 | |||||||||
Due Past 90 Or More Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 26,111 | 28,317 | 30,978 | |||||||||
Due Past 90 Or More Days [Member] | Commercial real estate office [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 26,156 | 30,041 | 38,191 | |||||||||
Due Past 90 Or More Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 5,428 | 18,203 | 15,146 | |||||||||
Due Past 90 Or More Days [Member] | Other commercial real estate [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 35,039 | 48,739 | 83,356 | |||||||||
Due Past 90 Or More Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | 27,856 | 29,259 | 21,853 | |||||||||
Due Past 90 Or More Days [Member] | Home equity Secured by second-lien [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | 29,135 | 31,626 | 27,532 | |||||||||
Due Past [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 122,786 | 177,927 | 233,813 | |||||||||
Commercial real estate | 189,679 | 187,349 | 331,988 | |||||||||
Automobile | 34,467 | 57,473 | 51,589 | |||||||||
Residential mortgage | 394,323 | 384,650 | 341,262 | |||||||||
Other consumer | 8,359 | 11,145 | 11,090 | |||||||||
Due Past [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 68,652 | 76,553 | 101,522 | |||||||||
Due Past [Member] | Other commercial and industrial [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 54,134 | 101,374 | 132,291 | |||||||||
Due Past [Member] | Commercial real estate retail properties [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 78,691 | 37,865 | 85,812 | |||||||||
Due Past [Member] | Commercial real estate Multi family [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 33,489 | 35,107 | 43,175 | |||||||||
Due Past [Member] | Commercial real estate office [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 28,698 | 33,967 | 53,728 | |||||||||
Due Past [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 5,428 | 21,152 | 25,046 | |||||||||
Due Past [Member] | Other commercial real estate [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 43,373 | 59,258 | 124,227 | |||||||||
Due Past [Member] | Home equity secured by first-lien other [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | 51,093 | 55,341 | 46,738 | |||||||||
Due Past [Member] | Home equity Secured by second-lien [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | 70,728 | 82,317 | 72,428 | |||||||||
Current Loans And Leases [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 15,648,251 | 14,521,444 | 13,065,042 | |||||||||
Commercial real estate | 5,472,144 | 5,638,360 | 5,966,267 | |||||||||
Automobile | 4,752,375 | 4,399,973 | 5,751,008 | |||||||||
Residential mortgage | 4,827,790 | 4,843,626 | 4,175,785 | |||||||||
Other consumer | 459,427 | 486,423 | 534,622 | |||||||||
Current Loans And Leases [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 4,052,841 | 3,936,203 | 3,759,155 | |||||||||
Current Loans And Leases [Member] | Other commercial and industrial [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 11,595,410 | 10,585,241 | 9,305,887 | |||||||||
Current Loans And Leases [Member] | Commercial real estate retail properties [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 1,471,619 | 1,547,618 | 1,608,701 | |||||||||
Current Loans And Leases [Member] | Commercial real estate Multi family [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 866,152 | 908,438 | 1,028,971 | |||||||||
Current Loans And Leases [Member] | Commercial real estate office [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 1,015,531 | 990,897 | 994,578 | |||||||||
Current Loans And Leases [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 680,426 | 708,390 | 765,585 | |||||||||
Current Loans And Leases [Member] | Other commercial real estate [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 1,438,416 | 1,483,017 | 1,568,432 | |||||||||
Current Loans And Leases [Member] | Home equity secured by first-lien other [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | 3,915,782 | 3,760,238 | 3,146,963 | |||||||||
Current Loans And Leases [Member] | Home equity Secured by second-lien [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | 4,210,774 | 4,317,517 | 4,517,241 | |||||||||
Total Loans And Leases [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 4,012,756 | 3,860,677 | ||||||||||
Total Loans And Leases [Member] | Other commercial and industrial [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 10,686,615 | 9,438,178 | ||||||||||
Total Loans And Leases [Member] | Commercial real estate retail properties [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 1,585,483 | 1,694,513 | ||||||||||
Total Loans And Leases [Member] | Commercial real estate Multi family [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 943,545 | 1,072,146 | ||||||||||
Total Loans And Leases [Member] | Commercial real estate office [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 1,024,864 | 1,048,306 | ||||||||||
Total Loans And Leases [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 729,542 | 790,631 | ||||||||||
Total Loans And Leases [Member] | Other commercial real estate [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 1,542,275 | 1,692,659 | ||||||||||
Total Loans And Leases [Member] | Home equity secured by first-lien other [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | 3,815,579 | 3,193,701 | ||||||||||
Total Loans And Leases [Member] | Home equity Secured by second-lien [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | 4,399,834 | 4,589,669 | ||||||||||
Due Past And Accruing 90 Or More Days [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 0 | 0 | 0 | |||||||||
Commercial real estate | 0 | 0 | 0 | |||||||||
Automobile | 3,873 | 6,265 | 5,440 | |||||||||
Residential mortgage | 130,164 | [1] | 141,901 | [2] | 136,298 | [3] | ||||||
Other consumer | 1,218 | 1,988 | 2,138 | |||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 0 | 0 | 0 | |||||||||
Due Past And Accruing 90 Or More Days [Member] | Other commercial and industrial [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial and industrial | 0 | 0 | 0 | |||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 0 | 0 | 0 | |||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 0 | 0 | 0 | |||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate office [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 0 | 0 | 0 | |||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 0 | 0 | 0 | |||||||||
Due Past And Accruing 90 Or More Days [Member] | Other commercial real estate [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Commercial real estate | 0 | 0 | 0 | |||||||||
Due Past And Accruing 90 Or More Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | 8,782 | 9,247 | 10,508 | |||||||||
Due Past And Accruing 90 Or More Days [Member] | Home equity Secured by second-lien [Member]
|
||||||||||||
Aging Analysis of Loans and Leases | ||||||||||||
Home equity | $ 11,080 | $ 10,951 | $ 13,622 | |||||||||
|