Annual report pursuant to Section 13 and 15(d)

QUARTERLY RESULTS OF OPERATIONS (UNAUDITED) (Details)

v3.3.1.900
QUARTERLY RESULTS OF OPERATIONS (UNAUDITED) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 9 Months Ended 12 Months Ended
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Sep. 30, 2014
Jun. 30, 2014
Mar. 31, 2014
Sep. 30, 2014
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Quarterly Financial Information Disclosure [Abstract]                        
Interest income $ 544,153 $ 538,477 $ 529,795 $ 502,096 $ 507,625 $ 501,060 $ 495,322 $ 472,455   $ 2,114,521 $ 1,976,462 $ 1,860,637
Interest expense 47,242 43,022 39,109 34,411 34,373 34,725 35,274 34,949   163,784 139,321 156,029
Net interest income 496,911 495,455 490,686 467,685 473,252 466,335 460,048 437,506   1,950,737 1,837,141 1,704,608
Provision for credit losses 36,468 22,476 20,419 20,591 2,494 24,480 29,385 24,630   99,954 80,989 90,045
Noninterest income 272,215 253,119 281,773 231,623 233,278 247,349 250,067 248,485   1,038,730 979,179 1,012,196
Noninterest expense 498,766 526,508 491,777 458,857 483,271 480,318 458,636 460,121   1,975,908 1,882,346 1,758,003
Income before income taxes 233,892 199,590 260,263 219,860 220,765 208,886 222,094 201,240   913,605 852,985 868,756
Provision for income taxes 55,583 47,002 64,057 54,006 57,151 53,870 57,475 52,097   220,648 220,593 227,474
Net income 178,309 152,588 196,206 165,854 163,614 155,016 164,619 149,143   692,957 632,392 641,282
Dividends on preferred shares 7,972 7,968 7,968 7,965 7,963 7,964 7,963 7,964   31,873 31,854 31,869
Net income available to common shareholders $ 170,337 $ 144,620 $ 188,238 $ 157,889 $ 155,651 $ 147,052 $ 156,656 $ 141,179 $ 600,538 $ 661,084 $ 600,538 $ 609,413
Basic earnings per common share (in USD per share) $ 0.21 $ 0.18 $ 0.23 $ 0.19 $ 0.19 $ 0.18 $ 0.19 $ 0.17 $ 0.73 $ 0.82 $ 0.73 $ 0.73
Diluted earnings per common share (in USD per share) $ 0.21 $ 0.18 $ 0.23 $ 0.19 $ 0.19 $ 0.18 $ 0.19 $ 0.17 $ 0.72 $ 0.81 $ 0.72 $ 0.72