Loans and Leases and Allowance for Credit Losses (Details 1) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||
---|---|---|---|---|---|---|---|---|
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | $ 14,699,371 | $ 13,063,293 | ||||||
Commercial real estate | 5,825,709 | 6,651,156 | ||||||
Automobile | 4,457,446 | 5,614,711 | ||||||
Home equity | 8,215,413 | 7,713,154 | ||||||
Residential mortgage | 5,228,276 | 4,500,366 | ||||||
Other consumer | 497,568 | 563,827 | ||||||
Commercial and Industrial [Member]
|
||||||||
Net investments in lease financing receivables by category | ||||||||
Lease payments receivable | 1,001,939 | 748,377 | ||||||
Estimated residual value of leased assets | 201,663 | 94,665 | ||||||
Gross investment in lease financing receivables | 1,203,602 | 843,042 | ||||||
Net deferred origination fees/costs | 3,034 | 2,472 | ||||||
Unearned income | (109,820) | (109,962) | ||||||
Total net investment in lease financing receivables | 1,096,816 | 735,552 | ||||||
Commercial and industrial owner occupied [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 4,012,756 | 3,823,463 | ||||||
Other commercial and industrial [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 10,686,615 | 9,239,830 | ||||||
Commercial real estate retail properties [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 1,585,483 | 1,762,217 | ||||||
Commercial real estate Multi family [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 943,545 | 1,121,616 | ||||||
Commercial real estate office [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 1,024,864 | 1,123,127 | ||||||
Commercial real estate Industrial and warehouse [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 729,542 | 852,952 | ||||||
Other commercial real estate [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 1,542,275 | 1,791,244 | ||||||
Automobile Loan [Member]
|
||||||||
Net investments in lease financing receivables by category | ||||||||
Lease payments receivable | 2,562 | 22,063 | ||||||
Estimated residual value of leased assets | 10,843 | 47,050 | ||||||
Gross investment in lease financing receivables | 13,405 | 69,113 | ||||||
Net deferred origination fees/costs | (18) | (95) | ||||||
Unearned income | (497) | (3,788) | ||||||
Total net investment in lease financing receivables | 12,890 | 65,230 | ||||||
Home equity secured by first-lien other [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | 3,815,579 | 3,040,752 | ||||||
Home equity Secured by second-lien [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | 4,399,834 | 4,672,402 | ||||||
Due Past 30 To 59 Days [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 43,569 | 51,116 | ||||||
Commercial real estate | 20,974 | 103,472 | ||||||
Automobile | 42,162 | 47,981 | ||||||
Residential mortgage | 134,228 | 115,290 | ||||||
Other consumer | 7,655 | 7,204 | ||||||
Due Past 30 To 59 Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 10,607 | 16,393 | ||||||
Due Past 30 To 59 Days [Member] | Other commercial and industrial [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 32,962 | 34,723 | ||||||
Due Past 30 To 59 Days [Member] | Commercial real estate retail properties [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 3,090 | 23,726 | ||||||
Due Past 30 To 59 Days [Member] | Commercial real estate Multi family [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 5,022 | 8,993 | ||||||
Due Past 30 To 59 Days [Member] | Commercial real estate office [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 3,134 | 20,888 | ||||||
Due Past 30 To 59 Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 2,834 | 4,073 | ||||||
Due Past 30 To 59 Days [Member] | Other commercial real estate [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 6,894 | 45,792 | ||||||
Due Past 30 To 59 Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | 17,260 | 14,810 | ||||||
Due Past 30 To 59 Days [Member] | Home equity Secured by second-lien [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | 32,334 | 36,488 | ||||||
Due Past 60 To 89 Days [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 15,012 | 44,782 | ||||||
Commercial real estate | 7,123 | 31,978 | ||||||
Automobile | 9,046 | 12,246 | ||||||
Residential mortgage | 45,774 | 57,580 | ||||||
Other consumer | 1,502 | 2,280 | ||||||
Due Past 60 To 89 Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 7,433 | 9,084 | ||||||
Due Past 60 To 89 Days [Member] | Other commercial and industrial [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 7,579 | 35,698 | ||||||
Due Past 60 To 89 Days [Member] | Commercial real estate retail properties [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 823 | 694 | ||||||
Due Past 60 To 89 Days [Member] | Commercial real estate Multi family [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 1,768 | 8,227 | ||||||
Due Past 60 To 89 Days [Member] | Commercial real estate office [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 792 | 6,032 | ||||||
Due Past 60 To 89 Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 115 | 7,782 | ||||||
Due Past 60 To 89 Days [Member] | Other commercial real estate [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 3,625 | 9,243 | ||||||
Due Past 60 To 89 Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | 8,822 | 8,166 | ||||||
Due Past 60 To 89 Days [Member] | Home equity Secured by second-lien [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | 18,357 | 16,551 | ||||||
Due Past 90 Or More Days [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 119,346 | 190,605 | ||||||
Commercial real estate | 159,252 | 245,500 | ||||||
Automobile | 6,265 | 7,721 | ||||||
Residential mortgage | 204,648 | 197,280 | ||||||
Other consumer | 1,988 | 2,456 | ||||||
Due Past 90 Or More Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 58,513 | 80,114 | ||||||
Due Past 90 Or More Days [Member] | Other commercial and industrial [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 60,833 | 110,491 | ||||||
Due Past 90 Or More Days [Member] | Commercial real estate retail properties [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 33,952 | 72,856 | ||||||
Due Past 90 Or More Days [Member] | Commercial real estate Multi family [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 28,317 | 31,519 | ||||||
Due Past 90 Or More Days [Member] | Commercial real estate office [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 30,041 | 36,401 | ||||||
Due Past 90 Or More Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 18,203 | 13,006 | ||||||
Due Past 90 Or More Days [Member] | Other commercial real estate [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 48,739 | 91,718 | ||||||
Due Past 90 Or More Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | 29,259 | 18,630 | ||||||
Due Past 90 Or More Days [Member] | Home equity Secured by second-lien [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | 31,626 | 27,392 | ||||||
Due Past [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 177,927 | 286,503 | ||||||
Commercial real estate | 187,349 | 380,950 | ||||||
Automobile | 57,473 | 67,948 | ||||||
Residential mortgage | 384,650 | 370,150 | ||||||
Other consumer | 11,145 | 11,940 | ||||||
Due Past [Member] | Commercial and industrial owner occupied [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 76,553 | 105,591 | ||||||
Due Past [Member] | Other commercial and industrial [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 101,374 | 180,912 | ||||||
Due Past [Member] | Commercial real estate retail properties [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 37,865 | 97,276 | ||||||
Due Past [Member] | Commercial real estate Multi family [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 35,107 | 48,739 | ||||||
Due Past [Member] | Commercial real estate office [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 33,967 | 63,321 | ||||||
Due Past [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 21,152 | 24,861 | ||||||
Due Past [Member] | Other commercial real estate [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 59,258 | 146,753 | ||||||
Due Past [Member] | Home equity secured by first-lien other [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | 55,341 | 41,606 | ||||||
Due Past [Member] | Home equity Secured by second-lien [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | 82,317 | 80,431 | ||||||
Current Loans And Leases [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 14,521,444 | 12,776,790 | ||||||
Commercial real estate | 5,638,360 | 6,270,206 | ||||||
Automobile | 4,399,973 | 5,546,763 | ||||||
Residential mortgage | 4,843,626 | 4,130,216 | ||||||
Other consumer | 486,423 | 551,887 | ||||||
Current Loans And Leases [Member] | Commercial and industrial owner occupied [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 3,936,203 | 3,717,872 | ||||||
Current Loans And Leases [Member] | Other commercial and industrial [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 10,585,241 | 9,058,918 | ||||||
Current Loans And Leases [Member] | Commercial real estate retail properties [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 1,547,618 | 1,664,941 | ||||||
Current Loans And Leases [Member] | Commercial real estate Multi family [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 908,438 | 1,072,877 | ||||||
Current Loans And Leases [Member] | Commercial real estate office [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 990,897 | 1,059,806 | ||||||
Current Loans And Leases [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 708,390 | 828,091 | ||||||
Current Loans And Leases [Member] | Other commercial real estate [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 1,483,017 | 1,644,491 | ||||||
Current Loans And Leases [Member] | Home equity secured by first-lien other [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | 3,760,238 | 2,999,146 | ||||||
Current Loans And Leases [Member] | Home equity Secured by second-lien [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | 4,317,517 | 4,591,971 | ||||||
Total Loans And Leases [Member] | Commercial and industrial owner occupied [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 4,012,756 | 3,823,463 | ||||||
Total Loans And Leases [Member] | Other commercial and industrial [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 10,686,615 | 9,239,830 | ||||||
Total Loans And Leases [Member] | Commercial real estate retail properties [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 1,585,483 | 1,762,217 | ||||||
Total Loans And Leases [Member] | Commercial real estate Multi family [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 943,545 | 1,121,616 | ||||||
Total Loans And Leases [Member] | Commercial real estate office [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 1,024,864 | 1,123,127 | ||||||
Total Loans And Leases [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 729,542 | 852,952 | ||||||
Total Loans And Leases [Member] | Other commercial real estate [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 1,542,275 | 1,791,244 | ||||||
Total Loans And Leases [Member] | Home equity secured by first-lien other [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | 3,815,579 | 3,040,752 | ||||||
Total Loans And Leases [Member] | Home equity Secured by second-lien [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | 4,399,834 | 4,672,402 | ||||||
Due Past And Accruing 90 Or More Days [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 0 | 0 | ||||||
Commercial real estate | 0 | 0 | ||||||
Automobile | 6,265 | 7,721 | ||||||
Residential mortgage | 141,901 | [1] | 152,271 | [2] | ||||
Other consumer | 1,988 | 2,456 | ||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 0 | 0 | ||||||
Due Past And Accruing 90 Or More Days [Member] | Other commercial and industrial [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial and industrial | 0 | 0 | ||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate retail properties [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 0 | 0 | ||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate Multi family [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 0 | 0 | ||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate office [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 0 | 0 | ||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 0 | 0 | ||||||
Due Past And Accruing 90 Or More Days [Member] | Other commercial real estate [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Commercial real estate | 0 | 0 | ||||||
Due Past And Accruing 90 Or More Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | 9,247 | 7,972 | ||||||
Due Past And Accruing 90 Or More Days [Member] | Home equity Secured by second-lien [Member]
|
||||||||
Aging Analysis of Loans and Leases | ||||||||
Home equity | $ 10,951 | $ 15,525 | ||||||
|