Consolidated Statements of Changes in Shareholders' Equity - USD ($) $ in Millions |
Total |
Cumulative-effect of change in accounting principle, net of tax |
Total |
Total
Cumulative-effect of change in accounting principle, net of tax
|
Preferred Stock |
Common Stock |
Capital Surplus |
Treasury Stock |
Accumulated Other Comprehensive (Loss) Gain |
Retained Earnings |
Retained Earnings
Cumulative-effect of change in accounting principle, net of tax
|
Noncontrolling Interest |
Common Class A |
Common Class A
Total
|
Common Class A
Common Stock
|
Common Class A
Capital Surplus
|
Series I Preferred Stock |
Series I Preferred Stock
Total
|
Series I Preferred Stock
Preferred Stock
|
Series I Preferred Stock
Capital Surplus
|
Series I Preferred Stock
Retained Earnings
|
Series D Preferred Stock |
Series D Preferred Stock
Total
|
Series D Preferred Stock
Preferred Stock
|
Series D Preferred Stock
Capital Surplus
|
Series D Preferred Stock
Retained Earnings
|
Series H Preferred Stock |
Series H Preferred Stock
Total
|
Series H Preferred Stock
Preferred Stock
|
Series H Preferred Stock
Retained Earnings
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance, beginning of year at Dec. 31, 2018 | $ 11,102 | $ 11,102 | $ 1,203 | $ 11 | $ 9,181 | $ (45) | $ (609) | $ 1,361 | $ 0 | |||||||||||||||||||||
Balance, beginning of year (in shares) at Dec. 31, 2018 | 1,050,584,000 | (3,817,000) | ||||||||||||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||||||||
Net income | 1,411 | 1,411 | 1,411 | |||||||||||||||||||||||||||
Other comprehensive (loss) income, net of tax | 353 | 353 | 353 | |||||||||||||||||||||||||||
Repurchase of common stock (in shares) | (31,494,000) | |||||||||||||||||||||||||||||
Repurchases of common stock | (441) | (441) | $ (1) | (440) | ||||||||||||||||||||||||||
Cash dividends declared: | ||||||||||||||||||||||||||||||
Cash dividends declared, common stock | (611) | (611) | (611) | |||||||||||||||||||||||||||
Cash dividends declared, preferred stock | (74) | (74) | (74) | $ (37) | ||||||||||||||||||||||||||
Recognition of the fair value of share-based compensation | 83 | 83 | 83 | |||||||||||||||||||||||||||
Other share-based compensation activity (in shares) | 5,451,000 | |||||||||||||||||||||||||||||
Other share-based compensation activity | (18) | (18) | $ 0 | (18) | ||||||||||||||||||||||||||
Other (in shares) | 0 | (720,000) | ||||||||||||||||||||||||||||
Other | (10) | (10) | $ 0 | 0 | $ (11) | 1 | ||||||||||||||||||||||||
Income attributable to non-controlling interest | 0 | |||||||||||||||||||||||||||||
Balance, end of year (in shares) at Dec. 31, 2019 | 1,024,541,000 | (4,537,000) | ||||||||||||||||||||||||||||
Balance, end of year at Dec. 31, 2019 | 11,795 | $ (306) | 11,795 | $ (306) | 1,203 | $ 10 | 8,806 | $ (56) | (256) | 2,088 | $ (306) | 0 | ||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||||||||
Net income | 817 | 817 | 817 | |||||||||||||||||||||||||||
Other comprehensive (loss) income, net of tax | 448 | 448 | 448 | |||||||||||||||||||||||||||
Issuance of preferred stock | 988 | 988 | 988 | |||||||||||||||||||||||||||
Repurchase of common stock (in shares) | (7,504,000) | |||||||||||||||||||||||||||||
Repurchases of common stock | (92) | (92) | $ 0 | (92) | ||||||||||||||||||||||||||
Cash dividends declared: | ||||||||||||||||||||||||||||||
Cash dividends declared, common stock | (621) | (621) | (621) | |||||||||||||||||||||||||||
Cash dividends declared, preferred stock | (100) | (100) | (100) | $ (10) | (37) | $ (17) | ||||||||||||||||||||||||
Recognition of the fair value of share-based compensation | 77 | 77 | 77 | |||||||||||||||||||||||||||
Other share-based compensation activity (in shares) | 5,372,000 | |||||||||||||||||||||||||||||
Other share-based compensation activity | (9) | (9) | $ 0 | (9) | 0 | |||||||||||||||||||||||||
Other (in shares) | (151,000) | (525,000) | ||||||||||||||||||||||||||||
Other | (4) | (4) | $ 0 | (1) | $ (3) | 0 | ||||||||||||||||||||||||
Income attributable to non-controlling interest | 0 | |||||||||||||||||||||||||||||
Balance, end of year (in shares) at Dec. 31, 2020 | 1,022,258,000 | (5,062,000) | ||||||||||||||||||||||||||||
Balance, end of year at Dec. 31, 2020 | 12,993 | 12,993 | 2,191 | $ 10 | 8,781 | $ (59) | 192 | 1,878 | 0 | |||||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||||||||||
Net income | 1,297 | 1,295 | 1,295 | 2 | ||||||||||||||||||||||||||
Other comprehensive (loss) income, net of tax | (421) | (421) | (421) | |||||||||||||||||||||||||||
Issuance of common stock (in shares) | 458,171,000 | |||||||||||||||||||||||||||||
Issuance of common stock | 6,961 | 6,961 | $ 5 | 6,993 | $ (37) | |||||||||||||||||||||||||
Issuance of preferred stock | $ 185 | $ 185 | $ 175 | $ 10 | $ 486 | $ 486 | $ 486 | |||||||||||||||||||||||
Non-controlling interest acquired | $ 22 | 22 | ||||||||||||||||||||||||||||
Repurchase of common stock (in shares) | (43,100,000) | (43,139,000) | (685,000,000) | |||||||||||||||||||||||||||
Repurchases of common stock | $ (650) | $ (650) | $ (650) | $ 0 | $ (650) | $ (700) | $ (700) | $ (4) | (11) | |||||||||||||||||||||
Cash dividends declared: | ||||||||||||||||||||||||||||||
Cash dividends declared, common stock | (826) | (826) | (826) | |||||||||||||||||||||||||||
Cash dividends declared, preferred stock | (131) | (131) | (131) | $ (7) | $ (18) | $ (21) | ||||||||||||||||||||||||
Recognition of the fair value of share-based compensation | 129 | 129 | 129 | |||||||||||||||||||||||||||
Other share-based compensation activity (in shares) | 6,750,000 | |||||||||||||||||||||||||||||
Other share-based compensation activity | (38) | (38) | $ (1) | (37) | 0 | |||||||||||||||||||||||||
Other (in shares) | (1,236,000) | |||||||||||||||||||||||||||||
Other | 11 | 14 | 0 | $ 17 | (3) | (3) | ||||||||||||||||||||||||
Income attributable to non-controlling interest | 2 | |||||||||||||||||||||||||||||
Balance, end of year (in shares) at Dec. 31, 2021 | 1,444,040,000 | (6,298,000) | ||||||||||||||||||||||||||||
Balance, end of year at Dec. 31, 2021 | $ 19,318 | $ 19,297 | $ 2,167 | $ 14 | $ 15,222 | $ (79) | $ (229) | $ 2,202 | $ 21 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|
X | ||||||||||
- Definition Number of increase (decrease) in shares of stock classified as other. No definition available.
|