Consolidated Statements of Changes in Shareholders' Equity - USD ($) shares in Thousands, $ in Thousands |
Total |
Preferred Stock |
Common Stock |
Capital Surplus |
Treasury Stock |
Accumulated Other Comprehensive Loss |
Retained Earnings (Deficit) |
Series A Preferred Stock |
Series A Preferred Stock
Retained Earnings (Deficit)
|
Series B Preferred Stock |
Series B Preferred Stock
Retained Earnings (Deficit)
|
Series C Preferred Stock |
Series C Preferred Stock
Preferred Stock
|
Series C Preferred Stock
Capital Surplus
|
Series C Preferred Stock
Retained Earnings (Deficit)
|
Series D Preferred Stock |
Series D Preferred Stock
Preferred Stock
|
Series D Preferred Stock
Retained Earnings (Deficit)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||
Shares, Outstanding | 813,136 | 1,682 | ||||||||||||||||
Beginning balance at Dec. 31, 2014 | $ 6,328,000 | $ 8,000 | $ 7,222,000 | $ (14,000) | $ (222,000) | $ (1,052,000) | $ 386,000 | |||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||
Net income | 693,000 | 693,000 | ||||||||||||||||
Other comprehensive income (loss) | (4,000) | (4,000) | ||||||||||||||||
Repurchase of common stock (in shares) | (23,036) | |||||||||||||||||
Repurchase of common stock | 252,000 | $ 0 | 252,000 | |||||||||||||||
Cash dividends declared: | ||||||||||||||||||
Dividends, Common Stock, Cash | 200,000 | 200,000 | ||||||||||||||||
Dividends, Preferred Stock, Cash | 31,000 | $ 31,000 | $ 1,000 | $ 1,000 | ||||||||||||||
Recognition of the fair value of share-based compensation | 51,000 | 51,000 | ||||||||||||||||
Other share-based compensation activity (in shares) | 6,784 | |||||||||||||||||
Other share-based compensation activity | 13,000 | $ 0 | 16,000 | 3,000 | ||||||||||||||
Other (in shares) | 86 | 359 | ||||||||||||||||
Other | 2,000 | $ 0 | (2,000) | $ 4,000 | 0 | |||||||||||||
Ending balance at Dec. 31, 2015 | 6,595,000 | $ 8,000 | 7,039,000 | $ (18,000) | (226,000) | (594,000) | 386,000 | |||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||
Shares, Outstanding | 796,970 | 2,041 | ||||||||||||||||
Net income | 712,000 | 712,000 | ||||||||||||||||
Other comprehensive income (loss) | (175,000) | (175,000) | ||||||||||||||||
Issuance of common stock (in shares) | 285,425 | |||||||||||||||||
Issuance of common stock | 2,767,000 | $ 3,000 | 2,764,000 | |||||||||||||||
Issuance of preferred stock | $ 104,000 | $ 100,000 | $ 4,000 | $ 585,000 | $ 585,000 | |||||||||||||
Cash dividends declared: | ||||||||||||||||||
Dividends, Common Stock, Cash | 275,000 | 275,000 | ||||||||||||||||
Dividends, Preferred Stock, Cash | 31,000 | 31,000 | 1,000 | 1,000 | 3,000 | $ 3,000 | 31,000 | $ 31,000 | ||||||||||
Recognition of the fair value of share-based compensation | 66,000 | 66,000 | ||||||||||||||||
Other share-based compensation activity (in shares) | 5,924 | |||||||||||||||||
Other share-based compensation activity | 1,000 | $ 0 | 5,000 | 4,000 | ||||||||||||||
Other (in shares) | 322 | 912 | ||||||||||||||||
Other | 6,000 | $ 0 | (3,000) | $ 9,000 | 0 | |||||||||||||
Ending balance at Dec. 31, 2016 | 10,308,000 | $ 1,071,000 | $ 11,000 | 9,881,000 | $ (27,000) | (401,000) | (227,000) | 1,071,000 | ||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||
Shares, Outstanding | 1,088,641 | (2,953) | ||||||||||||||||
Net income | 1,186,000 | 1,186,000 | ||||||||||||||||
Other comprehensive income (loss) | (34,000) | (34,000) | ||||||||||||||||
Repurchase of common stock (in shares) | (19,430) | |||||||||||||||||
Repurchase of common stock | 260,000 | $ 0 | 260,000 | |||||||||||||||
Cash dividends declared: | ||||||||||||||||||
Dividends, Common Stock, Cash | 379,000 | 379,000 | ||||||||||||||||
Dividends, Preferred Stock, Cash | 31,000 | $ 31,000 | $ 1,000 | $ 1,000 | $ 6,000 | $ 6,000 | $ 38,000 | $ 38,000 | ||||||||||
Recognition of the fair value of share-based compensation | 92,000 | 92,000 | ||||||||||||||||
Other share-based compensation activity (in shares) | 5,923 | |||||||||||||||||
Other share-based compensation activity | (19,000) | $ 0 | (10,000) | (9,000) | ||||||||||||||
TCJA, Reclassification from accumulated OCI to retained earnings | 0 | (93,000) | 93,000 | |||||||||||||||
Other (in shares) | (161) | 315 | ||||||||||||||||
Other | 4,000 | $ 0 | (4,000) | $ 8,000 | 0 | |||||||||||||
Ending balance at Dec. 31, 2017 | $ 10,814,000 | $ 11,000 | $ 9,707,000 | $ (35,000) | $ (528,000) | $ 588,000 | $ 1,071,000 | |||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||
Shares, Outstanding | 1,075,295 | (3,268) |
X | ||||||||||
- Definition Tax Cuts and Job Acts of 2017, Reclassification from AOCI to Retained Earnings No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) from recognition of equity-based compensation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of shares (or other type of equity) issued during the period as a result of any equity-based compensation plan other than an employee stock ownership plan (ESOP), net of any shares forfeited. Shares issued could result from the issuance of restricted stock, the exercise of stock options, stock issued under employee stock purchase plans, and/or other employee benefit plans. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Value of stock (or other type of equity) issued during the period as a result of any equity-based compensation plan other than an employee stock ownership plan (ESOP), net of stock value of such awards forfeited. Stock issued could result from the issuance of restricted stock, the exercise of stock options, stock issued under employee stock purchase plans, and/or other employee benefit plans. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|
X | ||||||||||
- Definition Number of increase (decrease) in shares of stock classified as other. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|