Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income

v3.5.0.2
Condensed Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Interest and fee income:        
Loans and leases $ 469,770 $ 436,564 $ 933,192 $ 857,177
Available-for-sale and other securities        
Taxable 40,992 51,525 80,606 99,381
Tax-exempt 13,795 10,319 26,814 19,605
Held-to-maturity securities—taxable 35,420 20,742 72,209 41,408
Other 5,681 10,645 10,088 14,320
Total interest income 565,658 529,795 1,122,909 1,031,891
Interest expense:        
Deposits 22,324 19,865 45,342 39,433
Short-term borrowings 913 731 1,811 1,273
Federal Home Loan Bank advances 72 71 141 447
Subordinated notes and other long-term debt 36,468 18,442 66,668 32,367
Total interest expense 59,777 39,109 113,962 73,520
Net interest income 505,881 490,686 1,008,947 958,371
Provision for credit losses 24,509 20,419 52,091 41,010
Net interest income after provision for credit losses 481,372 470,267 956,856 917,361
Service charges on deposit accounts 75,613 70,118 145,875 132,338
Cards and payment processing income 39,184 35,886 75,631 68,457
Mortgage banking income 31,591 38,518 50,134 61,479
Trust services 22,497 26,550 45,335 55,589
Insurance income 15,947 17,637 32,172 33,532
Brokerage income 14,599 15,184 30,101 30,684
Capital markets fees 13,037 13,192 26,047 27,097
Bank owned life insurance income 12,536 13,215 26,049 26,240
Gain on sale of loans 9,265 12,453 14,660 17,042
Net gains on sales of securities 732 82 732 82
Other noninterest income 36,187 38,938 66,319 60,856
Total noninterest income 271,112 281,773 512,979 513,396
Personnel costs 298,949 282,135 584,346 547,051
Outside data processing and other services 63,037 58,508 124,915 109,043
Equipment 31,805 31,694 64,381 61,943
Net occupancy 30,704 28,861 62,180 59,881
Marketing 14,773 15,024 27,041 27,999
Professional services 21,488 12,593 35,026 25,320
Deposit and other insurance expense 12,187 11,787 23,395 21,954
Amortization of intangibles 3,600 9,960 7,312 20,166
Other noninterest expense 47,118 41,215 86,145 77,277
Total noninterest expense 523,661 491,777 1,014,741 950,634
Income before income taxes 228,823 260,263 455,094 480,123
Provision for income taxes 54,283 64,057 109,240 118,063
Net income 174,540 196,206 345,854 362,060
Dividends on preferred shares 19,874 7,968 27,872 15,933
Net income applicable to common shares $ 154,666 $ 188,238 $ 317,982 $ 346,127
Average common shares—basic (in shares) 798,167 806,891 796,961 808,335
Average common shares—diluted (in shares) 810,371 820,238 809,360 822,023
Per common share:        
Net income—basic (in usd per share) $ 0.19 $ 0.23 $ 0.40 $ 0.43
Net income—diluted (in usd per share) 0.19 0.23 0.39 0.42
Cash dividends declared (in usd per share) $ 0.07 $ 0.06 $ 0.14 $ 0.12
OTTI losses for the periods presented:        
Total OTTI losses $ (76) $ 0 $ (3,809) $ 0
Noncredit-related portion of loss recognized in OCI 0 0 3,733 0
Impairment losses recognized in earnings on available-for-sale securities $ (76) $ 0 $ (76) $ 0