Loans and Leases and Allowance for Credit Losses (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2012
|
Mar. 31, 2011
|
Dec. 31, 2011
|
||||||||||
Loan and Lease Portfolio | ||||||||||||
Commercial and industrial | $ 15,838,045 | $ 13,298,855 | $ 14,699,371 | |||||||||
Commercial real estate | 6,039,945 | 6,298,255 | 5,825,709 | |||||||||
Automobile | 4,786,842 | 5,802,597 | 4,457,446 | |||||||||
Home equity | 8,261,402 | 7,783,370 | 8,215,413 | |||||||||
Residential mortgage | 5,284,437 | 4,517,047 | 5,228,276 | |||||||||
Other consumer | 467,871 | 545,712 | 497,568 | |||||||||
Loans and leases | 40,678,542 | [1],[2] | 38,245,836 | [1] | 38,923,783 | [1] | ||||||
Allowance for loan and lease losses | (913,069) | (1,133,226) | (964,828) | |||||||||
Net loans and leases | 39,765,473 | 37,112,610 | 37,958,955 | |||||||||
Portfolio loans purchased during the: | ||||||||||||
Portfolio loans purchased | 931,057 | 0 | ||||||||||
Portfolio loans sold or transferred to loans held for sale | 1,374,916 | 217,334 | ||||||||||
Non Accrual Loans | ||||||||||||
Non Accrual loans | 467,558 | [3] | 636,257 | 541,080 | ||||||||
Commercial and Industrial [Member]
|
||||||||||||
Loan and Lease Portfolio | ||||||||||||
Loans and leases | 13,298,855 | 14,699,371 | ||||||||||
Portfolio loans purchased during the: | ||||||||||||
Portfolio loans purchased | 477,501 | 0 | ||||||||||
Portfolio loans sold or transferred to loans held for sale | 53,447 | 85,998 | ||||||||||
Non Accrual Loans | ||||||||||||
Non Accrual loans | 142,492 | [3] | 260,397 | 201,846 | ||||||||
Commercial Real Estate [Member]
|
||||||||||||
Loan and Lease Portfolio | ||||||||||||
Loans and leases | 6,298,255 | 5,825,709 | ||||||||||
Portfolio loans purchased during the: | ||||||||||||
Portfolio loans purchased | 378,122 | 0 | ||||||||||
Portfolio loans sold or transferred to loans held for sale | 21,469 | 47,794 | ||||||||||
Non Accrual Loans | ||||||||||||
Non Accrual loans | 205,105 | [3] | 305,793 | 229,889 | ||||||||
Home Equity [Member]
|
||||||||||||
Loan and Lease Portfolio | ||||||||||||
Loans and leases | 7,783,370 | 8,215,413 | ||||||||||
Portfolio loans purchased during the: | ||||||||||||
Portfolio loans purchased | 13,025 | 0 | ||||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 0 | ||||||||||
Residential Mortgage [Member]
|
||||||||||||
Loan and Lease Portfolio | ||||||||||||
Loans and leases | 4,517,047 | 5,228,276 | ||||||||||
Portfolio loans purchased during the: | ||||||||||||
Portfolio loans purchased | 62,324 | 0 | ||||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 83,542 | ||||||||||
Non Accrual Loans | ||||||||||||
Non Accrual loans | 74,114 | [3] | 44,812 | 68,658 | ||||||||
Commercial and industrial owner occupied [Member]
|
||||||||||||
Loan and Lease Portfolio | ||||||||||||
Commercial and industrial | 3,860,677 | 4,012,756 | ||||||||||
Non Accrual Loans | ||||||||||||
Non Accrual loans | 71,165 | [3] | 141,042 | 88,415 | ||||||||
Other commercial and industrial [Member]
|
||||||||||||
Loan and Lease Portfolio | ||||||||||||
Commercial and industrial | 9,438,178 | 10,686,615 | ||||||||||
Non Accrual Loans | ||||||||||||
Non Accrual loans | 71,327 | [3] | 119,355 | 113,431 | ||||||||
Commercial real estate retail properties [Member]
|
||||||||||||
Loan and Lease Portfolio | ||||||||||||
Commercial real estate | 1,694,513 | 1,585,483 | ||||||||||
Non Accrual Loans | ||||||||||||
Non Accrual loans | 49,631 | [3] | 74,775 | 58,415 | ||||||||
Commercial real estate Multi family [Member]
|
||||||||||||
Loan and Lease Portfolio | ||||||||||||
Commercial real estate | 1,072,146 | 943,545 | ||||||||||
Non Accrual Loans | ||||||||||||
Non Accrual loans | 36,621 | [3] | 41,619 | 39,921 | ||||||||
Commercial real estate office [Member]
|
||||||||||||
Loan and Lease Portfolio | ||||||||||||
Commercial real estate | 1,048,306 | 1,024,864 | ||||||||||
Non Accrual Loans | ||||||||||||
Non Accrual loans | 28,809 | [3] | 43,203 | 33,202 | ||||||||
Commercial real estate Industrial and warehouse [Member]
|
||||||||||||
Loan and Lease Portfolio | ||||||||||||
Commercial real estate | 790,631 | 729,542 | ||||||||||
Non Accrual Loans | ||||||||||||
Non Accrual loans | 17,862 | [3] | 37,188 | 30,119 | ||||||||
Other commercial real estate [Member]
|
||||||||||||
Loan and Lease Portfolio | ||||||||||||
Commercial real estate | 1,692,659 | 1,542,275 | ||||||||||
Non Accrual Loans | ||||||||||||
Non Accrual loans | 72,182 | [3] | 109,008 | 68,232 | ||||||||
Automobile Loan [Member]
|
||||||||||||
Loan and Lease Portfolio | ||||||||||||
Loans and leases | 5,802,597 | 4,457,446 | ||||||||||
Portfolio loans purchased during the: | ||||||||||||
Portfolio loans purchased | 0 | 0 | ||||||||||
Portfolio loans sold or transferred to loans held for sale | 1,300,000 | 0 | ||||||||||
Non Accrual Loans | ||||||||||||
Non Accrual loans | 0 | [3] | 0 | 0 | ||||||||
Home equity secured by first-lien other [Member]
|
||||||||||||
Loan and Lease Portfolio | ||||||||||||
Home equity | 3,193,701 | 3,815,579 | ||||||||||
Non Accrual Loans | ||||||||||||
Non Accrual loans | 19,074 | [3] | 11,345 | 20,012 | ||||||||
Home equity Secured by second-lien [Member]
|
||||||||||||
Loan and Lease Portfolio | ||||||||||||
Home equity | 4,589,669 | 4,399,834 | ||||||||||
Non Accrual Loans | ||||||||||||
Non Accrual loans | 26,773 | [3] | 13,910 | 20,675 | ||||||||
Other Consumer loan [Member]
|
||||||||||||
Loan and Lease Portfolio | ||||||||||||
Loans and leases | 545,712 | 497,568 | ||||||||||
Portfolio loans purchased during the: | ||||||||||||
Portfolio loans purchased | 85 | 0 | ||||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 0 | ||||||||||
Non Accrual Loans | ||||||||||||
Non Accrual loans | $ 0 | [3] | $ 0 | $ 0 | ||||||||
|