Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income

v3.5.0.2
Condensed Consolidated Statements of Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Interest and fee income:        
Loans and leases $ 583,653 $ 451,161 $ 1,516,849 $ 1,308,339
Available-for-sale and other securities        
Taxable 57,572 52,141 138,178 151,522
Tax-exempt 13,687 10,835 40,499 30,441
Held-to-maturity securities—taxable 33,098 19,811 105,307 61,220
Other 6,336 4,529 16,422 18,846
Total interest income 694,346 538,477 1,817,255 1,570,368
Interest expense:        
Deposits 26,233 20,964 71,575 60,396
Short-term borrowings 959 192 2,770 1,465
Federal Home Loan Bank advances 66 69 207 517
Subordinated notes and other long-term debt 41,698 21,797 108,366 54,164
Total interest expense 68,956 43,022 182,918 116,542
Net interest income 625,390 495,455 1,634,337 1,453,826
Provision for credit losses 63,805 22,476 115,896 63,486
Net interest income after provision for credit losses 561,585 472,979 1,518,441 1,390,340
Service charges on deposit accounts 86,847 75,157 232,722 207,495
Cards and payment processing income 44,320 36,664 119,951 105,121
Mortgage banking income 40,603 18,956 90,737 80,435
Trust services 28,923 24,972 74,258 80,561
Insurance income 15,865 16,204 48,037 49,736
Brokerage income 14,719 15,059 44,819 45,743
Capital markets fees 14,750 12,741 40,797 39,838
Bank owned life insurance income 14,452 12,719 40,500 38,959
Gain on sale of loans 7,506 5,873 22,166 22,915
Net gains on sales of securities 1,031 2,628 1,763 2,710
Other noninterest income 33,399 34,586 99,720 95,442
Total noninterest income 302,415 253,119 815,394 766,515
Personnel costs 405,024 286,270 989,369 833,321
Outside data processing and other services 91,133 58,535 216,047 167,578
Equipment 40,792 31,303 105,173 93,246
Net occupancy 41,460 29,061 103,640 88,942
Marketing 14,438 12,179 41,479 40,178
Professional services 47,075 11,961 82,101 37,281
Deposit and other insurance expense 14,940 11,550 38,335 33,504
Amortization of intangibles 9,046 3,913 16,357 24,079
Other noninterest expense 48,339 81,736 134,487 159,013
Total noninterest expense 712,247 526,508 1,726,988 1,477,142
Income before income taxes 151,753 199,590 606,847 679,713
Provision for income taxes 24,749 47,002 133,989 165,065
Net income 127,004 152,588 472,858 514,648
Dividends on preferred shares 18,537 7,968 46,409 23,901
Net income applicable to common shares $ 108,467 $ 144,620 $ 426,449 $ 490,747
Average common shares—basic (in shares) 938,578 800,883 844,167 805,851
Average common shares—diluted (in shares) 952,081 814,326 856,934 819,458
Per common share:        
Net income—basic (in usd per share) $ 0.12 $ 0.18 $ 0.51 $ 0.61
Net income—diluted (in usd per share) 0.11 0.18 0.50 0.60
Cash dividends declared (in usd per share) $ 0.07 $ 0.06 $ 0.21 $ 0.18
OTTI losses for the periods presented:        
Total OTTI losses $ 0 $ (3,144) $ (3,809) $ (3,144)
Noncredit-related portion of loss recognized in OCI 0 704 3,733 704
Impairment losses recognized in earnings on available-for-sale securities $ 0 $ (2,440) $ (76) $ (2,440)