Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Tables)

v2.4.1.9
Segment Reporting (Tables)
3 Months Ended
Mar. 31, 2015
Segment Reporting [Abstract]  
Segment Disclosure of Assets and Deposits
Three Months Ended March 31,
Retail &
Income Statements Business Commercial Home Treasury/ Huntington
(dollar amounts in thousands) Banking Banking AFCRE RBHPCG Lending Other Consolidated
2015
Net interest income $ 248,650 $ 74,918 $ 95,162 $ 26,805 $ 15,277 $ 6,873 $ 467,685
Provision (reduction in allowance) for credit losses 7,152 6,835 (1,383) 2,645 5,342 --- 20,591
Noninterest income 95,759 54,893 4,675 40,475 18,658 17,163 231,623
Noninterest expense 256,182 56,417 36,178 61,135 35,789 13,156 458,857
Income taxes 28,376 23,296 22,765 1,225 (2,519) (19,137) 54,006
Net income $ 52,699 $ 43,263 $ 42,277 $ 2,275 $ (4,677) $ 30,017 $ 165,854
2014
Net interest income $ 219,841 $ 70,943 $ 88,580 $ 25,438 $ 13,028 $ 19,676 $ 437,506
Provision (reduction in allowance) for credit losses 7,460 11,547 (8,608) 2,319 11,912 --- 24,630
Noninterest income 92,962 50,316 4,493 43,114 20,286 37,314 248,485
Noninterest expense 235,275 60,421 38,164 56,022 35,123 35,116 460,121
Income taxes 24,524 17,252 22,231 3,574 (4,802) (10,682) 52,097
Net income $ 45,544 $ 32,039 $ 41,286 $ 6,637 $ (8,919) $ 32,556 $ 149,143

Assets at Deposits at
March 31, December 31, March 31, December 31,
(dollar amounts in thousands) 2015 2014 2015 2014
Retail & Business Banking $ 15,507,296 $ 15,146,857 $ 30,149,844 $ 29,350,255
Commercial Banking 16,335,324 15,043,477 11,194,863 11,184,566
AFCRE 16,731,015 16,027,910 1,443,057 1,377,921
RBHPCG 3,343,229 3,871,020 6,706,564 6,727,892
Home Lending 4,019,778 3,949,247 350,199 326,841
Treasury / Other 12,066,019 12,259,499 2,988,168 2,764,676
Total $ 68,002,661 $ 66,298,010 $ 52,832,695 $ 51,732,151