Benefit Plans (Details 2) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||
---|---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Amounts Recognized in Balance Sheet [Abstract] | ||||
Amounts Recognized in Balance Sheet | $ 198,947us-gaap_DefinedBenefitPlanAmountsRecognizedInBalanceSheet | $ 90,842us-gaap_DefinedBenefitPlanAmountsRecognizedInBalanceSheet | ||
Amounts Recognized in Other Comprehensive Income (Loss) [Abstract] | ||||
Net acturial loss | 240,197hban_OtherComprehensiveIncomeLossReclassificationPensionAndOtherPostretirementBenefitPlansNetGainLossRecognizedInNetPeriodicBenefitCostNetOfTax | 166,078hban_OtherComprehensiveIncomeLossReclassificationPensionAndOtherPostretirementBenefitPlansNetGainLossRecognizedInNetPeriodicBenefitCostNetOfTax | 262,187hban_OtherComprehensiveIncomeLossReclassificationPensionAndOtherPostretirementBenefitPlansNetGainLossRecognizedInNetPeriodicBenefitCostNetOfTax | |
Prior service cost | 14,517us-gaap_OtherComprehensiveIncomeLossAmortizationAdjustmentFromAOCIPensionAndOtherPostretirementBenefitPlansForNetPriorServiceCostCreditNetOfTax | 9,855us-gaap_OtherComprehensiveIncomeLossAmortizationAdjustmentFromAOCIPensionAndOtherPostretirementBenefitPlansForNetPriorServiceCostCreditNetOfTax | 25,788us-gaap_OtherComprehensiveIncomeLossAmortizationAdjustmentFromAOCIPensionAndOtherPostretirementBenefitPlansForNetPriorServiceCostCreditNetOfTax | |
DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeLossAfterTax | $ 225,680us-gaap_AccumulatedOtherComprehensiveIncomeLossDefinedBenefitPensionAndOtherPostretirementPlansNetOfTax | $ 156,223us-gaap_AccumulatedOtherComprehensiveIncomeLossDefinedBenefitPensionAndOtherPostretirementPlansNetOfTax | $ 236,399us-gaap_AccumulatedOtherComprehensiveIncomeLossDefinedBenefitPensionAndOtherPostretirementPlansNetOfTax | $ 185,364us-gaap_AccumulatedOtherComprehensiveIncomeLossDefinedBenefitPensionAndOtherPostretirementPlansNetOfTax |
X | ||||||||||
- Definition
Net of tax amount of the reclassification adjustment for actuarial (gains) losses recognized as a component of net periodic benefit cost. No definition available.
|
X | ||||||||||
- Definition
The total of net gain (loss), prior service cost (credit), and transition assets (obligations), as well as minimum pension liability if still remaining, included in accumulated other comprehensive income associated with a defined benefit pension or other postretirement plan(s) because they have yet to be recognized as components of net periodic benefit cost. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate net amount recognized in the balance sheet associated with the defined benefit plan(s). Will normally be the same as the Defined Benefit Plan, Funded Status of Plan, Total. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount after tax of reclassification adjustment from accumulated other comprehensive (income) loss for prior service cost (credit) related to pension and other postretirement benefit plans. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|