Loans and Leases and Allowance for Credit Losses (Details) (USD $)
|
3 Months Ended | 9 Months Ended | 12 Months Ended | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2010
|
||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Commercial and industrial | $ 16,478,008,000 | $ 16,478,008,000 | $ 14,699,371,000 | ||||||||||||||||
Commercial real estate | 5,497,157,000 | 5,497,157,000 | 5,825,709,000 | ||||||||||||||||
Automobile | 4,275,754,000 | 4,275,754,000 | 4,457,446,000 | ||||||||||||||||
Home equity | 8,380,542,000 | 8,380,542,000 | 8,215,413,000 | ||||||||||||||||
Residential mortgage | 5,192,241,000 | 5,192,241,000 | 5,228,276,000 | ||||||||||||||||
Other consumer | 436,715,000 | 436,715,000 | 497,568,000 | ||||||||||||||||
Loans and leases | 40,260,417,000 | [1] | 40,260,417,000 | [1] | 38,923,783,000 | [1] | |||||||||||||
Allowance for loan and lease losses | (789,142,000) | (1,019,710,000) | (789,142,000) | (1,019,710,000) | (964,828,000) | (859,646,000) | (1,071,126,000) | (1,249,008,000) | |||||||||||
Net loans and leases | 39,471,275,000 | 39,471,275,000 | 37,958,955,000 | ||||||||||||||||
Loan Purchases and Sales | |||||||||||||||||||
Portfolio loans purchased | 58,638,000 | 59,578,000 | 989,695,000 | 59,578,000 | |||||||||||||||
Portfolio loans sold or transferred to loans held for sale | 70,580,000 | 1,048,563,000 | 3,206,856,000 | 1,430,925,000 | |||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 445,046,000 | 445,046,000 | 541,080,000 | ||||||||||||||||
Impact of Chapter 7 bankruptcy loans to new nonaccrual loans | 63,000,000 | 0 | |||||||||||||||||
Rollforward of accretable yield | |||||||||||||||||||
Accretable yield balance, beginning of period | 24,761,000 | 0 | |||||||||||||||||
Impact of acquisition | 0 | 27,586,000 | |||||||||||||||||
Accretion | (2,982,000) | (5,807,000) | |||||||||||||||||
Accretable yield balance, end of period | 21,779,000 | 21,779,000 | 0 | ||||||||||||||||
Ending balance and unpaid balance of acquired loans | |||||||||||||||||||
Ending balance | 198,509,000 | 198,509,000 | |||||||||||||||||
Unpaid balance | 320,216,000 | 320,216,000 | |||||||||||||||||
Commercial and Industrial [Member]
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Loans and leases | 16,478,008,000 | 16,478,008,000 | 14,699,371,000 | ||||||||||||||||
Allowance for loan and lease losses | (257,081,000) | (285,254,000) | (257,081,000) | (285,254,000) | (275,367,000) | (280,548,000) | (281,016,000) | (340,614,000) | |||||||||||
Loan Purchases and Sales | |||||||||||||||||||
Portfolio loans purchased | 58,638,000 | 0 | 536,139,000 | 0 | |||||||||||||||
Portfolio loans sold or transferred to loans held for sale | 65,768,000 | 48,530,000 | 190,933,000 | 204,012,000 | |||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 109,452,000 | 109,452,000 | 201,846,000 | ||||||||||||||||
Ending balance and unpaid balance of acquired loans | |||||||||||||||||||
Ending balance | 62,253,000 | 62,253,000 | |||||||||||||||||
Unpaid balance | 90,527,000 | 90,527,000 | |||||||||||||||||
Commercial Real Estate [Member]
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Loans and leases | 5,497,157,000 | 5,497,157,000 | 5,825,709,000 | ||||||||||||||||
Allowance for loan and lease losses | (280,376,000) | (418,895,000) | (280,376,000) | (418,895,000) | (388,706,000) | (305,391,000) | (463,874,000) | (588,251,000) | |||||||||||
Loan Purchases and Sales | |||||||||||||||||||
Portfolio loans purchased | 0 | 0 | 378,122,000 | 0 | |||||||||||||||
Portfolio loans sold or transferred to loans held for sale | 4,812,000 | 0 | 52,554,000 | 56,123,000 | |||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 148,986,000 | 148,986,000 | 229,889,000 | ||||||||||||||||
Ending balance and unpaid balance of acquired loans | |||||||||||||||||||
Ending balance | 133,406,000 | 133,406,000 | |||||||||||||||||
Unpaid balance | 224,607,000 | 224,607,000 | |||||||||||||||||
Home Equity [Member]
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Loans and leases | 8,380,542,000 | 8,380,542,000 | 8,215,413,000 | ||||||||||||||||
Allowance for loan and lease losses | (122,605,000) | (139,616,000) | (122,605,000) | (139,616,000) | (143,873,000) | (135,562,000) | (146,444,000) | (150,630,000) | |||||||||||
Loan Purchases and Sales | |||||||||||||||||||
Portfolio loans purchased | 0 | 0 | 13,025,000 | 0 | |||||||||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 0 | 0 | 0 | |||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 51,654,000 | 51,654,000 | 40,687,000 | ||||||||||||||||
Residential Mortgage [Member]
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Loans and leases | 5,192,241,000 | 5,192,241,000 | 5,228,276,000 | ||||||||||||||||
Allowance for loan and lease losses | (67,220,000) | (98,974,000) | (67,220,000) | (98,974,000) | (87,194,000) | (78,015,000) | (98,992,000) | (93,289,000) | |||||||||||
Loan Purchases and Sales | |||||||||||||||||||
Portfolio loans purchased | 0 | 0 | 62,324,000 | 0 | |||||||||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 0 | 179,621,000 | 170,757,000 | |||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 123,140,000 | 123,140,000 | 68,658,000 | ||||||||||||||||
Ending balance and unpaid balance of acquired loans | |||||||||||||||||||
Ending balance | 2,231,000 | 2,231,000 | |||||||||||||||||
Unpaid balance | 4,160,000 | 4,160,000 | |||||||||||||||||
Commercial and industrial owner occupied [Member]
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Commercial and industrial | 4,268,388,000 | 4,268,388,000 | 4,012,756,000 | ||||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 60,939,000 | 60,939,000 | 88,415,000 | ||||||||||||||||
Other commercial and industrial [Member]
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Commercial and industrial | 12,147,367,000 | 12,147,367,000 | 10,686,615,000 | ||||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 48,513,000 | 48,513,000 | 113,431,000 | ||||||||||||||||
Commercial real estate retail properties [Member]
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Commercial real estate | 1,543,511,000 | 1,543,511,000 | 1,585,483,000 | ||||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 43,564,000 | 43,564,000 | 58,415,000 | ||||||||||||||||
Commercial real estate Multi family [Member]
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Commercial real estate | 973,668,000 | 973,668,000 | 943,545,000 | ||||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 24,045,000 | 24,045,000 | 39,921,000 | ||||||||||||||||
Commercial real estate office [Member]
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Commercial real estate | 961,650,000 | 961,650,000 | 1,024,864,000 | ||||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 23,279,000 | 23,279,000 | 33,202,000 | ||||||||||||||||
Commercial real estate Industrial and warehouse [Member]
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Commercial real estate | 628,362,000 | 628,362,000 | 729,542,000 | ||||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 10,286,000 | 10,286,000 | 30,119,000 | ||||||||||||||||
Other commercial real estate [Member]
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Commercial real estate | 1,256,560,000 | 1,256,560,000 | 1,542,275,000 | ||||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 47,812,000 | 47,812,000 | 68,232,000 | ||||||||||||||||
Automobile Loan [Member]
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Loans and leases | 4,275,754,000 | 4,275,754,000 | 4,457,446,000 | ||||||||||||||||
Allowance for loan and lease losses | (33,281,000) | (49,402,000) | (33,281,000) | (49,402,000) | (38,282,000) | (30,217,000) | (55,428,000) | (49,488,000) | |||||||||||
Loan Purchases and Sales | |||||||||||||||||||
Portfolio loans purchased | 0 | 59,578,000 | [2] | 0 | 59,578,000 | [2] | |||||||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 1,000,033,000 | 2,783,748,000 | 1,000,033,000 | |||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 11,814,000 | 11,814,000 | 0 | ||||||||||||||||
Home equity secured by first-lien other [Member]
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Home equity | 4,213,705,000 | 4,213,705,000 | 3,815,579,000 | ||||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 24,424,000 | 24,424,000 | 20,012,000 | ||||||||||||||||
Home equity secured by junior-lien [Member]
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Home equity | 4,166,837,000 | 4,166,837,000 | 4,399,834,000 | ||||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 27,230,000 | 27,230,000 | 20,675,000 | ||||||||||||||||
Other Consumer loan [Member]
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Loans and leases | 436,715,000 | 436,715,000 | 497,568,000 | ||||||||||||||||
Allowance for loan and lease losses | (28,579,000) | (27,569,000) | (28,579,000) | (27,569,000) | (31,406,000) | (29,913,000) | (25,372,000) | (26,736,000) | |||||||||||
Loan Purchases and Sales | |||||||||||||||||||
Portfolio loans purchased | 0 | 0 | 85,000 | 0 | |||||||||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 0 | 0 | 0 | |||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 0 | 0 | 0 | ||||||||||||||||
Ending balance and unpaid balance of acquired loans | |||||||||||||||||||
Ending balance | 619,000 | 619,000 | |||||||||||||||||
Unpaid balance | 922,000 | 922,000 | |||||||||||||||||
Commercial and industrial purchased impaired
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Commercial and industrial | 62,253,000 | 62,253,000 | |||||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 0 | [3] | 0 | [3] | 0 | ||||||||||||||
Commercial real estate purchased impaired
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Commercial real estate | 133,406,000 | 133,406,000 | |||||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 0 | [3] | 0 | [3] | 0 | ||||||||||||||
Residential mortgage purchased impaired
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Residential mortgage | 2,231,000 | 2,231,000 | |||||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 0 | [3] | 0 | [3] | 0 | ||||||||||||||
Other consumer purchased impaired
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Other consumer | 619,000 | 619,000 | |||||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 0 | [3] | 0 | [3] | 0 | ||||||||||||||
Residential mortgage other
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Residential mortgage | 5,190,010,000 | 5,190,010,000 | |||||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | 123,140,000 | 123,140,000 | 68,658,000 | ||||||||||||||||
Other consumer other
|
|||||||||||||||||||
Loan and Lease Portfolio | |||||||||||||||||||
Other consumer | 436,096,000 | 436,096,000 | |||||||||||||||||
Non Accrual Loans | |||||||||||||||||||
Non Accrual loans | $ 0 | $ 0 | $ 0 | ||||||||||||||||
|