Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2011
|
Jun. 30, 2010
|
Jun. 30, 2011
|
Jun. 30, 2010
|
Dec. 31, 2010
|
|
Business Segment Financial Information | |||||
Net interest income | $ 403,337 | $ 399,656 | $ 807,667 | $ 793,549 | |
Provision for credit losses | 35,797 | 193,406 | 85,182 | 428,414 | |
Noninterest income | 255,767 | 269,643 | 492,712 | 510,495 | |
Noninterest expense | 428,409 | 413,810 | 859,108 | 811,903 | |
Income taxes | 48,980 | 13,319 | 83,725 | (24,774) | |
Operating/reported net income (loss) | 145,918 | 48,764 | 272,364 | 88,501 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 53,050,039 | 51,770,838 | 53,050,039 | 51,770,838 | 53,819,642 |
Deposits | 41,402,355 | 39,848,507 | 41,402,355 | 39,848,507 | 41,853,898 |
Segment Reporting (Textuals) [Abstract] | |||||
Number of reporting segments | 4 | ||||
Branches under retail and business banking network | Over 600 Branches | ||||
Number of ATM's | Over 1300 | ||||
Company's definition of Business Banking by revenue size | Less than $15 million | ||||
Number of business banking business | 130,000 | ||||
Number of Regional and Commercial Banking markets | 11 | ||||
Retail & Business Banking [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 237,208 | 214,266 | 473,053 | 417,671 | |
Provision for credit losses | 34,664 | 23,030 | 58,358 | 91,004 | |
Noninterest income | 106,414 | 103,899 | 200,842 | 198,544 | |
Noninterest expense | 236,638 | 223,653 | 458,775 | 438,430 | |
Income taxes | 25,312 | 25,019 | 54,867 | 30,374 | |
Operating/reported net income (loss) | 47,008 | 46,463 | 101,895 | 56,407 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 13,456,000 | 13,169,000 | 13,456,000 | 13,169,000 | 13,088,000 |
Deposits | 28,325,000 | 28,467,000 | 28,325,000 | 28,467,000 | 29,298,000 |
Regional & Commercial Banking [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 60,029 | 50,885 | 117,467 | 101,716 | |
Provision for credit losses | 1,458 | 12,669 | 7,427 | 53,876 | |
Noninterest income | 31,389 | 28,274 | 60,627 | 53,667 | |
Noninterest expense | 48,241 | 39,192 | 91,922 | 74,746 | |
Income taxes | 14,602 | 9,554 | 27,561 | 9,366 | |
Operating/reported net income (loss) | 27,117 | 17,744 | 51,184 | 17,395 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 9,223,000 | 8,137,000 | 9,223,000 | 8,137,000 | 8,720,000 |
Deposits | 3,539,000 | 2,850,000 | 3,539,000 | 2,850,000 | 3,538,000 |
AFCRE [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 89,281 | 84,170 | 177,130 | 161,214 | |
Provision for credit losses | (14,855) | 47,669 | (10,071) | 165,308 | |
Noninterest income | 16,146 | 20,156 | 29,525 | 37,256 | |
Noninterest expense | 42,177 | 35,023 | 85,304 | 74,048 | |
Income taxes | 27,337 | 7,572 | 45,997 | (14,310) | |
Operating/reported net income (loss) | 50,768 | 14,062 | 85,425 | (26,576) | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 13,296,000 | 12,834,000 | 13,296,000 | 12,834,000 | 13,233,000 |
Deposits | 819,000 | 761,000 | 819,000 | 761,000 | 753,000 |
WGH [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | 47,030 | 38,958 | 95,930 | 76,885 | |
Provision for credit losses | 14,530 | 30,028 | 29,468 | 26,717 | |
Noninterest income | 66,841 | 87,190 | 133,592 | 157,401 | |
Noninterest expense | 86,807 | 89,378 | 172,985 | 173,253 | |
Income taxes | 4,387 | 2,360 | 9,474 | 12,011 | |
Operating/reported net income (loss) | 8,147 | 4,382 | 17,595 | 22,305 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 6,748,000 | 6,299,000 | 6,748,000 | 6,299,000 | 6,971,000 |
Deposits | 7,708,000 | 6,784,000 | 7,708,000 | 6,784,000 | 7,449,000 |
Treasury/Other [Member]
|
|||||
Business Segment Financial Information | |||||
Net interest income | (30,211) | 11,377 | (55,913) | 36,063 | |
Provision for credit losses | 80,010 | 91,509 | |||
Noninterest income | 34,977 | 30,124 | 68,126 | 63,627 | |
Noninterest expense | 14,546 | 26,564 | 50,122 | 51,426 | |
Income taxes | (22,658) | (31,186) | (54,174) | (62,215) | |
Operating/reported net income (loss) | 12,878 | (33,887) | 16,265 | 18,970 | |
Segment Disclosure of Assets and Deposit | |||||
Assets | 10,327,000 | 11,332,000 | 10,327,000 | 11,332,000 | 11,808,000 |
Deposits | $ 1,011,000 | $ 987,000 | $ 1,011,000 | $ 987,000 | $ 816,000 |