Quarterly report pursuant to Section 13 or 15(d)

Fair Values of Assets and Liabilities (Details 3)

 v2.3.0.11
Fair Values of Assets and Liabilities (Details 3) (USD $)
6 Months Ended
Jun. 30, 2011
Dec. 31, 2010
Jun. 30, 2010
Jun. 30, 2011
Nonrecurring Basis [Member]
Jun. 30, 2011
Nonrecurring Basis [Member]
Level 1 [Member]
Jun. 30, 2011
Nonrecurring Basis [Member]
Level 2 [Member]
Jun. 30, 2011
Nonrecurring Basis [Member]
Level 3 [Member]
Jun. 30, 2011
Carrying Amount [Member]
Dec. 31, 2010
Carrying Amount [Member]
Jun. 30, 2010
Carrying Amount [Member]
Jun. 30, 2011
Fair Value [Member]
Dec. 31, 2010
Fair Value [Member]
Jun. 30, 2010
Fair Value [Member]
Assets measured at fair value on a nonrecurring basis                          
Fair value, Impaired loans       $ 83,700,000 $ 0 $ 0 $ 83,700,000            
Gain/(Losses), Impaired loans       (21,200,000)                  
Fair value, Accrued income and other assets       38,700,000 0 0 38,700,000            
Gain/(Losses), Accrued income and other assets       (1,100,000)                  
Financial Assets:                          
Cash and short-term assets               1,100,580,000 982,926,000 1,415,244,000 1,100,580,000 982,926,000 1,415,244,000
Trading account securities 98,771,000 185,404,000 106,858,000         98,771,000 185,404,000 106,858,000 98,771,000 185,404,000 106,858,000
Loans held for sale 224,860,000 [1] 793,285,000 [1] 777,843,000 [1]         224,860,000 793,285,000 777,843,000 224,860,000 793,285,000 777,843,000
Available-for-sale and other securities 8,099,716,000 9,895,244,000 8,803,718,000         8,099,716,000 9,895,244,000 8,803,718,000 8,099,716,000 9,895,244,000 8,803,718,000
Held-to-maturity securities, Total 670,478,000 0 0         670,478,000 0 0 670,145,000 0 0
Net loans and direct financing leases 38,055,326,000 36,857,499,000 35,567,535,000         38,055,326,000 36,857,499,000 35,567,535,000 36,738,480,000 35,403,910,000 34,048,771,000
Derivatives               306,540,000 346,133,000 379,469,000 306,540,000 346,133,000 379,469,000
Financial Liabilities:                          
Deposits 41,402,355,000 41,853,898,000 39,848,507,000         (41,402,355,000) (41,853,898,000) (39,848,507,000) (41,566,202,000) (41,993,567,000) (40,110,589,000)
Short-term borrowings 2,022,946,000 2,040,732,000 1,093,218,000         (2,022,946,000) (2,040,732,000) (1,093,218,000) (1,990,819,000) (1,982,545,000) (1,085,958,000)
Federal Home Loan Bank advances 220,224,000 172,519,000 599,798,000         (220,224,000) (172,519,000) (599,798,000) (220,224,000) (172,519,000) (599,798,000)
Other long term debt 1,635,247,000 [2] 2,144,092,000 [2] 2,569,934,000 [2]         (1,635,247,000) (2,144,092,000) (2,569,934,000) (1,644,067,000) (2,157,358,000) (2,562,062,000)
Subordinated notes 1,496,461,000 1,497,216,000 1,195,210,000         (1,496,461,000) (1,497,216,000) (1,195,210,000) (1,457,274,000) (1,377,851,000) (1,008,921,000)
Derivatives               $ (215,833,000) $ (239,240,000) $ (281,158,000) $ (215,833,000) $ (239,240,000) $ (281,158,000)
[1] Amounts represent loans for which Huntington has elected the fair value option. See Note 13
[2] Amounts represent certain assets and liabilities of a consolidated VIE for which Huntington has elected the fair value option. See Note 15