Income Taxes (Details) (USD $)
|
3 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Current Tax Provision Benefit [Line Items] | ||||||||||||
Federal current tax provision | $ 186,436,000us-gaap_CurrentFederalTaxExpenseBenefit | $ 117,174,000us-gaap_CurrentFederalTaxExpenseBenefit | $ 35,387,000us-gaap_CurrentFederalTaxExpenseBenefit | |||||||||
State current tax provision | (1,017,000)us-gaap_CurrentStateAndLocalTaxExpenseBenefit | 4,278,000us-gaap_CurrentStateAndLocalTaxExpenseBenefit | 6,966,000us-gaap_CurrentStateAndLocalTaxExpenseBenefit | |||||||||
Total current tax provision (benefit) | 185,419,000us-gaap_CurrentIncomeTaxExpenseBenefit | 121,452,000us-gaap_CurrentIncomeTaxExpenseBenefit | 42,353,000us-gaap_CurrentIncomeTaxExpenseBenefit | |||||||||
Deferred Tax Provision Benefit [Line Items] | ||||||||||||
Federal deferred tax provision | 41,167,000us-gaap_DeferredFederalIncomeTaxExpenseBenefit | 112,681,000us-gaap_DeferredFederalIncomeTaxExpenseBenefit | 193,211,000us-gaap_DeferredFederalIncomeTaxExpenseBenefit | |||||||||
State deferred tax provision | (5,993,000)us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | (6,659,000)us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | (33,273,000)us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | |||||||||
Total deferred tax provision (benefit) | 35,174,000us-gaap_DeferredIncomeTaxExpenseBenefit | 106,022,000us-gaap_DeferredIncomeTaxExpenseBenefit | 159,938,000us-gaap_DeferredIncomeTaxExpenseBenefit | |||||||||
Provision for income taxes | 57,151,000us-gaap_IncomeTaxExpenseBenefit | 53,870,000us-gaap_IncomeTaxExpenseBenefit | 57,475,000us-gaap_IncomeTaxExpenseBenefit | 52,097,000us-gaap_IncomeTaxExpenseBenefit | 52,029,000us-gaap_IncomeTaxExpenseBenefit | 65,047,000us-gaap_IncomeTaxExpenseBenefit | 55,269,000us-gaap_IncomeTaxExpenseBenefit | 55,129,000us-gaap_IncomeTaxExpenseBenefit | 220,593,000us-gaap_IncomeTaxExpenseBenefit | 227,474,000us-gaap_IncomeTaxExpenseBenefit | 202,291,000us-gaap_IncomeTaxExpenseBenefit | |
Gross Unrecognized Tax Benefits Reconcilement [Line Items] | ||||||||||||
Unrecognized Tax Benefits, Beginning Balance | 704,000us-gaap_UnrecognizedTaxBenefits | 704,000us-gaap_UnrecognizedTaxBenefits | 6,246,000us-gaap_UnrecognizedTaxBenefits | |||||||||
Gross increases for tax positions taken during prior years | 468,000us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | 0us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | ||||||||||
Gross decreases for tax positions taken during prior years | 0us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions | (5,048,000)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions | ||||||||||
Unrecognized Tax Benefits, Ending Balance | 1,172,000us-gaap_UnrecognizedTaxBenefits | 704,000us-gaap_UnrecognizedTaxBenefits | 1,172,000us-gaap_UnrecognizedTaxBenefits | 704,000us-gaap_UnrecognizedTaxBenefits | ||||||||
Provision (benefit) for income taxes reconcilement | ||||||||||||
Provision (benefit) for income taxes computed at the statutory rate | 298,545,000us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | 304,065,000us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | 291,753,000us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | |||||||||
Tax-exempt interest income | (17,971,000)us-gaap_IncomeTaxReconciliationTaxExemptIncome | (34,378,000)us-gaap_IncomeTaxReconciliationTaxExemptIncome | (15,752,000)us-gaap_IncomeTaxReconciliationTaxExemptIncome | |||||||||
Tax-exempt bank owned life insurance income | (19,967,000)hban_EffectiveIncomeTaxReconciliationTaxExemptBankOwnedLifeInsuranceIncome | (19,747,000)hban_EffectiveIncomeTaxReconciliationTaxExemptBankOwnedLifeInsuranceIncome | (19,151,000)hban_EffectiveIncomeTaxReconciliationTaxExemptBankOwnedLifeInsuranceIncome | |||||||||
Dividends | 0us-gaap_IncomeTaxReconciliationDeductionsDividends | 0us-gaap_IncomeTaxReconciliationDeductionsDividends | 0us-gaap_IncomeTaxReconciliationDeductionsDividends | |||||||||
General business credits | (46,047,000)us-gaap_IncomeTaxReconciliationTaxCreditsInvestment | (39,868,000)us-gaap_IncomeTaxReconciliationTaxCreditsInvestment | (49,654,000)us-gaap_IncomeTaxReconciliationTaxCreditsInvestment | |||||||||
State deferred tax asset valuation allowance adjustment, net | (7,430,000)us-gaap_IncomeTaxReconciliationChangeInDeferredTaxAssetsValuationAllowance | (6,020,000)us-gaap_IncomeTaxReconciliationChangeInDeferredTaxAssetsValuationAllowance | (21,251,000)us-gaap_IncomeTaxReconciliationChangeInDeferredTaxAssetsValuationAllowance | |||||||||
Capital loss | (26,948,000)us-gaap_IncomeTaxReconciliationDispositionOfAssets | (961,000)us-gaap_IncomeTaxReconciliationDispositionOfAssets | (18,659,000)us-gaap_IncomeTaxReconciliationDispositionOfAssets | |||||||||
Affordable housing investment amortization | 33,752,000us-gaap_IncomeTaxReconciliationNondeductibleExpenseAmortization | 16,851,000us-gaap_IncomeTaxReconciliationNondeductibleExpenseAmortization | 28,855,000us-gaap_IncomeTaxReconciliationNondeductibleExpenseAmortization | |||||||||
State income taxes, net | 2,873,000us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | 4,472,000us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | 4,152,000us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | |||||||||
Other, net | 3,786,000us-gaap_IncomeTaxReconciliationOtherAdjustments | 3,060,000us-gaap_IncomeTaxReconciliationOtherAdjustments | 1,998,000us-gaap_IncomeTaxReconciliationOtherAdjustments | |||||||||
Provision for income taxes | 57,151,000us-gaap_IncomeTaxExpenseBenefit | 53,870,000us-gaap_IncomeTaxExpenseBenefit | 57,475,000us-gaap_IncomeTaxExpenseBenefit | 52,097,000us-gaap_IncomeTaxExpenseBenefit | 52,029,000us-gaap_IncomeTaxExpenseBenefit | 65,047,000us-gaap_IncomeTaxExpenseBenefit | 55,269,000us-gaap_IncomeTaxExpenseBenefit | 55,129,000us-gaap_IncomeTaxExpenseBenefit | 220,593,000us-gaap_IncomeTaxExpenseBenefit | 227,474,000us-gaap_IncomeTaxExpenseBenefit | 202,291,000us-gaap_IncomeTaxExpenseBenefit | |
Deferred Tax Assets | ||||||||||||
Allowance for credit losses | 233,656,000us-gaap_DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsProvisionForLoanLosses | 244,684,000us-gaap_DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsProvisionForLoanLosses | 233,656,000us-gaap_DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsProvisionForLoanLosses | 244,684,000us-gaap_DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsProvisionForLoanLosses | ||||||||
Loss and other carryforwards | 161,548,000us-gaap_DeferredTaxAssetsOtherTaxCarryforwards | 153,826,000us-gaap_DeferredTaxAssetsOtherTaxCarryforwards | 161,548,000us-gaap_DeferredTaxAssetsOtherTaxCarryforwards | 153,826,000us-gaap_DeferredTaxAssetsOtherTaxCarryforwards | ||||||||
Fair value adjustments | 119,512,000hban_DeferredTaxAssetsFairValueAdjustments | 115,874,000hban_DeferredTaxAssetsFairValueAdjustments | 119,512,000hban_DeferredTaxAssetsFairValueAdjustments | 115,874,000hban_DeferredTaxAssetsFairValueAdjustments | ||||||||
Tax credit carryforward | 30,825,000us-gaap_DeferredTaxAssetsTaxCreditCarryforwardsOther | 50,137,000us-gaap_DeferredTaxAssetsTaxCreditCarryforwardsOther | 30,825,000us-gaap_DeferredTaxAssetsTaxCreditCarryforwardsOther | 50,137,000us-gaap_DeferredTaxAssetsTaxCreditCarryforwardsOther | ||||||||
Accrued expense / prepaid | 48,656,000us-gaap_DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsAccruedLiabilities | 39,636,000us-gaap_DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsAccruedLiabilities | 48,656,000us-gaap_DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsAccruedLiabilities | 39,636,000us-gaap_DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsAccruedLiabilities | ||||||||
Market Discount | 12,215,000hban_Deferredtaxassetmarketdiscountonpurchasedcreditimpairedloans | 20,671,000hban_Deferredtaxassetmarketdiscountonpurchasedcreditimpairedloans | 12,215,000hban_Deferredtaxassetmarketdiscountonpurchasedcreditimpairedloans | 20,671,000hban_Deferredtaxassetmarketdiscountonpurchasedcreditimpairedloans | ||||||||
Partnership investments | 24,123,000us-gaap_DeferredTaxAssetsInvestments | 13,552,000us-gaap_DeferredTaxAssetsInvestments | 24,123,000us-gaap_DeferredTaxAssetsInvestments | 13,552,000us-gaap_DeferredTaxAssetsInvestments | ||||||||
Purchase accounting adjustments | 13,839,000hban_DeferredTaxAssetsPurchaseAccountingAdjustments | 14,096,000hban_DeferredTaxAssetsPurchaseAccountingAdjustments | 13,839,000hban_DeferredTaxAssetsPurchaseAccountingAdjustments | 14,096,000hban_DeferredTaxAssetsPurchaseAccountingAdjustments | ||||||||
Other | 9,477,000us-gaap_DeferredTaxAssetsOther | 10,437,000us-gaap_DeferredTaxAssetsOther | 9,477,000us-gaap_DeferredTaxAssetsOther | 10,437,000us-gaap_DeferredTaxAssetsOther | ||||||||
Total deferred tax assets | 653,851,000us-gaap_DeferredTaxAssetsGross | 662,913,000us-gaap_DeferredTaxAssetsGross | 653,851,000us-gaap_DeferredTaxAssetsGross | 662,913,000us-gaap_DeferredTaxAssetsGross | ||||||||
Deferred Tax Liabilities | ||||||||||||
Lease financing | 202,298,000us-gaap_DeferredTaxLiabilitiesLeasingArrangements | 146,814,000us-gaap_DeferredTaxLiabilitiesLeasingArrangements | 202,298,000us-gaap_DeferredTaxLiabilitiesLeasingArrangements | 146,814,000us-gaap_DeferredTaxLiabilitiesLeasingArrangements | ||||||||
Purchase accounting adjustments | 17,299,000hban_DeferredTaxLiabilitiesPurchaseAccountingAdjustments | 39,578,000hban_DeferredTaxLiabilitiesPurchaseAccountingAdjustments | 17,299,000hban_DeferredTaxLiabilitiesPurchaseAccountingAdjustments | 39,578,000hban_DeferredTaxLiabilitiesPurchaseAccountingAdjustments | ||||||||
Loan origination costs | 103,025,000us-gaap_DeferredTaxLiabilitiesFinancingArrangements | 82,345,000us-gaap_DeferredTaxLiabilitiesFinancingArrangements | 103,025,000us-gaap_DeferredTaxLiabilitiesFinancingArrangements | 82,345,000us-gaap_DeferredTaxLiabilitiesFinancingArrangements | ||||||||
Mortgage servicing rights | 47,748,000us-gaap_DeferredTaxLiabilitiesMortgageServicingRights | 48,007,000us-gaap_DeferredTaxLiabilitiesMortgageServicingRights | 47,748,000us-gaap_DeferredTaxLiabilitiesMortgageServicingRights | 48,007,000us-gaap_DeferredTaxLiabilitiesMortgageServicingRights | ||||||||
Securities adjustments | 27,856,000us-gaap_DeferredTaxLiabilitiesUnrealizedGainsOnTradingSecurities | 33,719,000us-gaap_DeferredTaxLiabilitiesUnrealizedGainsOnTradingSecurities | 27,856,000us-gaap_DeferredTaxLiabilitiesUnrealizedGainsOnTradingSecurities | 33,719,000us-gaap_DeferredTaxLiabilitiesUnrealizedGainsOnTradingSecurities | ||||||||
Operating assets | 50,266,000us-gaap_DeferredTaxLiabilitiesPropertyPlantAndEquipment | 46,524,000us-gaap_DeferredTaxLiabilitiesPropertyPlantAndEquipment | 50,266,000us-gaap_DeferredTaxLiabilitiesPropertyPlantAndEquipment | 46,524,000us-gaap_DeferredTaxLiabilitiesPropertyPlantAndEquipment | ||||||||
Pension and other employee benefits | 9,677,000hban_DeferredTaxLiabilitiesPensionAndOtherEmployeeBenefits | 12,608,000hban_DeferredTaxLiabilitiesPensionAndOtherEmployeeBenefits | 9,677,000hban_DeferredTaxLiabilitiesPensionAndOtherEmployeeBenefits | 12,608,000hban_DeferredTaxLiabilitiesPensionAndOtherEmployeeBenefits | ||||||||
Other | 5,178,000us-gaap_DeferredTaxLiabilitiesOther | 11,313,000us-gaap_DeferredTaxLiabilitiesOther | 5,178,000us-gaap_DeferredTaxLiabilitiesOther | 11,313,000us-gaap_DeferredTaxLiabilitiesOther | ||||||||
Total deferred tax liabilities | 463,347,000us-gaap_DeferredTaxLiabilities | 420,908,000us-gaap_DeferredTaxLiabilities | 463,347,000us-gaap_DeferredTaxLiabilities | 420,908,000us-gaap_DeferredTaxLiabilities | ||||||||
Net deferred tax asset before valuation | 190,504,000hban_DeferredTaxAssetsLiabilitiesNetBeforeValuationAllowance | 242,005,000hban_DeferredTaxAssetsLiabilitiesNetBeforeValuationAllowance | 190,504,000hban_DeferredTaxAssetsLiabilitiesNetBeforeValuationAllowance | 242,005,000hban_DeferredTaxAssetsLiabilitiesNetBeforeValuationAllowance | ||||||||
Valuation allowance | (73,057,000)us-gaap_DeferredTaxAssetsValuationAllowance | (111,435,000)us-gaap_DeferredTaxAssetsValuationAllowance | (73,057,000)us-gaap_DeferredTaxAssetsValuationAllowance | (111,435,000)us-gaap_DeferredTaxAssetsValuationAllowance | ||||||||
Total net deferred tax asset | 117,447,000us-gaap_DeferredTaxAssetsLiabilitiesNet | 130,570,000us-gaap_DeferredTaxAssetsLiabilitiesNet | 117,447,000us-gaap_DeferredTaxAssetsLiabilitiesNet | 130,570,000us-gaap_DeferredTaxAssetsLiabilitiesNet | ||||||||
Income Taxes Textuals [Abstract] | ||||||||||||
Interest expense (benefit) recognized on income tax assessments or income tax refunds | 0us-gaap_UnrecognizedTaxBenefitsInterestOnIncomeTaxesExpense | 200,000us-gaap_UnrecognizedTaxBenefitsInterestOnIncomeTaxesExpense | 100,000us-gaap_UnrecognizedTaxBenefitsInterestOnIncomeTaxesExpense | |||||||||
Total interest accrued on the unrecognized tax benefits | 0us-gaap_UnrecognizedTaxBenefitsInterestOnIncomeTaxesAccrued | 100,000us-gaap_UnrecognizedTaxBenefitsInterestOnIncomeTaxesAccrued | 0us-gaap_UnrecognizedTaxBenefitsInterestOnIncomeTaxesAccrued | 100,000us-gaap_UnrecognizedTaxBenefitsInterestOnIncomeTaxesAccrued | ||||||||
Tax benefits associated with securities transactions | 0hban_CurrentFederalTaxExpenseBenefitSecuritiesTransactions | 0hban_CurrentFederalTaxExpenseBenefitSecuritiesTransactions | 0hban_CurrentFederalTaxExpenseBenefitSecuritiesTransactions | 0hban_CurrentFederalTaxExpenseBenefitSecuritiesTransactions | 1,700,000hban_CurrentFederalTaxExpenseBenefitSecuritiesTransactions | |||||||
Net operating loss carryforward, federal | 5,400,000us-gaap_DeferredTaxAssetsOperatingLossCarryforwardsDomestic | 5,400,000us-gaap_DeferredTaxAssetsOperatingLossCarryforwardsDomestic | ||||||||||
Net operating loss carryfoward, state | 52,100,000us-gaap_DeferredTaxAssetsOperatingLossCarryforwardsStateAndLocal | 52,100,000us-gaap_DeferredTaxAssetsOperatingLossCarryforwardsStateAndLocal | ||||||||||
Alternative minimum tax credit carryforward | 50,100,000us-gaap_DeferredTaxAssetsTaxCreditCarryforwardsAlternativeMinimumTax | 50,100,000us-gaap_DeferredTaxAssetsTaxCreditCarryforwardsAlternativeMinimumTax | ||||||||||
General business credit carryover | 0us-gaap_DeferredTaxAssetsTaxCreditCarryforwardsGeneralBusiness | 0us-gaap_DeferredTaxAssetsTaxCreditCarryforwardsGeneralBusiness | ||||||||||
Capital loss carryforward | 96,300,000us-gaap_DeferredTaxAssetsCapitalLossCarryforwards | 96,300,000us-gaap_DeferredTaxAssetsCapitalLossCarryforwards | ||||||||||
Charitable contribution carryforward | $ 0us-gaap_DeferredTaxAssetsCharitableContributionCarryforwards | $ 0us-gaap_DeferredTaxAssetsCharitableContributionCarryforwards |
X | ||||||||||
- Definition
The component of income tax expense for the period representing amounts paid or payable (or refundable) related to securities transactions. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Deferred tax asset market discount on purchased credit impaired loans No definition available.
|
X | ||||||||||
- Definition
The tax effect as of the balance sheet date of the amount of the estimated future tax effects, before any related valuation allowance, arising from unrealized losses or reversals of income on certain investments in debt and equity securities, which can only be deducted for tax purposes when the losses or reversals of income are realized No definition available.
|
X | ||||||||||
- Definition
For entities that net deferred tax assets and tax liabilities, represents the unclassified net amount of deferred tax assets and liabilities as of the balance sheet date, which result from applying the applicable enacted tax rate to net temporary differences and carryforwards pertaining to assets or liabilities. A temporary difference is a difference between the tax basis of an asset or liability and its carrying amount in the financial statements prepared in accordance with generally accepted accounting principles that will reverse in ensuing periods This is the net deferred tax asset or liability before valuation allowance against deferred tax assets. No definition available.
|
X | ||||||||||
- Definition
The tax effect as of the balance sheet date of the amount of the estimated future tax effects, before any related valuation allowance, attributable to the difference between the tax basis of acquired assets and the basis of acquired assets computed in accordance with generally accepted accounting principles. The difference in basis is attributable to different capitalization of costs or amortization methodologies, which will decrease future taxable income when such basis difference is realized. No definition available.
|
X | ||||||||||
- Definition
The amount as of the balance sheet date of the estimated future tax effects attributable to the difference between the tax basis of pension and employee benefit liabilities funded in advance and the basis of a prepaid pension asset and employee benefits determined in accordance with generally accepted accounting principles. The difference in basis of such costs will increase future taxable income when such basis difference reverses. No definition available.
|
X | ||||||||||
- Definition
The tax effect as of the balance sheet date of the amount of the estimated future tax effects attributable to the difference between the tax basis of acquired assets and the basis of acquired assets computed in accordance with generally accepted accounting principles. The difference in basis is attributable to different capitalization of costs or amortization methodologies, which will increase future taxable income when such basis difference is realized. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The portion of the difference between the effective income tax rate and domestic federal statutory income tax rate attributable to bank owned life insurance income that is exempt from income taxes under enacted tax laws. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of current federal tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) pertaining to taxable income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current state and local tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred federal income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred state and local tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before allocation of valuation allowances of deferred tax asset attributable to deductible capital loss carryforwards. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before allocation of valuation allowances of deferred tax asset attributable to deductible charitable contribution carryforwards. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences and carryforwards. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount before allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences from investments (excludes investments in subsidiaries and equity method investments). No definition available.
|
X | ||||||||||
- Definition
Amount after allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences and carryforwards, net of deferred tax liability attributable to taxable temporary differences. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before allocation of valuation allowances of deferred tax asset attributable to deductible domestic operating loss carryforwards. Excludes state and local operating loss carryforwards. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before allocation of valuation allowances of deferred tax asset attributable to deductible state and local operating loss carryforwards. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences not separately disclosed. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before allocation of valuation allowances of deferred tax asset attributable to other deductible tax carryforwards not separately disclosed. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before allocation of valuation allowances of deferred tax asset attributable to deductible alternative minimum tax credit carryforwards. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before allocation of valuation allowances of deferred tax asset attributable to deductible general business tax credit carryforwards. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before allocation of valuation allowances of deferred tax asset attributable to other deductible tax credit carryforwards not separately disclosed. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences from accrued liabilities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences from the provision for loan losses. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred tax assets for which it is more likely than not that a tax benefit will not be realized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred tax liability attributable to taxable temporary differences net of deferred tax asset attributable to deductible temporary differences and carryforwards after valuation allowances. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of deferred tax liability attributable to taxable temporary differences from financing arrangements. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred tax liability attributable to taxable temporary differences from leasing arrangements. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred tax liability attributable to taxable temporary differences from mortgage servicing rights. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred tax liability attributable to taxable temporary differences not separately disclosed. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred tax liability attributable to taxable temporary differences from property, plant, and equipment. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred tax liability attributable to taxable temporary differences from unrealized gains on trading securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to increase (decrease) in the valuation allowance for deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to deduction for dividend. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to disposition of an asset. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of income tax expense or benefit for the period computed by applying the domestic federal statutory tax rates to pretax income from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to nondeductible amortization. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to other adjustments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to state and local income tax expense (benefit). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to investment tax credit. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to income (loss) exempt from income taxes. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of unrecognized tax benefits pertaining to uncertain tax positions taken in tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of interest expense accrued for an underpayment of income taxes. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of interest expense for an underpayment of income taxes. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|