Annual report pursuant to Section 13 and 15(d)

Quarterly Results of Operations (Unaudited)

v2.4.1.9
Quarterly Results of Operations (Unaudited)
12 Months Ended
Dec. 31, 2014
Quarterly Financial Information Disclosure [Abstract]  
Quarterly Financial Information [Text Block]

25. Quarterly Results of Operations (Unaudited)

The following is a summary of the quarterly results of operations, for the years ended December 31, 2014 and 2013:

2014
(dollar amounts in thousands, except per share data) Fourth Third Second First
Interest income $ 507,625 $ 501,060 $ 495,322 $ 472,455
Interest expense 34,373 34,725 35,274 34,949
Net interest income 473,252 466,335 460,048 437,506
Provision for credit losses 2,494 24,480 29,385 24,630
Noninterest income 233,278 247,349 250,067 248,485
Noninterest expense 483,271 480,318 458,636 460,121
Income before income taxes 220,765 208,886 222,094 201,240
Provision for income taxes 57,151 53,870 57,475 52,097
Net income 163,614 155,016 164,619 149,143
Dividends on preferred shares 7,963 7,964 7,963 7,964
Net income applicable to common shares $ 155,651 $ 147,052 $ 156,656 $ 141,179
Net income per common share -- Basic $ 0.19 $ 0.18 $ 0.19 $ 0.17
Net income per common share -- Diluted 0.19 0.18 0.19 0.17
2013
(dollar amounts in thousands, except per share data) Fourth Third Second First
Interest income $ 469,824 $ 462,912 $ 462,582 $ 465,319
Interest expense 39,175 38,060 37,645 41,149
Net interest income 430,649 424,852 424,937 424,170
Provision for credit losses 24,331 11,400 24,722 29,592
Noninterest income 249,892 253,767 251,919 256,618
Noninterest expense 446,009 423,336 445,865 442,793
Income before income taxes 210,201 243,883 206,269 208,403
Provision for income taxes 52,029 65,047 55,269 55,129
Net income 158,172 178,836 151,000 153,274
Dividends on preferred shares 7,965 7,967 7,967 7,970
Net income applicable to common shares $ 150,207 $ 170,869 $ 143,033 $ 145,304
Net income per common share -- Basic $ 0.18 $ 0.21 $ 0.17 $ 0.17
Net income per common share -- Diluted 0.18 0.20 0.17 0.17