Quarterly report pursuant to Section 13 or 15(d)

Loans and Leases and Allowance For Credit Losses (TDR 1) (Details)

v2.4.0.8
Loans and Leases and Allowance For Credit Losses (TDR 1) (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2014
contracts
Sep. 30, 2013
contracts
Sep. 30, 2014
contracts
Sep. 30, 2013
contracts
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 17 6    
Post-Modification Outstanding Balance $ 647 $ 21    
Financial effects of modification 33 0    
Number of redefaulted contracts, actual 93 86 293 335
Ending balance of redefaulted TDRs 7,632 6,920 21,321 21,747
Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 1 1    
Post-Modification Outstanding Balance 0 8    
Financial effects of modification 0 0    
Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 14 3    
Post-Modification Outstanding Balance 642 8    
Financial effects of modification 33 0    
Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 2    
Post-Modification Outstanding Balance 5 5    
Financial effects of modification 0 0    
Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0    
Post-Modification Outstanding Balance 0 0    
Financial effects of modification 0 0    
Commercial and industrial owner occupied [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 30 22 86 77
Post-Modification Outstanding Balance 12,013 6,809 23,946 23,521
Financial effects of modification 132 165 56 (230)
Number of redefaulted contracts, actual 2 3 5 14
Ending balance of redefaulted TDRs 388 349 1,018 2,023
Commercial and industrial owner occupied [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 2 17 16
Post-Modification Outstanding Balance 360 257 2,141 5,532
Financial effects of modification 0 9 21 (463)
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial and industrial owner occupied [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 27 16 64 49
Post-Modification Outstanding Balance 11,562 3,617 19,899 12,631
Financial effects of modification 132 (10) 70 (22)
Number of redefaulted contracts, actual 2 3 4 7
Ending balance of redefaulted TDRs 388 349 788 820
Commercial and industrial owner occupied [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 1 4 5 12
Post-Modification Outstanding Balance 91 2,935 1,906 5,358
Financial effects of modification 0 166 (35) 255
Number of redefaulted contracts, actual 0 0 1 7
Ending balance of redefaulted TDRs 0 0 230 1,203
Other commercial and industrial [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 86 46 224 138
Post-Modification Outstanding Balance 40,711 33,875 146,242 121,264
Financial effects of modification (222) (3,261) (1,855) 792
Number of redefaulted contracts, actual 3 7 10 16
Ending balance of redefaulted TDRs 88 263 1,132 379
Other commercial and industrial [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 7 21 19
Post-Modification Outstanding Balance 4,076 19,082 49,557 61,838
Financial effects of modification (14) (1,491) (1,936) (1,044)
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Other commercial and industrial [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 78 29 187 95
Post-Modification Outstanding Balance 35,952 9,978 89,331 47,611
Financial effects of modification (202) (1,730) 156 1,665
Number of redefaulted contracts, actual 3 7 10 16
Ending balance of redefaulted TDRs 88 263 1,132 379
Other commercial and industrial [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 6 10 16 24
Post-Modification Outstanding Balance 683 4,815 7,354 11,815
Financial effects of modification (6) (40) (75) 171
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate retail properties [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 8 17 30 30
Post-Modification Outstanding Balance 2,121 34,105 49,141 45,470
Financial effects of modification (5) 2,417 200 3,595
Number of redefaulted contracts, actual 0 0 0 3
Ending balance of redefaulted TDRs 0 0 0 835
Commercial real estate retail properties [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 1 2 4 4
Post-Modification Outstanding Balance 124 378 11,229 1,116
Financial effects of modification (1) (5) 420 (8)
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate retail properties [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 7 10 17 16
Post-Modification Outstanding Balance 1,997 25,693 24,147 26,596
Financial effects of modification (4) 4,162 (185) 4,160
Number of redefaulted contracts, actual 0 0 0 3
Ending balance of redefaulted TDRs 0 0 0 835
Commercial real estate retail properties [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 5 9 10
Post-Modification Outstanding Balance 0 8,034 13,765 17,758
Financial effects of modification 0 (1,740) (35) (557)
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate Multi family [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 21 9 47 25
Post-Modification Outstanding Balance 8,938 2,347 14,358 14,115
Financial effects of modification (82) (22) (23) (13)
Number of redefaulted contracts, actual 1 2 2 2
Ending balance of redefaulted TDRs 138 225 350 225
Commercial real estate Multi family [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 9 2 20 8
Post-Modification Outstanding Balance 2,744 1,455 3,484 4,106
Financial effects of modification (75) (3) (75) 7
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate Multi family [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 9 5 20 13
Post-Modification Outstanding Balance 5,724 731 6,104 1,966
Financial effects of modification (3) (25) (5) (18)
Number of redefaulted contracts, actual 1 2 2 2
Ending balance of redefaulted TDRs 138 225 350 225
Commercial real estate Multi family [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 3 2 7 4
Post-Modification Outstanding Balance 470 161 4,770 8,043
Financial effects of modification (4) 6 57 (2)
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate office [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 7 8 23 21
Post-Modification Outstanding Balance 13,139 5,938 47,387 16,643
Financial effects of modification 321 314 (3,521) 1,991
Number of redefaulted contracts, actual 0 0 1 2
Ending balance of redefaulted TDRs 0 0 493 1,131
Commercial real estate office [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 2 2 6
Post-Modification Outstanding Balance 0 129 120 6,209
Financial effects of modification 0 1 (1) 1,657
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate office [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 6 4 16 11
Post-Modification Outstanding Balance 2,575 3,032 11,791 7,375
Financial effects of modification (7) 153 (367) 175
Number of redefaulted contracts, actual 0 0 1 2
Ending balance of redefaulted TDRs 0 0 493 1,131
Commercial real estate office [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 1 2 5 4
Post-Modification Outstanding Balance 10,564 2,777 35,476 3,059
Financial effects of modification 328 160 (3,153) 159
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate Industrial and warehouse [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 9 2 17 8
Post-Modification Outstanding Balance 3,610 497 12,189 7,457
Financial effects of modification (45) (6) 167 (9)
Number of redefaulted contracts, actual 1 2 1 2
Ending balance of redefaulted TDRs 1,339 1,087 1,339 1,087
Commercial real estate Industrial and warehouse [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0 2 0
Post-Modification Outstanding Balance 0 0 4,046 0
Financial effects of modification 0 0 0 0
Number of redefaulted contracts, actual 1 0 1 0
Ending balance of redefaulted TDRs 1,339 0 1,339 0
Commercial real estate Industrial and warehouse [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 9 2 14 7
Post-Modification Outstanding Balance 3,610 497 7,166 1,590
Financial effects of modification (45) (6) 167 (9)
Number of redefaulted contracts, actual 0 1 0 1
Ending balance of redefaulted TDRs 0 361 0 361
Commercial real estate Industrial and warehouse [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0 1 1
Post-Modification Outstanding Balance 0 0 977 5,867
Financial effects of modification 0 0 0 0
Number of redefaulted contracts, actual 0 1 0 1
Ending balance of redefaulted TDRs 0 726 0 726
Other commercial real estate [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 6 20 57 34
Post-Modification Outstanding Balance 1,967 11,961 80,917 14,503
Financial effects of modification 89 (4) (2,636) 49
Number of redefaulted contracts, actual 1 2 2 4
Ending balance of redefaulted TDRs 197 725 758 779
Other commercial real estate [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 3 4 8 13
Post-Modification Outstanding Balance 205 4,450 5,224 5,940
Financial effects of modification 95 (44) 146 8
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Other commercial real estate [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 3 9 47 13
Post-Modification Outstanding Balance 1,762 2,400 74,767 3,100
Financial effects of modification (6) (14) (2,781) (12)
Number of redefaulted contracts, actual 1 2 2 3
Ending balance of redefaulted TDRs 197 725 758 774
Other commercial real estate [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 7 2 8
Post-Modification Outstanding Balance 0 5,111 926 5,463
Financial effects of modification 0 54 (1) 53
Number of redefaulted contracts, actual 0 0 0 1
Ending balance of redefaulted TDRs 0 0 0 5
Automobile Loan [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 553 612 2,088 2,021
Post-Modification Outstanding Balance 4,150 3,740 14,176 12,012
Financial effects of modification 70 (51) 64 292
Number of redefaulted contracts, actual 18 25 81 144
Ending balance of redefaulted TDRs 175 200 588 867
Automobile Loan [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 7 3 55 11
Post-Modification Outstanding Balance 199 5 627 78
Financial effects of modification 2 0 10 0
Number of redefaulted contracts, actual 0 0 0 1
Ending balance of redefaulted TDRs 0 0 0 112
Automobile Loan [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 381 458 1,550 1,146
Post-Modification Outstanding Balance 2,531 2,639 9,758 6,550
Financial effects of modification 34 (18) 61 (52)
Number of redefaulted contracts, actual 13 8 39 28
Ending balance of redefaulted TDRs 144 93 326 294
Automobile Loan [Member] | Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 165 151 483 864
Post-Modification Outstanding Balance 1,420 1,096 3,791 5,384
Financial effects of modification 34 (33) (7) 344
Number of redefaulted contracts, actual 5 17 42 115
Ending balance of redefaulted TDRs 31 107 262 461
Automobile Loan [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0 0 0
Post-Modification Outstanding Balance 0 0 0 0
Financial effects of modification 0 0 0 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Residential Mortgage [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 105 267 457 553
Post-Modification Outstanding Balance 11,544 33,767 57,869 73,126
Financial effects of modification 101 498 1,012 1,004
Number of redefaulted contracts, actual 31 29 101 104
Ending balance of redefaulted TDRs 3,425 3,588 10,774 12,561
Residential Mortgage [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 7 26 22 58
Post-Modification Outstanding Balance 633 2,755 2,866 11,228
Financial effects of modification 10 36 (14) 0
Number of redefaulted contracts, actual 1 0 4 0
Ending balance of redefaulted TDRs 118 0 468 0
Residential Mortgage [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 64 146 281 323
Post-Modification Outstanding Balance 7,723 20,578 39,025 43,589
Financial effects of modification (37) 320 518 389
Number of redefaulted contracts, actual 20 19 64 56
Ending balance of redefaulted TDRs 2,300 2,930 7,354 8,317
Residential Mortgage [Member] | Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 33 92 150 157
Post-Modification Outstanding Balance 3,082 10,107 15,573 16,697
Financial effects of modification 128 134 503 577
Number of redefaulted contracts, actual 10 10 33 46
Ending balance of redefaulted TDRs 1,007 658 2,952 3,826
Residential Mortgage [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 1 3 4 15
Post-Modification Outstanding Balance 106 327 405 1,612
Financial effects of modification 0 8 5 38
Number of redefaulted contracts, actual 0 0 0 2
Ending balance of redefaulted TDRs 0 0 0 418
Home equity secured by first-lien other [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 122 170 395 364
Post-Modification Outstanding Balance 10,236 12,497 31,788 26,815
Financial effects of modification (170) 70 203 536
Number of redefaulted contracts, actual 13 6 31 12
Ending balance of redefaulted TDRs 1,280 207 2,973 956
Home equity secured by first-lien other [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 29 47 124 106
Post-Modification Outstanding Balance 2,730 4,239 10,696 9,553
Financial effects of modification 42 487 646 908
Number of redefaulted contracts, actual 1 0 3 0
Ending balance of redefaulted TDRs 39 0 202 0
Home equity secured by first-lien other [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 69 88 204 165
Post-Modification Outstanding Balance 5,518 5,815 16,682 11,365
Financial effects of modification (316) (390) (647) (959)
Number of redefaulted contracts, actual 6 1 14 1
Ending balance of redefaulted TDRs 998 14 1,928 14
Home equity secured by first-lien other [Member] | Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 24 35 67 93
Post-Modification Outstanding Balance 1,988 2,443 4,410 5,897
Financial effects of modification 104 (27) 204 587
Number of redefaulted contracts, actual 6 5 14 11
Ending balance of redefaulted TDRs 243 193 843 942
Home equity secured by first-lien other [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0 0 0
Post-Modification Outstanding Balance 0 0 0 0
Financial effects of modification 0 0 0 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Home equity secured by junior-lien [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 464 907 1,368 1,643
Post-Modification Outstanding Balance 17,162 16,255 49,682 40,632
Financial effects of modification (1,415) 12,846 (3,399) 13,723
Number of redefaulted contracts, actual 23 9 59 30
Ending balance of redefaulted TDRs 602 182 1,896 808
Home equity secured by junior-lien [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 3 4 171 20
Post-Modification Outstanding Balance 320 167 6,142 916
Financial effects of modification 15 30 185 155
Number of redefaulted contracts, actual 0 1 0 1
Ending balance of redefaulted TDRs 0 0 0 0
Home equity secured by junior-lien [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 412 441 1,045 981
Post-Modification Outstanding Balance 16,092 14,301 41,177 35,672
Financial effects of modification (2,140) (1,246) (5,732) (3,613)
Number of redefaulted contracts, actual 8 2 22 3
Ending balance of redefaulted TDRs 578 102 1,276 159
Home equity secured by junior-lien [Member] | Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 49 462 152 642
Post-Modification Outstanding Balance 750 1,787 2,363 4,044
Financial effects of modification 710 14,062 2,148 17,181
Number of redefaulted contracts, actual 15 6 37 26
Ending balance of redefaulted TDRs 24 80 620 649
Home equity secured by junior-lien [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0 0 0
Post-Modification Outstanding Balance 0 0 0 0
Financial effects of modification 0 0 0 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Other Consumer loan [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual     66 31
Post-Modification Outstanding Balance     2,223 584
Financial effects of modification     (40) 103
Number of redefaulted contracts, actual 0 1 0 2
Ending balance of redefaulted TDRs 0 94 0 96
Other Consumer loan [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual     1 4
Post-Modification Outstanding Balance     0 227
Financial effects of modification     0 42
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Other Consumer loan [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual     44 8
Post-Modification Outstanding Balance     1,777 72
Financial effects of modification     11 5
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Other Consumer loan [Member] | Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual     21 19
Post-Modification Outstanding Balance     446 285
Financial effects of modification     (51) 56
Number of redefaulted contracts, actual 0 1 0 2
Ending balance of redefaulted TDRs 0 94 0 96
Other Consumer loan [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual     0 0
Post-Modification Outstanding Balance     0 0
Financial effects of modification     0 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Total Loan Portfolio [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 1,428 2,086 4,858 4,945
Post-Modification Outstanding Balance 126,238 161,812 529,918 396,142
Financial effects of modification $ (1,193) $ 12,966 $ (9,772) $ 21,833