Quarterly report pursuant to Section 13 or 15(d)

Loans and Leases and Allowance For Credit Losses (TDR 1) (Details)

v2.4.0.8
Loans and Leases and Allowance For Credit Losses (TDR 1) (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2014
contracts
Jun. 30, 2013
contracts
Jun. 30, 2014
contracts
Jun. 30, 2013
contracts
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 42 6    
Post-Modification Outstanding Balance $ 1,533 $ 339    
Financial effects of modification (72) 81    
Number of redefaulted contracts, actual 86 95 200 249
Ending balance of redefaulted TDRs 5,471 6,747 13,689 14,827
Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 2    
Post-Modification Outstanding Balance 0 195    
Financial effects of modification 0 41    
Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 26 1    
Post-Modification Outstanding Balance 1,115 1    
Financial effects of modification (22) 0    
Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 16 3    
Post-Modification Outstanding Balance 418 143    
Financial effects of modification (50) 40    
Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0    
Post-Modification Outstanding Balance 0 0    
Financial effects of modification 0 0    
Commercial and industrial owner occupied [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 30 30 56 55
Post-Modification Outstanding Balance 5,561 5,519 11,934 16,713
Financial effects of modification (79) 96 (76) (395)
Number of redefaulted contracts, actual 2 5 3 11
Ending balance of redefaulted TDRs 400 736 630 1,674
Commercial and industrial owner occupied [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 9 5 15 14
Post-Modification Outstanding Balance 857 607 1,781 5,275
Financial effects of modification 21 (7) 21 (472)
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial and industrial owner occupied [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 19 22 37 33
Post-Modification Outstanding Balance 3,728 4,161 8,337 9,014
Financial effects of modification (66) 13 (62) (12)
Number of redefaulted contracts, actual 2 1 2 4
Ending balance of redefaulted TDRs 400 0 400 471
Commercial and industrial owner occupied [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 3 4 8
Post-Modification Outstanding Balance 976 751 1,816 2,424
Financial effects of modification (34) 90 (35) 89
Number of redefaulted contracts, actual 0 4 1 7
Ending balance of redefaulted TDRs 0 736 230 1,203
Other commercial and industrial [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 70 45 138 92
Post-Modification Outstanding Balance 40,571 42,721 105,531 87,389
Financial effects of modification (2,445) 1,136 (1,631) 4,053
Number of redefaulted contracts, actual 3 3 7 9
Ending balance of redefaulted TDRs 720 116 1,044 116
Other commercial and industrial [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 9 7 19 12
Post-Modification Outstanding Balance 17,487 25,187 45,481 42,756
Financial effects of modification (1,774) 446 (1,921) 447
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Other commercial and industrial [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 55 31 109 66
Post-Modification Outstanding Balance 20,780 15,573 53,380 37,633
Financial effects of modification (579) 690 358 3,395
Number of redefaulted contracts, actual 3 3 7 9
Ending balance of redefaulted TDRs 720 116 1,044 116
Other commercial and industrial [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 6 7 10 14
Post-Modification Outstanding Balance 2,304 1,961 6,670 7,000
Financial effects of modification (92) 0 (68) 211
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate retail properties [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 8 7 22 13
Post-Modification Outstanding Balance 13,779 7,036 47,019 11,364
Financial effects of modification (177) 1,197 205 1,177
Number of redefaulted contracts, actual 0 0 0 3
Ending balance of redefaulted TDRs 0 0 0 835
Commercial real estate retail properties [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 2 3 2
Post-Modification Outstanding Balance 0 738 11,105 738
Financial effects of modification 0 (3) 421 (3)
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate retail properties [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 5 2 10 6
Post-Modification Outstanding Balance 9,911 404 22,149 903
Financial effects of modification (233) (1) (181) (2)
Number of redefaulted contracts, actual 0 0 0 3
Ending balance of redefaulted TDRs 0 0 0 835
Commercial real estate retail properties [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 3 3 9 5
Post-Modification Outstanding Balance 3,868 5,894 13,765 9,723
Financial effects of modification 56 1,201 (35) 1,182
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate Multi family [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 10 10 26 16
Post-Modification Outstanding Balance 4,248 4,907 5,419 11,769
Financial effects of modification 60 33 60 10
Number of redefaulted contracts, actual 1 0 1 0
Ending balance of redefaulted TDRs 212 0 212 0
Commercial real estate Multi family [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 1 3 11 6
Post-Modification Outstanding Balance 95 487 740 2,651
Financial effects of modification 0 (1) 0 10
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate Multi family [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 7 6 11 8
Post-Modification Outstanding Balance 177 493 380 1,235
Financial effects of modification (2) 8 (2) 7
Number of redefaulted contracts, actual 1 0 1 0
Ending balance of redefaulted TDRs 212 0 212 0
Commercial real estate Multi family [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 1 4 2
Post-Modification Outstanding Balance 3,976 3,927 4,299 7,883
Financial effects of modification 62 26 62 (7)
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate office [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 9 8 16 13
Post-Modification Outstanding Balance 20,211 6,841 34,247 10,705
Financial effects of modification (3,842) 1,667 (3,843) 1,679
Number of redefaulted contracts, actual 1 2 1 2
Ending balance of redefaulted TDRs 493 1,131 493 1,131
Commercial real estate office [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 4 2 4
Post-Modification Outstanding Balance 0 6,080 120 6,080
Financial effects of modification 0 1,656 (1) 1,656
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate office [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 6 2 10 7
Post-Modification Outstanding Balance 6,084 479 9,216 4,343
Financial effects of modification (360) 11 (360) 23
Number of redefaulted contracts, actual 1 2 1 2
Ending balance of redefaulted TDRs 493 1,131 493 1,131
Commercial real estate office [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 3 2 4 2
Post-Modification Outstanding Balance 14,127 282 24,911 282
Financial effects of modification (3,482) 0 (3,482) 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate Industrial and warehouse [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 2 8 6
Post-Modification Outstanding Balance 2,384 452 8,580 6,960
Financial effects of modification 216 (4) 212 (3)
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate Industrial and warehouse [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0 2 0
Post-Modification Outstanding Balance 0 0 4,046 0
Financial effects of modification 0 0 0 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate Industrial and warehouse [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 2 5 5
Post-Modification Outstanding Balance 2,384 452 3,557 1,093
Financial effects of modification 216 (4) 212 (3)
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate Industrial and warehouse [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0 1 1
Post-Modification Outstanding Balance 0 0 977 5,867
Financial effects of modification 0 0 0 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Other commercial real estate [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 24 7 51 14
Post-Modification Outstanding Balance 27,184 1,899 78,952 2,542
Financial effects of modification (2,856) 54 (2,725) 53
Number of redefaulted contracts, actual 0 2 1 2
Ending balance of redefaulted TDRs 0 54 561 54
Other commercial real estate [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 1 2 5 9
Post-Modification Outstanding Balance 715 847 5,019 1,490
Financial effects of modification 44 53 51 52
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Other commercial real estate [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 23 4 44 4
Post-Modification Outstanding Balance 26,469 700 73,005 700
Financial effects of modification (2,900) 2 (2,775) 2
Number of redefaulted contracts, actual 0 1 1 1
Ending balance of redefaulted TDRs 0 49 561 49
Other commercial real estate [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 1 2 1
Post-Modification Outstanding Balance 0 352 928 352
Financial effects of modification 0 (1) (1) (1)
Number of redefaulted contracts, actual 0 1 0 1
Ending balance of redefaulted TDRs 0 5 0 5
Automobile Loan [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 1,148 828 1,535 1,409
Post-Modification Outstanding Balance 7,314 4,666 10,026 8,272
Financial effects of modification 28 227 (6) 343
Number of redefaulted contracts, actual 31 39 63 119
Ending balance of redefaulted TDRs 239 225 413 667
Automobile Loan [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 47 4 48 8
Post-Modification Outstanding Balance 426 31 428 73
Financial effects of modification 8 0 8 0
Number of redefaulted contracts, actual 0 1 0 1
Ending balance of redefaulted TDRs 0 19 0 19
Automobile Loan [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 963 360 1,169 688
Post-Modification Outstanding Balance 5,878 1,986 7,227 3,911
Financial effects of modification 35 (14) 27 (34)
Number of redefaulted contracts, actual 7 7 26 20
Ending balance of redefaulted TDRs 78 60 182 187
Automobile Loan [Member] | Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 138 464 318 713
Post-Modification Outstanding Balance 1,010 2,649 2,371 4,288
Financial effects of modification (15) 241 (41) 377
Number of redefaulted contracts, actual 24 31 37 98
Ending balance of redefaulted TDRs 161 146 231 461
Automobile Loan [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0 0 0
Post-Modification Outstanding Balance 0 0 0 0
Financial effects of modification 0 0 0 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Residential Mortgage [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 190 176 352 286
Post-Modification Outstanding Balance 28,407 19,731 46,325 39,359
Financial effects of modification 508 375 911 506
Number of redefaulted contracts, actual 24 35 70 75
Ending balance of redefaulted TDRs 2,249 4,250 7,349 8,973
Residential Mortgage [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 7 26 15 32
Post-Modification Outstanding Balance 1,445 2,056 2,233 8,473
Financial effects of modification (42) 7 (24) (36)
Number of redefaulted contracts, actual 1 0 3 0
Ending balance of redefaulted TDRs 220 0 350 0
Residential Mortgage [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 149 123 217 177
Post-Modification Outstanding Balance 23,284 15,347 31,302 23,011
Financial effects of modification 452 44 555 69
Number of redefaulted contracts, actual 15 15 44 37
Ending balance of redefaulted TDRs 1,596 2,629 5,054 5,387
Residential Mortgage [Member] | Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 32 21 117 65
Post-Modification Outstanding Balance 3,484 1,751 12,491 6,590
Financial effects of modification 93 310 375 443
Number of redefaulted contracts, actual 8 19 23 36
Ending balance of redefaulted TDRs 433 1,304 1,945 3,168
Residential Mortgage [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 6 3 12
Post-Modification Outstanding Balance 194 577 299 1,285
Financial effects of modification 5 14 5 30
Number of redefaulted contracts, actual 0 1 0 2
Ending balance of redefaulted TDRs 0 317 0 418
Home equity secured by first-lien other [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 162 107 273 194
Post-Modification Outstanding Balance 13,764 8,189 21,552 14,318
Financial effects of modification 605 123 373 466
Number of redefaulted contracts, actual 10 2 18 6
Ending balance of redefaulted TDRs 764 18 1,693 749
Home equity secured by first-lien other [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 45 43 95 59
Post-Modification Outstanding Balance 4,158 3,652 7,966 5,314
Financial effects of modification 413 279 604 421
Number of redefaulted contracts, actual 1 0 2 0
Ending balance of redefaulted TDRs 50 0 163 0
Home equity secured by first-lien other [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 95 48 135 77
Post-Modification Outstanding Balance 8,574 3,550 11,164 5,550
Financial effects of modification 95 (193) (331) (569)
Number of redefaulted contracts, actual 4 0 8 0
Ending balance of redefaulted TDRs 315 0 930 0
Home equity secured by first-lien other [Member] | Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 22 16 43 58
Post-Modification Outstanding Balance 1,032 987 2,422 3,454
Financial effects of modification 97 37 100 614
Number of redefaulted contracts, actual 5 2 8 6
Ending balance of redefaulted TDRs 399 18 600 749
Home equity secured by first-lien other [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0 0 0
Post-Modification Outstanding Balance 0 0 0 0
Financial effects of modification 0 0 0 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Home equity secured by junior-lien [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 517 379 904 736
Post-Modification Outstanding Balance 19,068 13,655 32,520 24,377
Financial effects of modification (618) 279 (1,984) 877
Number of redefaulted contracts, actual 14 7 36 21
Ending balance of redefaulted TDRs 394 217 1,294 626
Home equity secured by junior-lien [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 81 11 168 16
Post-Modification Outstanding Balance 2,955 599 5,822 749
Financial effects of modification 220 105 170 125
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Home equity secured by junior-lien [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 392 313 633 540
Post-Modification Outstanding Balance 15,425 12,488 25,085 21,371
Financial effects of modification (1,740) (1,175) (3,592) (2,367)
Number of redefaulted contracts, actual 8 1 14 1
Ending balance of redefaulted TDRs 368 57 698 57
Home equity secured by junior-lien [Member] | Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 44 55 103 180
Post-Modification Outstanding Balance 688 568 1,613 2,257
Financial effects of modification 902 1,349 1,438 3,119
Number of redefaulted contracts, actual 6 6 22 20
Ending balance of redefaulted TDRs 26 160 596 569
Home equity secured by junior-lien [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0 0 0
Post-Modification Outstanding Balance 0 0 0 0
Financial effects of modification 0 0 0 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Other Consumer loan [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual     49 25
Post-Modification Outstanding Balance     1,576 563
Financial effects of modification     (73) 100
Number of redefaulted contracts, actual 0 0 0 1
Ending balance of redefaulted TDRs 0 0 0 2
Other Consumer loan [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual     0 3
Post-Modification Outstanding Balance     0 219
Financial effects of modification     0 42
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Other Consumer loan [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual     30 5
Post-Modification Outstanding Balance     1,135 64
Financial effects of modification     (22) 2
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Other Consumer loan [Member] | Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual     19 17
Post-Modification Outstanding Balance     441 280
Financial effects of modification     (51) 56
Number of redefaulted contracts, actual 0 0 0 1
Ending balance of redefaulted TDRs 0 0 0 2
Other Consumer loan [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual     0 0
Post-Modification Outstanding Balance     0 0
Financial effects of modification     0 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Total Loan Portfolio [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2,212 1,605 3,430 2,859
Post-Modification Outstanding Balance 184,024 115,955 403,681 234,331
Financial effects of modification $ (8,672) $ 5,264 $ (8,577) $ 8,866