Loans and Leases and Allowance for Credit Losses (Details 1) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Dec. 31, 2013
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | $ 18,045,856 | $ 17,594,276 | ||||||||
Commercial real estate | 5,031,778 | 4,850,094 | ||||||||
Automobile | 6,998,792 | 6,638,713 | ||||||||
Home equity | 8,373,382 | 8,336,318 | ||||||||
Residential mortgage | 5,542,166 | 5,321,088 | ||||||||
Other consumer | 361,934 | 380,011 | ||||||||
Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,401,901 | 4,347,872 | ||||||||
Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 13,607,558 | 13,210,878 | ||||||||
Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,415,423 | 1,263,569 | ||||||||
Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,052,707 | 1,025,591 | ||||||||
Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 952,970 | 942,293 | ||||||||
Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 488,015 | 472,893 | ||||||||
Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,045,943 | 1,063,675 | ||||||||
Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,886,357 | |||||||||
Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 3,487,025 | |||||||||
Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 36,397 | 35,526 | ||||||||
Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 76,720 | 82,073 | ||||||||
Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 2,258 | |||||||||
Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 128 | |||||||||
Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 5,539,908 | |||||||||
Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 361,806 | |||||||||
Due Past 30 To 59 Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 35,632 | 16,518 | ||||||||
Commercial real estate | 15,633 | 31,130 | ||||||||
Automobile | 34,281 | 45,174 | ||||||||
Home equity | 48,039 | 49,516 | ||||||||
Residential mortgage | 107,238 | 101,778 | ||||||||
Other consumer | 4,826 | 6,534 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 11,167 | 5,935 | ||||||||
Due Past 30 To 59 Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 21,666 | 10,342 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,317 | 19,372 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,509 | 2,425 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,532 | 1,635 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 211 | 465 | ||||||||
Due Past 30 To 59 Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 6,247 | 5,922 | ||||||||
Due Past 30 To 59 Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 16,346 | 20,551 | ||||||||
Due Past 30 To 59 Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 31,693 | 28,965 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 2,799 | 241 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,817 | 1,311 | ||||||||
Due Past 30 To 59 Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 125 | 194 | ||||||||
Due Past 30 To 59 Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 69 | 69 | ||||||||
Due Past 30 To 59 Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 107,113 | 101,584 | ||||||||
Due Past 30 To 59 Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 4,757 | 6,465 | ||||||||
Due Past 60 To 89 Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 3,005 | 5,387 | ||||||||
Commercial real estate | 9,349 | 7,564 | ||||||||
Automobile | 5,993 | 8,863 | ||||||||
Home equity | 21,359 | 21,817 | ||||||||
Residential mortgage | 45,789 | 41,784 | ||||||||
Other consumer | 793 | 1,276 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 1,355 | 1,879 | ||||||||
Due Past 60 To 89 Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 1,487 | 3,075 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,523 | 1,228 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 3,977 | 943 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 62 | 545 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 225 | 3,714 | ||||||||
Due Past 60 To 89 Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 331 | 1,134 | ||||||||
Due Past 60 To 89 Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 8,098 | 8,746 | ||||||||
Due Past 60 To 89 Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 13,261 | 13,071 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 163 | 433 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,231 | 0 | ||||||||
Due Past 60 To 89 Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 0 | 0 | ||||||||
Due Past 60 To 89 Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 0 | 0 | ||||||||
Due Past 60 To 89 Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 45,789 | 41,784 | ||||||||
Due Past 60 To 89 Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 793 | 1,276 | ||||||||
Due Past 90 Or More Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 48,343 | 51,430 | ||||||||
Commercial real estate | 64,670 | 75,407 | ||||||||
Automobile | 4,347 | 5,140 | ||||||||
Home equity | 64,326 | 59,864 | ||||||||
Residential mortgage | 154,724 | 159,295 | ||||||||
Other consumer | 867 | 998 | ||||||||
Due Past 90 Or More Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 24,523 | 25,658 | ||||||||
Due Past 90 Or More Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 12,266 | 11,210 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 8,098 | 5,252 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 6,464 | 6,726 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 5,801 | 12,700 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,012 | 4,395 | ||||||||
Due Past 90 Or More Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 6,584 | 7,192 | ||||||||
Due Past 90 Or More Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 32,357 | 28,472 | ||||||||
Due Past 90 Or More Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 31,969 | 31,392 | ||||||||
Due Past 90 Or More Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 11,554 | 14,562 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 36,711 | 39,142 | ||||||||
Due Past 90 Or More Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 117 | 339 | ||||||||
Due Past 90 Or More Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 0 | 0 | ||||||||
Due Past 90 Or More Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 154,607 | 158,956 | ||||||||
Due Past 90 Or More Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 867 | 998 | ||||||||
Due Past [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 86,980 | 73,335 | ||||||||
Commercial real estate | 89,652 | 114,101 | ||||||||
Automobile | 44,621 | 59,177 | ||||||||
Home equity | 133,724 | 131,197 | ||||||||
Residential mortgage | 307,751 | 302,857 | ||||||||
Other consumer | 6,486 | 8,808 | ||||||||
Due Past [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 37,045 | 33,472 | ||||||||
Due Past [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 35,419 | 24,627 | ||||||||
Due Past [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 12,938 | 25,852 | ||||||||
Due Past [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 12,950 | 10,094 | ||||||||
Due Past [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 8,395 | 14,880 | ||||||||
Due Past [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,448 | 8,574 | ||||||||
Due Past [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 13,162 | 14,248 | ||||||||
Due Past [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 56,801 | 57,769 | ||||||||
Due Past [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 76,923 | 73,428 | ||||||||
Due Past [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 14,516 | 15,236 | ||||||||
Due Past [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 40,759 | 40,453 | ||||||||
Due Past [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 242 | 533 | ||||||||
Due Past [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 69 | 69 | ||||||||
Due Past [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 307,509 | 302,324 | ||||||||
Due Past [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 6,417 | 8,739 | ||||||||
Current Loans And Leases [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 17,958,876 | 17,520,941 | ||||||||
Commercial real estate | 4,942,126 | 4,735,993 | ||||||||
Automobile | 6,954,171 | 6,579,536 | ||||||||
Home equity | 8,239,658 | 8,205,121 | ||||||||
Residential mortgage | 5,234,415 | 5,018,231 | ||||||||
Other consumer | 355,448 | 371,203 | ||||||||
Current Loans And Leases [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,364,856 | 4,314,400 | ||||||||
Current Loans And Leases [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 13,572,139 | 13,186,251 | ||||||||
Current Loans And Leases [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,402,485 | 1,237,717 | ||||||||
Current Loans And Leases [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,039,757 | 1,015,497 | ||||||||
Current Loans And Leases [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 944,575 | 927,413 | ||||||||
Current Loans And Leases [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 486,567 | 464,319 | ||||||||
Current Loans And Leases [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,032,781 | 1,049,427 | ||||||||
Current Loans And Leases [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,829,556 | 4,784,375 | ||||||||
Current Loans And Leases [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 3,410,102 | 3,420,746 | ||||||||
Current Loans And Leases [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 21,881 | 20,290 | ||||||||
Current Loans And Leases [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 35,961 | 41,620 | ||||||||
Current Loans And Leases [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 2,016 | 1,965 | ||||||||
Current Loans And Leases [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 59 | 60 | ||||||||
Current Loans And Leases [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 5,232,399 | 5,016,266 | ||||||||
Current Loans And Leases [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 355,389 | 371,143 | ||||||||
Total Loans And Leases [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,401,901 | 4,347,872 | ||||||||
Total Loans And Leases [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 13,607,558 | 13,210,878 | ||||||||
Total Loans And Leases [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,415,423 | 1,263,569 | ||||||||
Total Loans And Leases [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,052,707 | 1,025,591 | ||||||||
Total Loans And Leases [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 952,970 | 942,293 | ||||||||
Total Loans And Leases [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 488,015 | 472,893 | ||||||||
Total Loans And Leases [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,045,943 | 1,063,675 | ||||||||
Total Loans And Leases [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,886,357 | 4,842,144 | ||||||||
Total Loans And Leases [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 3,487,025 | 3,494,174 | ||||||||
Total Loans And Leases [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 36,397 | 35,526 | ||||||||
Total Loans And Leases [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 76,720 | 82,073 | ||||||||
Total Loans And Leases [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 2,258 | 2,498 | ||||||||
Total Loans And Leases [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 128 | 129 | ||||||||
Total Loans And Leases [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 5,539,908 | 5,318,590 | ||||||||
Total Loans And Leases [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 361,806 | 379,882 | ||||||||
Due Past And Accruing 90 Or More Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 11,554 | [1] | 14,562 | |||||||
Commercial real estate | 36,711 | [1] | 39,142 | |||||||
Automobile | 4,252 | 5,055 | ||||||||
Home equity | 15,494 | 13,983 | ||||||||
Residential mortgage | 86,018 | 90,454 | ||||||||
Other consumer | 867 | 998 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 7,778 | 6,338 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 7,716 | 7,645 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 11,554 | 14,562 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 36,711 | 39,142 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 117 | 339 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 85,901 | [2] | 90,115 | [3] | ||||||
Due Past And Accruing 90 Or More Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | $ 867 | $ 998 | ||||||||
|