Fair Values of Assets and Liabilities (Level 3 classification of gains/losses) (Details 2) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|
MSRs [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | $ (3,438) | $ (8,440) | $ (1,096) | $ (28,380) |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | 0 | 0 | 0 | 0 |
Noninterest income | 0 | 0 | 0 | 0 |
Total | (3,438) | (8,440) | (1,096) | (28,380) |
Derivative Instrument Asset, Net [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 11,568 | 7,481 | (1,591) | 13,702 |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | 0 | 0 | 0 | 0 |
Noninterest income | 0 | 0 | 0 | 0 |
Total | 11,568 | 7,481 | (1,591) | 13,702 |
Municipal securities [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | 0 | 0 | 0 | 0 |
Noninterest income | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Private label CMO [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | 0 | (116) | (334) | (1,601) |
Interest and fee income | 32 | 209 | 127 | 689 |
Noninterest income | 0 | 0 | 0 | 0 |
Total | 32 | 93 | (207) | (912) |
Asset-backed Securities [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | (86) | 0 | (1,465) | 0 |
Interest and fee income | 61 | 39 | (856) | (97) |
Noninterest income | 0 | 0 | 0 | 0 |
Total | (25) | 39 | (2,321) | (97) |
Automobile Loan [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | (1,032) | (1,451) | (3,056) | (5,740) |
Noninterest income | 415 | 905 | 3,072 | 4,544 |
Total | $ (617) | $ (546) | $ 16 | $ (1,196) |