Quarterly report pursuant to Section 13 or 15(d)

Loans and Leases and Allowance For Credit Losses (TDR 1) (Details)

v2.4.0.8
Loans and Leases and Allowance For Credit Losses (TDR 1) (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
contracts
Sep. 30, 2012
contracts
Sep. 30, 2013
contracts
Sep. 30, 2012
contracts
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 6 23    
Post-Modification Outstanding Balance $ 21 $ 238    
Financial effects of modification 0 9    
Number of redefaulted contracts, actual 86 71 335 290
Ending balance of redefaulted TDRs 6,920 5,609 21,747 21,651
Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 1 7    
Post-Modification Outstanding Balance 8 65    
Financial effects of modification 0 9    
Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 3 4    
Post-Modification Outstanding Balance 8 25    
Financial effects of modification 0 0    
Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0    
Post-Modification Outstanding Balance 0 0    
Financial effects of modification 0 0    
Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 12    
Post-Modification Outstanding Balance 5 148    
Financial effects of modification 0 0    
Commercial and industrial owner occupied [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 22 35 77 104
Post-Modification Outstanding Balance 6,809 10,973 23,521 29,746
Financial effects of modification 165 (189) (230) 1,772
Number of redefaulted contracts, actual 3 6 14 13
Ending balance of redefaulted TDRs 349 728 2,023 2,322
Commercial and industrial owner occupied [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 7 16 21
Post-Modification Outstanding Balance 257 4,292 5,532 9,260
Financial effects of modification 9 13 (463) 145
Number of redefaulted contracts, actual 0 2 0 3
Ending balance of redefaulted TDRs 0 239 0 1,237
Commercial and industrial owner occupied [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 16 23 49 70
Post-Modification Outstanding Balance 3,617 5,271 12,631 16,305
Financial effects of modification (10) (49) (22) 522
Number of redefaulted contracts, actual 3 4 7 10
Ending balance of redefaulted TDRs 349 489 820 1,085
Commercial and industrial owner occupied [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 4 5 12 13
Post-Modification Outstanding Balance 2,935 1,410 5,358 4,181
Financial effects of modification 166 (153) 255 1,105
Number of redefaulted contracts, actual 0 0 7 0
Ending balance of redefaulted TDRs 0 0 1,203 0
Other commercial and industrial [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 46 36 138 142
Post-Modification Outstanding Balance 33,875 17,945 121,264 78,022
Financial effects of modification (3,261) (557) 792 (1,068)
Number of redefaulted contracts, actual 7 3 16 18
Ending balance of redefaulted TDRs 263 84 379 1,346
Other commercial and industrial [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 7 6 19 23
Post-Modification Outstanding Balance 19,082 2,029 61,838 7,095
Financial effects of modification (1,491) (261) (1,044) 1
Number of redefaulted contracts, actual 0 0 0 3
Ending balance of redefaulted TDRs 0 0 0 401
Other commercial and industrial [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 29 20 95 91
Post-Modification Outstanding Balance 9,978 12,393 47,611 36,403
Financial effects of modification (1,730) (432) 1,665 (1,270)
Number of redefaulted contracts, actual 7 3 16 12
Ending balance of redefaulted TDRs 263 84 379 558
Other commercial and industrial [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 10 10 24 28
Post-Modification Outstanding Balance 4,815 3,523 11,815 34,524
Financial effects of modification (40) 136 171 201
Number of redefaulted contracts, actual 0 0 0 3
Ending balance of redefaulted TDRs 0 0 0 387
Commercial real estate retail properties [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 17 2 30 20
Post-Modification Outstanding Balance 34,105 392 45,470 9,469
Financial effects of modification 2,417 (3) 3,595 933
Number of redefaulted contracts, actual 0 0 3 2
Ending balance of redefaulted TDRs 0 0 835 372
Commercial real estate retail properties [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 0 4 8
Post-Modification Outstanding Balance 378 0 1,116 6,027
Financial effects of modification (5) 0 (8) 957
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate retail properties [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 10 1 16 11
Post-Modification Outstanding Balance 25,693 116 26,596 3,166
Financial effects of modification 4,162 (2) 4,160 (23)
Number of redefaulted contracts, actual 0 0 3 2
Ending balance of redefaulted TDRs 0 0 835 372
Commercial real estate retail properties [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 5 1 10 1
Post-Modification Outstanding Balance 8,034 276 17,758 276
Financial effects of modification (1,740) (1) (557) (1)
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate Multi family [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 9 21 25 42
Post-Modification Outstanding Balance 2,347 2,368 14,115 12,017
Financial effects of modification (22) 21 (13) 621
Number of redefaulted contracts, actual 2 0 2 3
Ending balance of redefaulted TDRs 225 0 225 1,353
Commercial real estate Multi family [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 8 8 10
Post-Modification Outstanding Balance 1,455 809 4,106 1,143
Financial effects of modification (3) (22) 7 (27)
Number of redefaulted contracts, actual 0 0 0 2
Ending balance of redefaulted TDRs 0 0 0 1,236
Commercial real estate Multi family [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 5 12 13 25
Post-Modification Outstanding Balance 731 1,216 1,966 2,913
Financial effects of modification (25) 51 (18) (20)
Number of redefaulted contracts, actual 2 0 2 1
Ending balance of redefaulted TDRs 225 0 225 117
Commercial real estate Multi family [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 1 4 7
Post-Modification Outstanding Balance 161 343 8,043 7,961
Financial effects of modification 6 (8) (2) 668
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate office [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 8 3 21 13
Post-Modification Outstanding Balance 5,938 11,671 16,643 15,669
Financial effects of modification 314 (635) 1,991 91
Number of redefaulted contracts, actual 0 0 2 0
Ending balance of redefaulted TDRs 0 0 1,131 0
Commercial real estate office [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 1 6 4
Post-Modification Outstanding Balance 129 2,039 6,209 4,155
Financial effects of modification 1 (599) 1,657 (236)
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate office [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 4 2 11 6
Post-Modification Outstanding Balance 3,032 9,632 7,375 11,208
Financial effects of modification 153 (36) 175 327
Number of redefaulted contracts, actual 0 0 2 0
Ending balance of redefaulted TDRs 0 0 1,131 0
Commercial real estate office [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 0 4 3
Post-Modification Outstanding Balance 2,777 0 3,059 306
Financial effects of modification 160 0 159 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate Industrial and warehouse [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 8 8 15
Post-Modification Outstanding Balance 497 33,177 7,457 38,950
Financial effects of modification (6) (3,953) (9) (4,070)
Number of redefaulted contracts, actual 2 0 2 0
Ending balance of redefaulted TDRs 1,087 0 1,087 0
Commercial real estate Industrial and warehouse [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 1 0 2
Post-Modification Outstanding Balance 0 1,600 0 4,600
Financial effects of modification 0 (224) 0 (220)
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Commercial real estate Industrial and warehouse [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2 7 7 13
Post-Modification Outstanding Balance 497 31,577 1,590 34,350
Financial effects of modification (6) (3,729) (9) (3,850)
Number of redefaulted contracts, actual 1 0 1 0
Ending balance of redefaulted TDRs 361 0 361 0
Commercial real estate Industrial and warehouse [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0 1 0
Post-Modification Outstanding Balance 0 0 5,867 0
Financial effects of modification 0 0 0 0
Number of redefaulted contracts, actual 1 0 1 0
Ending balance of redefaulted TDRs 726 0 726 0
Residential Mortgage [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 267 655 553 864
Post-Modification Outstanding Balance 33,767 57,549 73,126 89,807
Financial effects of modification 498 4,744 1,004 5,629
Number of redefaulted contracts, actual 29 36 104 99
Ending balance of redefaulted TDRs 3,588 4,288 12,561 13,179
Residential Mortgage [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 26 8 58 12
Post-Modification Outstanding Balance 2,755 1,300 11,228 7,466
Financial effects of modification 36 59 0 10
Number of redefaulted contracts, actual 0 0 0 1
Ending balance of redefaulted TDRs 0 0 0 29
Residential Mortgage [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 146 113 323 318
Post-Modification Outstanding Balance 20,578 16,234 43,589 42,326
Financial effects of modification 320 117 389 1,051
Number of redefaulted contracts, actual 19 18 56 76
Ending balance of redefaulted TDRs 2,930 2,422 8,317 10,866
Residential Mortgage [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 3 6 15 6
Post-Modification Outstanding Balance 327 663 1,612 663
Financial effects of modification 8 41 38 41
Number of redefaulted contracts, actual 0 1 2 5
Ending balance of redefaulted TDRs 0 106 418 523
Residential Mortgage [Member] | Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 92 528 157 528
Post-Modification Outstanding Balance 10,107 39,352 16,697 39,352
Financial effects of modification 134 4,527 577 4,527
Number of redefaulted contracts, actual 10 17 46 17
Ending balance of redefaulted TDRs 658 1,760 3,826 1,761
Automobile Loan [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 612 2,486 2,021 3,407
Post-Modification Outstanding Balance 3,740 15,250 12,012 21,750
Financial effects of modification (51) 1,724 292 1,685
Number of redefaulted contracts, actual 25 21 144 127
Ending balance of redefaulted TDRs 200 0 867 0
Automobile Loan [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 3 7 11 28
Post-Modification Outstanding Balance 5 51 78 271
Financial effects of modification 0 0 0 4
Number of redefaulted contracts, actual 0 1 1 4
Ending balance of redefaulted TDRs 0 0 112 0
Automobile Loan [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 458 501 1,146 1,401
Post-Modification Outstanding Balance 2,639 3,533 6,550 9,813
Financial effects of modification (18) (30) (52) (73)
Number of redefaulted contracts, actual 8 20 28 123
Ending balance of redefaulted TDRs 93 0 294 0
Automobile Loan [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0 0 0
Post-Modification Outstanding Balance 0 0 0 0
Financial effects of modification 0 0 0 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Automobile Loan [Member] | Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 151 1,978 864 1,978
Post-Modification Outstanding Balance 1,096 11,666 5,384 11,666
Financial effects of modification (33) 1,754 344 1,754
Number of redefaulted contracts, actual 17 0 115 0
Ending balance of redefaulted TDRs 107 0 461 0
Home equity secured by first-lien other [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 170 255 364 411
Post-Modification Outstanding Balance 12,497 17,226 26,815 35,127
Financial effects of modification 70 5,416 536 7,892
Number of redefaulted contracts, actual 6 4 12 14
Ending balance of redefaulted TDRs 207 489 956 1,324
Home equity secured by first-lien other [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 47 47 106 177
Post-Modification Outstanding Balance 4,239 6,837 9,553 21,841
Financial effects of modification 487 1,185 908 3,666
Number of redefaulted contracts, actual 0 0 0 9
Ending balance of redefaulted TDRs 0 0 0 821
Home equity secured by first-lien other [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 88 31 165 57
Post-Modification Outstanding Balance 5,815 2,928 11,365 5,825
Financial effects of modification (390) 28 (959) 23
Number of redefaulted contracts, actual 1 4 1 5
Ending balance of redefaulted TDRs 14 489 14 503
Home equity secured by first-lien other [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 0 0 0
Post-Modification Outstanding Balance 0 0 0 0
Financial effects of modification 0 0 0 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Home equity secured by first-lien other [Member] | Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 35 177 93 177
Post-Modification Outstanding Balance 2,443 7,461 5,897 7,461
Financial effects of modification (27) 4,203 587 4,203
Number of redefaulted contracts, actual 5 0 11 0
Ending balance of redefaulted TDRs 193 0 942 0
Home equity secured by junior-lien [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 907 1,260 1,643 1,316
Post-Modification Outstanding Balance 16,255 15,510 40,632 17,861
Financial effects of modification 12,846 17,967 13,723 18,167
Number of redefaulted contracts, actual 9 1 30 5
Ending balance of redefaulted TDRs 182 20 808 211
Home equity secured by junior-lien [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 4 15 20 52
Post-Modification Outstanding Balance 167 1,273 916 2,749
Financial effects of modification 30 226 155 443
Number of redefaulted contracts, actual 1 0 1 2
Ending balance of redefaulted TDRs 0 0 0 112
Home equity secured by junior-lien [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 441 40 981 59
Post-Modification Outstanding Balance 14,301 1,586 35,672 2,458
Financial effects of modification (1,246) (40) (3,613) (57)
Number of redefaulted contracts, actual 2 1 3 3
Ending balance of redefaulted TDRs 102 20 159 99
Home equity secured by junior-lien [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 0 7 0 7
Post-Modification Outstanding Balance 0 285 0 288
Financial effects of modification 0 0 0 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Home equity secured by junior-lien [Member] | Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 462 1,198 642 1,198
Post-Modification Outstanding Balance 1,787 12,366 4,044 12,366
Financial effects of modification 14,062 17,781 17,181 17,781
Number of redefaulted contracts, actual 6 0 26 0
Ending balance of redefaulted TDRs 80 0 649 0
Other Consumer loan [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual     31 39
Post-Modification Outstanding Balance     584 728
Financial effects of modification     103 53
Number of redefaulted contracts, actual 1 0 2 4
Ending balance of redefaulted TDRs 94 0 96 0
Other Consumer loan [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual     4 12
Post-Modification Outstanding Balance     227 228
Financial effects of modification     42 23
Number of redefaulted contracts, actual 0 0 0 1
Ending balance of redefaulted TDRs 0 0 0 0
Other Consumer loan [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual     8 15
Post-Modification Outstanding Balance     72 352
Financial effects of modification     5 30
Number of redefaulted contracts, actual 0 0 0 3
Ending balance of redefaulted TDRs 0 0 0 0
Other Consumer loan [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual     0 0
Post-Modification Outstanding Balance     0 0
Financial effects of modification     0 0
Number of redefaulted contracts, actual 0 0 0 0
Ending balance of redefaulted TDRs 0 0 0 0
Other Consumer loan [Member] | Chapter 7 Bankruptcy
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual     19 12
Post-Modification Outstanding Balance     285 148
Financial effects of modification     56 0
Number of redefaulted contracts, actual 1 0 2 0
Ending balance of redefaulted TDRs 94 0 96 0
Other commercial real estate [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 20 15 34 52
Post-Modification Outstanding Balance 11,961 14,408 14,503 78,433
Financial effects of modification (4) 422 49 1,964
Number of redefaulted contracts, actual 2 0 4 5
Ending balance of redefaulted TDRs 725 0 779 1,544
Other commercial real estate [Member] | Interest Rate Reduction [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 4 2 13 9
Post-Modification Outstanding Balance 4,450 755 5,940 2,792
Financial effects of modification (44) (72) 8 (288)
Number of redefaulted contracts, actual 0 0 0 1
Ending balance of redefaulted TDRs 0 0 0 898
Other commercial real estate [Member] | Amortization Or Maturity Date Change [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 9 10 13 38
Post-Modification Outstanding Balance 2,400 13,454 3,100 66,007
Financial effects of modification (14) 383 (12) 4,145
Number of redefaulted contracts, actual 2 0 3 4
Ending balance of redefaulted TDRs 725 0 774 646
Other commercial real estate [Member] | Other Concession [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 7 3 8 5
Post-Modification Outstanding Balance 5,111 199 5,463 9,634
Financial effects of modification 54 111 53 (1,893)
Number of redefaulted contracts, actual 0 0 1 0
Ending balance of redefaulted TDRs 0 0 5 0
Total Loan Portfolio [Member]
       
Financing Receivable, Modifications [Line Items]        
Number of Contracts, actual 2,086 4,799 4,945 6,425
Post-Modification Outstanding Balance 161,812 196,707 396,142 427,579
Financial effects of modification $ 12,966 $ 24,966 $ 21,833 $ 33,669