Loans and Leases and Allowance for Credit Losses (Details 1) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2013
|
Dec. 31, 2012
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | $ 17,334,533 | $ 16,970,689 | ||||||||
Commercial real estate | 4,872,725 | 5,399,240 | ||||||||
Automobile | 6,317,112 | 4,633,820 | ||||||||
Home equity | 8,346,685 | 8,335,342 | ||||||||
Residential mortgage | 5,306,964 | 4,969,672 | ||||||||
Other consumer | 377,814 | 419,662 | ||||||||
Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,391,835 | 4,285,919 | ||||||||
Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 12,899,060 | 12,630,298 | ||||||||
Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,234,720 | 1,430,859 | ||||||||
Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 971,515 | 984,400 | ||||||||
Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 969,590 | 936,114 | ||||||||
Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 527,756 | 596,902 | ||||||||
Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,079,898 | 1,324,042 | ||||||||
Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,753,467 | 4,380,587 | ||||||||
Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 3,593,218 | 3,954,755 | ||||||||
Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 43,638 | 54,472 | ||||||||
Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 89,246 | 126,923 | ||||||||
Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 2,287 | 2,243 | ||||||||
Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 127 | 140 | ||||||||
Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 5,304,677 | 4,967,429 | ||||||||
Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 377,687 | 419,522 | ||||||||
Due Past 30 To 59 Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 19,495 | 32,668 | ||||||||
Commercial real estate | 17,351 | 22,352 | ||||||||
Automobile | 34,808 | 36,267 | ||||||||
Home equity | 48,633 | 60,653 | ||||||||
Residential mortgage | 114,207 | 118,640 | ||||||||
Other consumer | 6,326 | 7,431 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 7,858 | 11,409 | ||||||||
Due Past 30 To 59 Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 11,235 | 20,273 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,822 | 3,459 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,059 | 7,961 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 4,501 | 1,054 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 3,049 | 6,597 | ||||||||
Due Past 30 To 59 Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,375 | 2,725 | ||||||||
Due Past 30 To 59 Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 17,554 | 26,288 | ||||||||
Due Past 30 To 59 Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 31,079 | 34,365 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 402 | 986 | ||||||||
Due Past 30 To 59 Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,545 | 556 | ||||||||
Due Past 30 To 59 Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 106 | 58 | ||||||||
Due Past 30 To 59 Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 0 | 0 | ||||||||
Due Past 30 To 59 Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 114,101 | 118,582 | ||||||||
Due Past 30 To 59 Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 6,326 | 7,431 | ||||||||
Due Past 60 To 89 Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 7,736 | 14,046 | ||||||||
Commercial real estate | 8,917 | 11,993 | ||||||||
Automobile | 7,554 | 7,803 | ||||||||
Home equity | 21,860 | 26,545 | ||||||||
Residential mortgage | 37,628 | 44,747 | ||||||||
Other consumer | 1,430 | 2,193 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 3,665 | 6,302 | ||||||||
Due Past 60 To 89 Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 3,297 | 4,211 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,022 | 4,203 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 823 | 1,314 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,201 | 2,415 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,194 | 118 | ||||||||
Due Past 60 To 89 Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 568 | 2,192 | ||||||||
Due Past 60 To 89 Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 7,830 | 9,992 | ||||||||
Due Past 60 To 89 Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 14,030 | 16,553 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 774 | 3,533 | ||||||||
Due Past 60 To 89 Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 3,109 | 1,751 | ||||||||
Due Past 60 To 89 Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 0 | 0 | ||||||||
Due Past 60 To 89 Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 0 | 76 | ||||||||
Due Past 60 To 89 Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 37,628 | 44,747 | ||||||||
Due Past 60 To 89 Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 1,430 | 2,117 | ||||||||
Due Past 90 Or More Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 59,947 | 73,431 | ||||||||
Commercial real estate | 86,374 | 132,630 | ||||||||
Automobile | 3,683 | 4,438 | ||||||||
Home equity | 59,295 | 63,472 | ||||||||
Residential mortgage | 164,742 | 164,644 | ||||||||
Other consumer | 1,100 | 1,672 | ||||||||
Due Past 90 Or More Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 30,621 | 31,997 | ||||||||
Due Past 90 Or More Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 10,109 | 14,786 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 5,851 | 9,677 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 8,253 | 12,062 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 15,887 | 23,335 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 2,729 | 5,433 | ||||||||
Due Past 90 Or More Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 9,628 | 25,463 | ||||||||
Due Past 90 Or More Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 28,877 | 28,322 | ||||||||
Due Past 90 Or More Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 30,418 | 35,150 | ||||||||
Due Past 90 Or More Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 19,217 | 26,648 | ||||||||
Due Past 90 Or More Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 44,026 | 56,660 | ||||||||
Due Past 90 Or More Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 178 | 609 | ||||||||
Due Past 90 Or More Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 0 | 0 | ||||||||
Due Past 90 Or More Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 164,564 | 164,035 | ||||||||
Due Past 90 Or More Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 1,100 | 1,672 | ||||||||
Due Past [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 87,178 | 120,145 | ||||||||
Commercial real estate | 112,642 | 166,975 | ||||||||
Automobile | 46,045 | 48,508 | ||||||||
Home equity | 129,788 | 150,670 | ||||||||
Residential mortgage | 316,577 | 328,031 | ||||||||
Other consumer | 8,856 | 11,296 | ||||||||
Due Past [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 42,144 | 49,708 | ||||||||
Due Past [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 24,641 | 39,270 | ||||||||
Due Past [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 10,695 | 17,339 | ||||||||
Due Past [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 11,135 | 21,337 | ||||||||
Due Past [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 21,589 | 26,804 | ||||||||
Due Past [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 6,972 | 12,148 | ||||||||
Due Past [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 12,571 | 30,380 | ||||||||
Due Past [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 54,261 | 64,602 | ||||||||
Due Past [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 75,527 | 86,068 | ||||||||
Due Past [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 20,393 | 31,167 | ||||||||
Due Past [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 49,680 | 58,967 | ||||||||
Due Past [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 284 | 667 | ||||||||
Due Past [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 0 | 76 | ||||||||
Due Past [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 316,293 | 327,364 | ||||||||
Due Past [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 8,856 | 11,220 | ||||||||
Current Loans And Leases [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 17,247,355 | 16,850,544 | ||||||||
Commercial real estate | 4,760,083 | 5,232,265 | ||||||||
Automobile | 6,271,067 | 4,585,312 | ||||||||
Home equity | 8,216,897 | 8,184,672 | ||||||||
Residential mortgage | 4,990,387 | 4,641,641 | ||||||||
Other consumer | 368,958 | 408,366 | ||||||||
Current Loans And Leases [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,349,691 | 4,236,211 | ||||||||
Current Loans And Leases [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 12,874,419 | 12,591,028 | ||||||||
Current Loans And Leases [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,224,025 | 1,413,520 | ||||||||
Current Loans And Leases [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 960,380 | 963,063 | ||||||||
Current Loans And Leases [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 948,001 | 909,310 | ||||||||
Current Loans And Leases [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 520,784 | 584,754 | ||||||||
Current Loans And Leases [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,067,327 | 1,293,662 | ||||||||
Current Loans And Leases [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,699,206 | 4,315,985 | ||||||||
Current Loans And Leases [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 3,517,691 | 3,868,687 | ||||||||
Current Loans And Leases [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 23,245 | 23,305 | ||||||||
Current Loans And Leases [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 39,566 | 67,956 | ||||||||
Current Loans And Leases [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 2,003 | 1,576 | ||||||||
Current Loans And Leases [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 127 | 64 | ||||||||
Current Loans And Leases [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 4,988,384 | 4,640,065 | ||||||||
Current Loans And Leases [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 368,831 | 408,302 | ||||||||
Total Loans And Leases [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 4,391,835 | 4,285,919 | ||||||||
Total Loans And Leases [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 12,899,060 | 12,630,298 | ||||||||
Total Loans And Leases [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,234,720 | 1,430,859 | ||||||||
Total Loans And Leases [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 971,515 | 984,400 | ||||||||
Total Loans And Leases [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 969,590 | 936,114 | ||||||||
Total Loans And Leases [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 527,756 | 596,902 | ||||||||
Total Loans And Leases [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 1,079,898 | 1,324,042 | ||||||||
Total Loans And Leases [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 4,753,467 | 4,380,587 | ||||||||
Total Loans And Leases [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 3,593,218 | 3,954,755 | ||||||||
Total Loans And Leases [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 43,638 | 54,472 | ||||||||
Total Loans And Leases [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 89,246 | 126,923 | ||||||||
Total Loans And Leases [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 2,287 | 2,243 | ||||||||
Total Loans And Leases [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 127 | 140 | ||||||||
Total Loans And Leases [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 5,304,677 | 4,967,429 | ||||||||
Total Loans And Leases [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 377,687 | 419,522 | ||||||||
Due Past And Accruing 90 Or More Days [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 19,217 | [1] | 26,648 | |||||||
Commercial real estate | 44,026 | [1] | 56,660 | |||||||
Automobile | 3,599 | 4,418 | ||||||||
Home equity | 13,044 | 18,200 | ||||||||
Residential mortgage | 95,748 | 93,534 | ||||||||
Other consumer | 1,102 | 1,672 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial and industrial owner occupied [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other commercial and industrial [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate retail properties [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate Multi family [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate office [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate Industrial and warehouse [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other commercial real estate [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Home equity secured by first-lien other [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 6,493 | 5,202 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Home equity secured by junior-lien [Member]
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Home equity | 6,551 | 12,998 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial and industrial purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial and industrial | 19,217 | 26,648 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Commercial real estate purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Commercial real estate | 44,026 | 56,660 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Residential mortgage purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 179 | 609 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Other consumer purchased impaired
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | 0 | 0 | ||||||||
Due Past And Accruing 90 Or More Days [Member] | Residential mortgage other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Residential mortgage | 95,569 | [2] | 92,925 | [3] | ||||||
Due Past And Accruing 90 Or More Days [Member] | Other consumer other
|
||||||||||
Aging Analysis of Loans and Leases | ||||||||||
Other consumer | $ 1,102 | $ 1,672 | ||||||||
|