Loans and Leases and Allowance for Credit Losses (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Jun. 30, 2013
|
Dec. 31, 2012
|
Jun. 30, 2012
|
Dec. 31, 2011
|
||||||
Loan and Lease Portfolio | |||||||||||||
Commercial and industrial | $ 17,334,533 | $ 17,334,533 | $ 16,970,689 | ||||||||||
Commercial real estate | 4,872,725 | 4,872,725 | 5,399,240 | ||||||||||
Automobile | 6,317,112 | 6,317,112 | 4,633,820 | ||||||||||
Home equity | 8,346,685 | 8,346,685 | 8,335,342 | ||||||||||
Residential mortgage | 5,306,964 | 5,306,964 | 4,969,672 | ||||||||||
Other consumer | 377,814 | 377,814 | 419,662 | ||||||||||
Loans and leases | 42,555,833 | [1] | 42,555,833 | [1] | 40,728,425 | [1] | |||||||
Allowance for loan and lease losses | (666,030) | (789,142) | (666,030) | (789,142) | (733,076) | (769,075) | (859,646) | (964,828) | |||||
Net loans and leases | 41,889,803 | 41,889,803 | 39,959,350 | ||||||||||
Loan Purchases and Sales | |||||||||||||
Portfolio loans purchased | 28,432 | 58,638 | 84,169 | 989,695 | |||||||||
Portfolio loans sold or transferred to loans held for sale | 120,754 | 70,580 | 363,215 | 3,206,856 | |||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 333,106 | 333,106 | 407,633 | ||||||||||
Contractually required payments, expected cash flows to be collected, and fair value of loans at acquisition | |||||||||||||
Accretable yield | 0 | 27,586 | 0 | 27,586 | |||||||||
Rollforward of accretable yield | |||||||||||||
Accretable yield balance, beginning of period | 32,705 | 24,761 | 23,251 | 0 | |||||||||
Impact of acquisition | 0 | 27,586 | 0 | 27,586 | |||||||||
Adjustments resulting from changes in purchase price allocation | 0 | 0 | 0 | 0 | |||||||||
Accretion | (4,605) | (2,982) | (11,705) | (5,807) | |||||||||
Reclassification from nonaccretable difference | 1,152 | 0 | 17,706 | 0 | |||||||||
Accretable yield balance, end of period | 29,252 | 21,779 | 29,252 | 21,779 | |||||||||
Ending balance and unpaid balance of acquired loans | |||||||||||||
Ending balance | 135,298 | 135,298 | 183,778 | ||||||||||
Unpaid balance | 239,483 | 239,483 | 310,736 | ||||||||||
Commercial and Industrial [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Loans and leases | 17,334,533 | 17,334,533 | 16,970,689 | ||||||||||
Allowance for loan and lease losses | (262,048) | (257,081) | (262,048) | (257,081) | (233,679) | (241,051) | (280,548) | (275,367) | |||||
Loan Purchases and Sales | |||||||||||||
Portfolio loans purchased | 28,432 | 58,638 | 84,169 | 536,139 | |||||||||
Portfolio loans sold or transferred to loans held for sale | 70,823 | 65,768 | 153,889 | 190,933 | |||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 68,034 | 68,034 | 90,705 | ||||||||||
Ending balance and unpaid balance of acquired loans | |||||||||||||
Ending balance | 43,638 | 43,638 | 54,472 | ||||||||||
Unpaid balance | 63,023 | 63,023 | 80,294 | ||||||||||
Commercial Real Estate [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Loans and leases | 4,872,725 | 4,872,725 | 5,399,240 | ||||||||||
Allowance for loan and lease losses | (164,522) | (280,376) | (164,522) | (280,376) | (255,849) | (285,369) | (305,391) | (388,706) | |||||
Loan Purchases and Sales | |||||||||||||
Portfolio loans purchased | 0 | 0 | 0 | 378,122 | |||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 4,812 | 3,991 | 52,554 | |||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 80,295 | 80,295 | 127,128 | ||||||||||
Ending balance and unpaid balance of acquired loans | |||||||||||||
Ending balance | 89,246 | 89,246 | 126,923 | ||||||||||
Unpaid balance | 172,618 | 172,618 | 226,093 | ||||||||||
Home Equity [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Loans and leases | 8,346,685 | 8,346,685 | 8,335,342 | ||||||||||
Allowance for loan and lease losses | (124,068) | (122,605) | (124,068) | (122,605) | (115,626) | (118,764) | (135,562) | (143,873) | |||||
Loan Purchases and Sales | |||||||||||||
Portfolio loans purchased | 0 | 0 | 0 | 13,025 | |||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 0 | 0 | 0 | |||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 62,545 | 62,545 | 59,525 | ||||||||||
Residential Mortgage [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Loans and leases | 5,306,964 | 5,306,964 | 4,969,672 | ||||||||||
Allowance for loan and lease losses | (51,252) | (67,220) | (51,252) | (67,220) | (63,802) | (61,658) | (78,015) | (87,194) | |||||
Loan Purchases and Sales | |||||||||||||
Portfolio loans purchased | 0 | 0 | 0 | 62,324 | |||||||||
Portfolio loans sold or transferred to loans held for sale | 49,931 | 0 | 205,335 | 179,621 | |||||||||
Ending balance and unpaid balance of acquired loans | |||||||||||||
Ending balance | 2,287 | 2,287 | 2,243 | ||||||||||
Unpaid balance | 3,619 | 3,619 | 4,104 | ||||||||||
Commercial and industrial owner occupied [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial and industrial | 4,391,835 | 4,391,835 | 4,285,919 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 43,493 | 43,493 | 53,009 | ||||||||||
Other commercial and industrial [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial and industrial | 12,899,060 | 12,899,060 | 12,630,298 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 24,541 | 24,541 | 37,696 | ||||||||||
Commercial real estate retail properties [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial real estate | 1,234,720 | 1,234,720 | 1,430,859 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 30,383 | 30,383 | 31,791 | ||||||||||
Commercial real estate Multi family [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial real estate | 971,515 | 971,515 | 984,400 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 11,295 | 11,295 | 19,765 | ||||||||||
Commercial real estate office [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial real estate | 969,590 | 969,590 | 936,114 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 18,461 | 18,461 | 30,341 | ||||||||||
Commercial real estate Industrial and warehouse [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial real estate | 527,756 | 527,756 | 596,902 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 4,959 | 4,959 | 6,841 | ||||||||||
Other commercial real estate [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial real estate | 1,079,898 | 1,079,898 | 1,324,042 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 15,197 | 15,197 | 38,390 | ||||||||||
Automobile Loan [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Loans and leases | 6,317,112 | 6,317,112 | 4,633,820 | ||||||||||
Allowance for loan and lease losses | (27,087) | (33,281) | (27,087) | (33,281) | (39,990) | (34,979) | (30,217) | (38,282) | |||||
Loan Purchases and Sales | |||||||||||||
Portfolio loans purchased | 0 | 0 | 0 | 0 | |||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 0 | 0 | 2,783,748 | |||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 5,972 | 5,972 | 7,823 | ||||||||||
Home equity secured by first-lien other [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Home equity | 4,753,467 | 4,753,467 | 4,380,587 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 30,347 | 30,347 | 27,091 | ||||||||||
Home equity secured by junior-lien [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Home equity | 3,593,218 | 3,593,218 | 3,954,755 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 32,198 | 32,198 | 32,434 | ||||||||||
Other Consumer loan [Member]
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Loans and leases | 377,814 | 377,814 | 419,662 | ||||||||||
Allowance for loan and lease losses | (37,053) | (28,579) | (37,053) | (28,579) | (24,130) | (27,254) | (29,913) | (31,406) | |||||
Loan Purchases and Sales | |||||||||||||
Portfolio loans purchased | 0 | 0 | 0 | 85 | |||||||||
Portfolio loans sold or transferred to loans held for sale | 0 | 0 | 0 | 0 | |||||||||
Ending balance and unpaid balance of acquired loans | |||||||||||||
Ending balance | 127 | 127 | 140 | ||||||||||
Unpaid balance | 223 | 223 | 245 | ||||||||||
Commercial and industrial purchased impaired
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial and industrial | 43,638 | 43,638 | 54,472 | ||||||||||
Commercial real estate purchased impaired
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Commercial real estate | 89,246 | 89,246 | 126,923 | ||||||||||
Residential mortgage purchased impaired
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Residential mortgage | 2,287 | 2,287 | 2,243 | ||||||||||
Other consumer purchased impaired
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Other consumer | 127 | 127 | 140 | ||||||||||
Residential mortgage other
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Residential mortgage | 5,304,677 | 5,304,677 | 4,967,429 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | 116,260 | 116,260 | 122,452 | ||||||||||
Other consumer other
|
|||||||||||||
Loan and Lease Portfolio | |||||||||||||
Other consumer | 377,687 | 377,687 | 419,522 | ||||||||||
Non Accrual Loans | |||||||||||||
Non Accrual loans | $ 0 | $ 0 | $ 0 | ||||||||||
|