Fair Values of Assets and Liabilities (Level 3 classification of gains/losses) (Details 2) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|
MSRs [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | $ 1,962 | $ (17,393) | $ 2,342 | $ (19,940) |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | 0 | 0 | 0 | 0 |
Noninterest income | 0 | 0 | 0 | 0 |
Total | 1,962 | (17,393) | 2,342 | (19,940) |
Derivative Instrument Asset, Net [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | (11,676) | 5,496 | (13,158) | 6,889 |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | 0 | 0 | 0 | 0 |
Noninterest income | 0 | 0 | 0 | (668) |
Total | (11,676) | 5,496 | (13,158) | 6,221 |
Municipal securities [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | 0 | 0 | 0 | 0 |
Noninterest income | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Private label CMO [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | 0 | (249) | (336) | (1,485) |
Interest and fee income | 29 | 233 | 96 | 479 |
Noninterest income | 0 | 0 | 0 | 0 |
Total | 29 | (16) | (240) | (1,006) |
Asset-backed Securities [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | (1,020) | 0 | (1,379) | 0 |
Interest and fee income | (537) | 40 | (917) | (136) |
Noninterest income | 0 | 0 | 0 | 0 |
Total | (1,557) | 40 | (2,296) | (136) |
Automobile Loan [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | (1,165) | (2,265) | (2,024) | (4,289) |
Noninterest income | 661 | 1,707 | 2,657 | 3,639 |
Total | $ (504) | $ (558) | $ 633 | $ (650) |