Loans and Leases and Allowance for Credit Losses (Details 2) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | ||||||||||||||
ALLL balance, beginning of period | $ 746,769 | $ 913,069 | $ 769,075 | $ 964,828 | ||||||||||
Recoveries of loans previously charged-off | 28,448 | 23,847 | 60,903 | 48,815 | ||||||||||
Loan charge-offs | (63,238) | (108,092) | (147,380) | (216,052) | ||||||||||
Provision for loan and lease losses | 21,354 | 36,476 | 50,742 | 68,404 | ||||||||||
Allowance for loans sold or transferred to hoans held for sale | (257) | (5,654) | (264) | (6,349) | ||||||||||
ALLL balance, end of period | 733,076 | 859,646 | 733,076 | 859,646 | ||||||||||
AULC balance, beginning of period | 40,855 | 50,934 | 40,651 | 48,456 | ||||||||||
Provision for unfunded loan commitments and letters of credit | 3,368 | 44 | 3,572 | 2,522 | ||||||||||
AULC Balance, end of period | 44,223 | 50,978 | 44,223 | 50,978 | ||||||||||
ACL balance, end of period | 777,299 | 910,624 | 777,299 | 910,624 | ||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 17,112,784 | 17,112,784 | 16,970,689 | |||||||||||
Total commercial real estate | 4,892,443 | 4,892,443 | 5,399,240 | |||||||||||
Automobile | 5,810,103 | 5,810,103 | 4,633,820 | |||||||||||
Home equity | 8,369,226 | 8,369,226 | 8,335,342 | |||||||||||
Residential mortgage | 5,167,843 | 5,167,843 | 4,969,672 | |||||||||||
Other consumer | 387,448 | 387,448 | 419,662 | |||||||||||
Automobile loans including automobile loans transferred to loans held for sale | 5,810,103 | [1] | 5,810,103 | [1] | 4,933,820 | [1] | ||||||||
Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 16,233,839 | 16,233,839 | 16,118,277 | |||||||||||
Total commercial real estate | 4,323,812 | 4,323,812 | 4,641,885 | |||||||||||
OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 290,141 | 290,141 | 260,397 | |||||||||||
Total commercial real estate | 88,207 | 88,207 | 191,233 | |||||||||||
Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 587,562 | 587,562 | 589,881 | |||||||||||
Total commercial real estate | 479,296 | 479,296 | 565,871 | |||||||||||
Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 1,242 | 1,242 | 2,134 | |||||||||||
Total commercial real estate | 1,128 | 1,128 | 251 | |||||||||||
750+[Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 4,814,981 | [2] | 4,814,981 | [2] | 4,665,031 | [2] | ||||||||
Residential mortgage | 2,702,953 | [2] | 2,702,953 | [2] | 2,561,583 | [2] | ||||||||
Other consumer | 154,863 | [2] | 154,863 | [2] | 169,792 | [2] | ||||||||
Automobile loans including automobile loans transferred to loans held for sale | 2,598,464 | [2] | 2,598,464 | [2] | 2,233,439 | [2] | ||||||||
650-749 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 2,689,808 | [2] | 2,689,808 | [2] | 2,721,257 | [2] | ||||||||
Residential mortgage | 1,665,703 | [2] | 1,665,703 | [2] | 1,674,788 | [2] | ||||||||
Other consumer | 151,501 | [2] | 151,501 | [2] | 167,482 | [2] | ||||||||
Automobile loans including automobile loans transferred to loans held for sale | 2,231,028 | [2] | 2,231,028 | [2] | 1,900,824 | [2] | ||||||||
Less than 650 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 751,694 | [2] | 751,694 | [2] | 848,245 | [2] | ||||||||
Residential mortgage | 720,365 | [2] | 720,365 | [2] | 712,317 | [2] | ||||||||
Other consumer | 48,655 | [2] | 48,655 | [2] | 59,862 | [2] | ||||||||
Automobile loans including automobile loans transferred to loans held for sale | 819,828 | [2] | 819,828 | [2] | 682,518 | [2] | ||||||||
Other (2) [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 112,743 | [2],[3] | 112,743 | [2],[3] | 100,809 | [2],[3] | ||||||||
Residential mortgage | 78,822 | [2],[3] | 78,822 | [2],[3] | 20,984 | [2],[3] | ||||||||
Other consumer | 32,429 | [2],[3] | 32,429 | [2],[3] | 22,526 | [2],[3] | ||||||||
Automobile loans including automobile loans transferred to loans held for sale | 160,783 | [2] | 160,783 | [2] | 117,039 | [2],[3] | ||||||||
Commercial and industrial owner occupied [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 4,370,867 | 4,370,867 | 4,285,919 | |||||||||||
Commercial and industrial owner occupied [Member] | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 4,019,839 | 4,019,839 | 3,970,597 | |||||||||||
Commercial and industrial owner occupied [Member] | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 156,690 | 156,690 | 108,731 | |||||||||||
Commercial and industrial owner occupied [Member] | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 193,794 | 193,794 | 205,822 | |||||||||||
Commercial and industrial owner occupied [Member] | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 544 | 544 | 769 | |||||||||||
Other commercial and industrial [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 12,691,671 | 12,691,671 | 12,630,298 | |||||||||||
Other commercial and industrial [Member] | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 12,208,553 | 12,208,553 | 12,146,017 | |||||||||||
Other commercial and industrial [Member] | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 130,952 | 130,952 | 145,111 | |||||||||||
Other commercial and industrial [Member] | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 351,468 | 351,468 | 337,805 | |||||||||||
Other commercial and industrial [Member] | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 698 | 698 | 1,365 | |||||||||||
Commercial and Industrial [Member]
|
||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | ||||||||||||||
ALLL balance, beginning of period | 238,098 | 246,026 | 241,051 | 275,367 | ||||||||||
Recoveries of loans previously charged-off | 7,395 | 8,040 | 17,091 | 13,051 | ||||||||||
Loan charge-offs | (8,981) | (23,718) | (21,994) | (57,224) | ||||||||||
Provision for loan and lease losses | (2,833) | 50,200 | (2,469) | 49,354 | ||||||||||
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | ||||||||||
ALLL balance, end of period | 233,679 | 280,548 | 233,679 | 280,548 | ||||||||||
AULC balance, beginning of period | 33,835 | 42,276 | 33,868 | 39,658 | ||||||||||
Provision for unfunded loan commitments and letters of credit | 3,636 | 568 | 3,603 | 3,186 | ||||||||||
AULC Balance, end of period | 37,471 | 42,844 | 37,471 | 42,844 | ||||||||||
ACL balance, end of period | 271,150 | 323,392 | 271,150 | 323,392 | ||||||||||
Commercial real estate retail properties [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 1,259,762 | 1,259,762 | 1,430,859 | |||||||||||
Commercial real estate retail properties [Member] | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 1,096,592 | 1,096,592 | 1,184,987 | |||||||||||
Commercial real estate retail properties [Member] | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 22,079 | 22,079 | 63,976 | |||||||||||
Commercial real estate retail properties [Member] | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 141,091 | 141,091 | 181,896 | |||||||||||
Commercial real estate retail properties [Member] | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 0 | 0 | 0 | |||||||||||
Commercial real estate Multi family [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 953,415 | 953,415 | 984,400 | |||||||||||
Commercial real estate Multi family [Member] | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 896,219 | 896,219 | 902,616 | |||||||||||
Commercial real estate Multi family [Member] | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 15,029 | 15,029 | 24,098 | |||||||||||
Commercial real estate Multi family [Member] | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 42,052 | 42,052 | 57,548 | |||||||||||
Commercial real estate Multi family [Member] | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 115 | 115 | 138 | |||||||||||
Commercial real estate office [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 931,876 | 931,876 | 936,114 | |||||||||||
Commercial real estate office [Member] | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 827,692 | 827,692 | 826,533 | |||||||||||
Commercial real estate office [Member] | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 15,667 | 15,667 | 26,488 | |||||||||||
Commercial real estate office [Member] | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 88,483 | 88,483 | 83,093 | |||||||||||
Commercial real estate office [Member] | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 34 | 34 | 0 | |||||||||||
Commercial real estate Industrial and warehouse [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 540,896 | 540,896 | 596,902 | |||||||||||
Commercial real estate Industrial and warehouse [Member] | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 491,788 | 491,788 | 540,484 | |||||||||||
Commercial real estate Industrial and warehouse [Member] | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 11,688 | 11,688 | 15,132 | |||||||||||
Commercial real estate Industrial and warehouse [Member] | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 37,420 | 37,420 | 41,286 | |||||||||||
Commercial real estate Industrial and warehouse [Member] | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 0 | 0 | 0 | |||||||||||
Other commercial real estate [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 1,100,301 | 1,100,301 | 1,324,042 | |||||||||||
Other commercial real estate [Member] | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 995,884 | 995,884 | 1,177,213 | |||||||||||
Other commercial real estate [Member] | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 15,287 | 15,287 | 43,454 | |||||||||||
Other commercial real estate [Member] | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 88,882 | 88,882 | 103,262 | |||||||||||
Other commercial real estate [Member] | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 248 | 248 | 113 | |||||||||||
Commercial Real Estate [Member]
|
||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | ||||||||||||||
ALLL balance, beginning of period | 267,436 | 339,494 | 285,369 | 388,706 | ||||||||||
Recoveries of loans previously charged-off | 11,810 | 6,569 | 21,400 | 17,465 | ||||||||||
Loan charge-offs | (14,194) | (35,747) | (36,561) | (57,149) | ||||||||||
Provision for loan and lease losses | (9,203) | (4,925) | (14,359) | (43,631) | ||||||||||
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | ||||||||||
ALLL balance, end of period | 255,849 | 305,391 | 255,849 | 305,391 | ||||||||||
AULC balance, beginning of period | 4,404 | 5,780 | 4,740 | 5,852 | ||||||||||
Provision for unfunded loan commitments and letters of credit | 4 | (555) | (332) | (627) | ||||||||||
AULC Balance, end of period | 4,408 | 5,225 | 4,408 | 5,225 | ||||||||||
ACL balance, end of period | 260,257 | 310,616 | 260,257 | 310,616 | ||||||||||
Automobile Loan [Member]
|
||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | ||||||||||||||
ALLL balance, beginning of period | 35,973 | 36,552 | 34,979 | 38,282 | ||||||||||
Recoveries of loans previously charged-off | 3,756 | 4,550 | 6,850 | 9,082 | ||||||||||
Loan charge-offs | (5,219) | (4,999) | (10,907) | (12,609) | ||||||||||
Provision for loan and lease losses | 5,480 | (1,446) | 9,068 | 597 | ||||||||||
Allowance for loans sold or transferred to hoans held for sale | 0 | (4,440) | 0 | (5,135) | ||||||||||
ALLL balance, end of period | 39,990 | 30,217 | 39,990 | 30,217 | ||||||||||
AULC balance, beginning of period | 0 | 0 | 0 | 0 | ||||||||||
Provision for unfunded loan commitments and letters of credit | 0 | 0 | 0 | 0 | ||||||||||
AULC Balance, end of period | 0 | 0 | 0 | 0 | ||||||||||
ACL balance, end of period | 39,990 | 30,217 | 39,990 | 30,217 | ||||||||||
Home Equity [Member]
|
||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | ||||||||||||||
ALLL balance, beginning of period | 115,858 | 168,898 | 118,764 | 143,873 | ||||||||||
Recoveries of loans previously charged-off | 3,112 | 2,038 | 9,661 | 3,574 | ||||||||||
Loan charge-offs | (17,766) | (23,083) | (44,298) | (48,348) | ||||||||||
Provision for loan and lease losses | 14,422 | (12,291) | 31,499 | 36,463 | ||||||||||
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | ||||||||||
ALLL balance, end of period | 115,626 | 135,562 | 115,626 | 135,562 | ||||||||||
AULC balance, beginning of period | 1,912 | 2,108 | 1,356 | 2,134 | ||||||||||
Provision for unfunded loan commitments and letters of credit | (224) | 82 | 332 | 56 | ||||||||||
AULC Balance, end of period | 1,688 | 2,190 | 1,688 | 2,190 | ||||||||||
ACL balance, end of period | 117,314 | 137,752 | 117,314 | 137,752 | ||||||||||
Home equity secured by first-lien other [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 4,640,664 | 4,640,664 | 4,380,587 | |||||||||||
Home equity secured by first-lien other [Member] | 750+[Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 2,915,640 | [2] | 2,915,640 | [2] | 2,618,888 | [2] | ||||||||
Home equity secured by first-lien other [Member] | 650-749 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 1,384,432 | [2] | 1,384,432 | [2] | 1,345,621 | [2] | ||||||||
Home equity secured by first-lien other [Member] | Less than 650 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 294,703 | [2] | 294,703 | [2] | 357,019 | [2] | ||||||||
Home equity secured by first-lien other [Member] | Other (2) [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 45,889 | [2],[3] | 45,889 | [2],[3] | 59,059 | [2],[3] | ||||||||
Home equity secured by junior-lien [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 3,728,562 | 3,728,562 | 3,954,755 | |||||||||||
Home equity secured by junior-lien [Member] | 750+[Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 1,899,341 | [2] | 1,899,341 | [2] | 2,046,143 | [2] | ||||||||
Home equity secured by junior-lien [Member] | 650-749 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 1,305,376 | [2] | 1,305,376 | [2] | 1,375,636 | [2] | ||||||||
Home equity secured by junior-lien [Member] | Less than 650 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 456,991 | [2] | 456,991 | [2] | 491,226 | [2] | ||||||||
Home equity secured by junior-lien [Member] | Other (2) [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Home equity | 66,854 | [2],[3] | 66,854 | [2],[3] | 41,750 | [2],[3] | ||||||||
Residential Mortgage [Member]
|
||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | ||||||||||||||
ALLL balance, beginning of period | 63,062 | 89,129 | 61,658 | 87,194 | ||||||||||
Recoveries of loans previously charged-off | 1,072 | 1,117 | 2,825 | 2,292 | ||||||||||
Loan charge-offs | (9,692) | (11,903) | (17,593) | (23,648) | ||||||||||
Provision for loan and lease losses | 9,617 | 886 | 17,176 | 13,391 | ||||||||||
Allowance for loans sold or transferred to hoans held for sale | (257) | (1,214) | (264) | (1,214) | ||||||||||
ALLL balance, end of period | 63,802 | 78,015 | 63,802 | 78,015 | ||||||||||
AULC balance, beginning of period | 6 | 1 | 3 | 1 | ||||||||||
Provision for unfunded loan commitments and letters of credit | 0 | 3 | 3 | 3 | ||||||||||
AULC Balance, end of period | 6 | 4 | 6 | 4 | ||||||||||
ACL balance, end of period | 63,808 | 78,019 | 63,808 | 78,019 | ||||||||||
Other Consumer loan [Member]
|
||||||||||||||
Allowance For Credit Losses Roll Forward [Abstract] | ||||||||||||||
ALLL balance, beginning of period | 26,342 | 32,970 | 27,254 | 31,406 | ||||||||||
Recoveries of loans previously charged-off | 1,303 | 1,533 | 3,076 | 3,351 | ||||||||||
Loan charge-offs | (7,386) | (8,642) | (16,027) | (17,074) | ||||||||||
Provision for loan and lease losses | 3,871 | 4,052 | 9,827 | 12,230 | ||||||||||
Allowance for loans sold or transferred to hoans held for sale | 0 | 0 | 0 | 0 | ||||||||||
ALLL balance, end of period | 24,130 | 29,913 | 24,130 | 29,913 | ||||||||||
AULC balance, beginning of period | 698 | 769 | 684 | 811 | ||||||||||
Provision for unfunded loan commitments and letters of credit | (48) | (54) | (34) | (96) | ||||||||||
AULC Balance, end of period | 650 | 715 | 650 | 715 | ||||||||||
ACL balance, end of period | 24,780 | 30,628 | 24,780 | 30,628 | ||||||||||
Commercial and industrial purchased impaired
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 50,246 | 50,246 | 54,472 | |||||||||||
Commercial and industrial purchased impaired | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 5,447 | 5,447 | 1,663 | |||||||||||
Commercial and industrial purchased impaired | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 2,499 | 2,499 | 6,555 | |||||||||||
Commercial and industrial purchased impaired | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 42,300 | 42,300 | 46,254 | |||||||||||
Commercial and industrial purchased impaired | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial and industrial | 0 | 0 | 0 | |||||||||||
Commercial real estate purchased impaired
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 106,193 | 106,193 | 126,923 | |||||||||||
Commercial real estate purchased impaired | Pass [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 15,637 | 15,637 | 10,052 | |||||||||||
Commercial real estate purchased impaired | OLEM [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 8,457 | 8,457 | 18,085 | |||||||||||
Commercial real estate purchased impaired | Substandard [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 81,368 | 81,368 | 98,786 | |||||||||||
Commercial real estate purchased impaired | Doubtful [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Total commercial real estate | 731 | 731 | 0 | |||||||||||
Residential mortgage purchased impaired
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 2,051 | 2,051 | 2,243 | |||||||||||
Residential mortgage purchased impaired | 750+[Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 429 | [2] | 429 | [2] | 373 | [2] | ||||||||
Residential mortgage purchased impaired | 650-749 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 1,126 | [2] | 1,126 | [2] | 1,303 | [2] | ||||||||
Residential mortgage purchased impaired | Less than 650 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 341 | [2] | 341 | [2] | 567 | [2] | ||||||||
Residential mortgage purchased impaired | Other (2) [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 155 | [2],[3] | 155 | [2],[3] | 0 | [2],[3] | ||||||||
Other consumer purchased impaired
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 131 | 131 | 140 | |||||||||||
Other consumer purchased impaired | 750+[Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 0 | [2] | 0 | [2] | 0 | [2] | ||||||||
Other consumer purchased impaired | 650-749 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 90 | [2] | 90 | [2] | 93 | [2] | ||||||||
Other consumer purchased impaired | Less than 650 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 41 | [2] | 41 | [2] | 47 | [2] | ||||||||
Other consumer purchased impaired | Other (2) [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 0 | [2],[3] | 0 | [2],[3] | 0 | [2],[3] | ||||||||
Residential mortgage other
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 5,165,792 | 5,165,792 | 4,967,429 | |||||||||||
Residential mortgage other | 750+[Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 2,702,524 | [2] | 2,702,524 | [2] | 2,561,210 | [2] | ||||||||
Residential mortgage other | 650-749 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 1,664,577 | [2] | 1,664,577 | [2] | 1,673,485 | [2] | ||||||||
Residential mortgage other | Less than 650 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 720,024 | [2] | 720,024 | [2] | 711,750 | [2] | ||||||||
Residential mortgage other | Other (2) [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Residential mortgage | 78,667 | [2],[3] | 78,667 | [2],[3] | 20,984 | [2],[3] | ||||||||
Other consumer other
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 387,317 | 387,317 | 419,522 | |||||||||||
Other consumer other | 750+[Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 154,863 | [2] | 154,863 | [2] | 169,792 | [2] | ||||||||
Other consumer other | 650-749 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 151,411 | [2] | 151,411 | [2] | 167,389 | [2] | ||||||||
Other consumer other | Less than 650 [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | 48,614 | [2] | 48,614 | [2] | 59,815 | [2] | ||||||||
Other consumer other | Other (2) [Member]
|
||||||||||||||
Loan and lease balances by credit quality indicator | ||||||||||||||
Other consumer | $ 32,429 | [2],[3] | $ 32,429 | [2],[3] | $ 22,526 | [2],[3] | ||||||||
|