Fair Values of Assets and Liabilities (Level 3 classification of gains/losses) (Details 2) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
|
MSRs [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | $ (8,440) | $ (31,173) | $ (28,380) | $ (51,855) |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | 0 | 0 | 0 | 0 |
Noninterest income | 0 | 0 | 0 | 0 |
Total | (8,440) | (31,173) | (28,380) | (51,855) |
Derivative Instrument Asset, Net [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 7,481 | 7,101 | 13,702 | 7,763 |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | 0 | 0 | 0 | 0 |
Noninterest income | 0 | 456 | 0 | (499) |
Total | 7,481 | 7,557 | 13,702 | 7,264 |
Municipal securities [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | 0 | 0 | 0 | 0 |
Noninterest income | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Private label CMO [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | (116) | (1,029) | (1,601) | (1,941) |
Interest and fee income | 209 | 157 | 689 | 686 |
Noninterest income | 0 | 0 | 0 | 0 |
Total | 93 | (872) | (912) | (1,255) |
Asset-backed Securities [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | 0 | (335) | 0 | (3,771) |
Interest and fee income | 39 | (19) | (97) | 156 |
Noninterest income | 0 | 0 | 0 | 0 |
Total | 39 | (354) | (97) | (3,615) |
Automobile Loan [Member]
|
||||
Classification of gains and losses in earnings: | ||||
Mortgage banking income (loss) | 0 | 0 | 0 | 0 |
Securities gains (losses) | 0 | 0 | 0 | 0 |
Interest and fee income | (1,451) | (3,627) | (5,740) | (8,852) |
Noninterest income | 905 | (68) | 4,544 | 3,773 |
Total | $ (546) | $ (3,695) | $ (1,196) | $ (5,079) |